WMCCC 1997
Home * Tournaments * World Microcomputer Chess Championship * 15th WMCCC Paris 1997
The 15th World Microcomputer Chess Championship took place from October 25 to November 02, 1997, at Paris Bourse in Palais Brogniart, Paris, France. Junior by Amir Ban and Shay Bushinsky won its first title, 1½ ahead of Virtual Chess. The closing dinner took place in Le 58 Tour Eiffel, Eiffel Tower.
Contents
Final Standing
15th World Microcomputer Chess Championship, Oct. 1997, Paris FRA [1]
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | IL | 12b½ | 11w1 | 30b1 | 5w1 | 2b0 | 10w1 | 4w1 | 14b1 | 13w1 | 3b1 | 16b1 | 9½ | 69 | 58 |
2 | Virtual Chess | FR | 9w1 | 4b½ | 24w1 | 15b1 | 1w1 | 18b1 | 5w½ | 12b1 | 3b0 | 10w1 | 6b0 | 8 | 73 | 51½ |
3 | Shredder | DE | 18w½ | 13b0 | 20w1 | 14w0 | 31b1 | 24b1 | 23w1 | 15b1 | 2w1 | 1w0 | 4b1 | 7½ | 66½ | 42¼ |
4 | MChess | US | 6b1 | 2w½ | 7b1 | 21w1 | 10b½ | 11w½ | 1b0 | 5w1 | 12w½ | 14b1 | 3w0 | 7 | 75 | 45 |
5 | Ferret | US | 13w½ | 20b1 | 22w1 | 1b0 | 15w½ | 7w1 | 2b½ | 4b0 | 11w1 | 8b½ | 14w1 | 7 | 73 | 43 |
6 | DarkThought | DE | 4w0 | 9b1 | 19w½ | 27b½ | 29w1 | 23b½ | 7w1 | 10b½ | 14w0 | 13b1 | 2w1 | 7 | 66 | 42½ |
7 | Toledo 2000 | ES | 8w1 | 17b½ | 4w0 | 28b1 | 13w1 | 5b0 | 6b0 | 27w½ | 22w1 | 15b1 | 18w1 | 7 | 65½ | 39¼ |
8 | Hydra | AT | 7b0 | 12w½ | 11b0 | 32w1 | 30b1 | 19w1 | 14b0 | 23w1 | 27b1 | 5w½ | 10b1 | 7 | 59½ | 34 |
9 | Comet | DE | 2b0 | 6w0 | 32b1 | 23w0 | 20b1 | 26w0 | 33b1 | 25w1 | 18w½ | 28b1 | 19w1 | 6½ | 57 | 29¼ |
10 | Chess System Tal | GB | 19w1 | 14b1 | 15w½ | 12b½ | 4w½ | 1b0 | 22w1 | 6w½ | 21b1 | 2b0 | 8w0 | 6 | 72 | 34½ |
11 | Arthur | NL | 17w½ | 1b0 | 8w1 | 19b1 | 24w1 | 4b½ | 15w½ | 13b0 | 5b0 | 21w1 | 12w½ | 6 | 70 | 35 |
12 | Eugen | ES | 1w½ | 8b½ | 23w1 | 10w½ | 21b½ | 27b1 | 18w1 | 2w0 | 4b½ | 16w0 | 11b½ | 6 | 69½ | 35¼ |
13 | Gandalf | DK | 5b½ | 3w1 | 21b0 | 30w1 | 7b0 | 16w½ | 25b1 | 11w1 | 1b0 | 6w0 | 26b1 | 6 | 68½ | 33½ |
14 | Chess Guru | FR | 34b1 | 10w0 | 17w1 | 3b1 | 18w0 | 22b1 | 8w1 | 1w0 | 6b1 | 4w0 | 5b0 | 6 | 67½ | 32½ |
15 | Diep | NL | 33b1 | 26w1 | 10b½ | 2w0 | 5b½ | 21w1 | 11b½ | 3w0 | 16b½ | 7w0 | 22b1 | 6 | 65½ | 30½ |
16 | Fritz | NL | 20w½ | 18b½ | 27w½ | 24b0 | 28w½ | 13b½ | 17w1 | 19b1 | 15w½ | 12b1 | 1w0 | 6 | 64 | 33½ |
17 | Kallisto | NL | 11b½ | 7w½ | 14b0 | 31w½ | 23b0 | 30w1 | 16b0 | 33w1 | 28w½ | 29b1 | 21b1 | 6 | 53½ | 26¼ |
18 | Crafty | US | 3b½ | 16w½ | 25b1 | 26w1 | 14b1 | 2w0 | 12b0 | 21w0 | 9b½ | 27w1 | 7b0 | 5½ | 66½ | 30½ |
19 | The Crazy Bishop | FR | 10b0 | 34w1 | 6b½ | 11w0 | 33b1 | 8b0 | 24w1 | 16w0 | 23b1 | 20w1 | 9b0 | 5½ | 57 | 22 |
20 | IsiChess | DE | 16b½ | 5w0 | 3b0 | 29b0 | 9w0 | 34b1 | 32w1 | 31w1 | 24b1 | 19b0 | 28w1 | 5½ | 52½ | 18½ |
21 | Goliath | DE | 29w1 | 22b½ | 13w1 | 4b0 | 12w½ | 15b0 | 28w1 | 18b1 | 10w0 | 11b0 | 17w0 | 5 | 62½ | 26 |
22 | Woodpusher | GB | 32b1 | 21w½ | 5b0 | 25w½ | 26b1 | 14w0 | 10b0 | 29w1 | 7b0 | 33b1 | 15w0 | 5 | 57½ | 20½ |
23 | XXXX II | DE | 26b0 | 33w1 | 12b0 | 9b1 | 17w1 | 6w½ | 3b0 | 8b0 | 19w0 | 31w½ | 34b1 | 5 | 56½ | 20½ |
24 | Stobor | US | 25b½ | 31w1 | 2b0 | 16w1 | 11b0 | 3w0 | 19b0 | 34b1 | 20w0 | 32w½ | 27b1 | 5 | 54 | 17½ |
25 | Patzer | DE | 24w½ | 28b1 | 18w0 | 22b½ | 27w0 | 29b1 | 13w0 | 9b0 | 26b0 | 30w1 | 32b1 | 5 | 53 | 20½ |
26 | SOS | DE | 23w1 | 15b0 | 29w1 | 18b0 | 22w0 | 9b1 | 27w0 | 28b0 | 25w1 | 34b1 | 13w0 | 5 | 52½ | 21 |
27 | Chess Tiger | FR | 31b1 | 30w0 | 16b½ | 6w½ | 25b1 | 12w0 | 26b1 | 7b½ | 8w0 | 18b0 | 24w0 | 4½ | 60 | 23 |
28 | AnMon | FR | 30b½ | 25w0 | 33b1 | 7w0 | 16b½ | 31w1 | 21b0 | 26w1 | 17b½ | 9w0 | 20b0 | 4½ | 55½ | 18¾ |
29 | Techno Chess | FR | 21b0 | 32w1 | 26b0 | 20w1 | 6b0 | 25w0 | 31b1 | 22b0 | 34w1 | 17w0 | 30b½ | 4½ | 48 | 13¼ |
30 | Capture | FR | 28w½ | 27b1 | 1w0 | 13b0 | 8w0 | 17b0 | 34w1 | 32b0 | 33w½ | 25b0 | 29w½ | 3½ | 53 | 10½ |
31 | Francesca | GB | 27w0 | 24b0 | 34w1 | 17b½ | 3w0 | 28b0 | 29w0 | 20b0 | 32w½ | 23b½ | 33w½ | 3 | 48½ | 8½ |
32 | Dragon | FR | 22w0 | 29b0 | 9w0 | 8b0 | 34w1 | 33w0 | 20b0 | 30w1 | 31b½ | 24b½ | 25w0 | 3 | 48 | 7½ |
33 | Nightmare | DE | 15w0 | 23b0 | 28w0 | 34b1 | 19w0 | 32b1 | 9w0 | 17b0 | 30b½ | 22w0 | 31b½ | 3 | 48 | 6¼ |
34 | Ananse | CH | 14w0 | 19b0 | 31b0 | 33w0 | 32b0 | 20w0 | 30b0 | 24w0 | 29b0 | 26w0 | 23w0 | 0 | 49 | 0 |
Participants
15th World Microcomputer Chess Championship, Oct. 1997, Paris FRA [2]
Photos
Tournament hall
Amir Ban, Frans Morsch, Mathias Feist
Jan Louwman, Jaap van den Herik, Coby Louwman
Publications
- John Hamlen, Mathias Feist (1997). Report on the 15th World Microcomputer Chess Championship. ICCA Journal, Vol. 20, No. 4
- Eric Hallsworth (1997/1998). World Micro Computer Champs - Report & Games. Selective Search 73, pp. 6, pdf hosted by Mike Watters
Forum Posts
- Missing in action (aka WMCCC) by Amir Ban, rgcc, September 16, 1997
- WMCCC by Chris Whittington, CCC, September 22, 1997
- WMCCC Hardware by Chris Whittington, CCC, October 03, 1997
- WMCCC - players meeting info ... by Chris Whittington, CCC, October 27, 1997
- exclusive reporting - 4th round as it happens by Chris Whittington, CCC, October 28, 1997
- PARIS WMCC organisation by Jean-Christophe Weill, CCC, October 31, 1997
- Re: infos about JUNIOR (the new W.M.C.C.Champion)? by Shay Bushinsky, CCC, November 02, 1997
- Paris: It was a fantastic week for me ! by Ingo Althöfer, CCC, November 02, 1997
- Paris WMCCC - were programs better than in Jakarta (1996)? by Jouni Uski, CCC, November 11, 1997
External Links
- 15th World Microcomputer Chess Championship from the ICGA Tournament Database
- 15th World Microcomputer Chess Championship,Oct. 1997, Paris FRA from the CSVN tournament site
- 15th World Microcomputer Chess Championship, Paris 1997 by Volker Richey
- Diep in Parijs by Vincent Diepeveen, Schaakclub Utrecht (Dutch)
- 15. Mikro-WM 1997 in Paris, Teil 1 by Peter Schreiner, Schachclub Leinzell, December 1997 (German)
- Paris 1997 by Thorsten Czub
- Paris Bourse from Wikipedia
- Palais Brogniart from Wikipedia.fr (French)
- Eiffel Tower from Wikipedia [5]
References
- ↑ 15th World Microcomputer Chess Championship,Oct. 1997, Paris FRA from the CSVN tournament site
- ↑ 15th World Microcomputer Chess Championship - Paris 1997 (ICGA Tournaments)
- ↑ Re: Crafty on 767Mhz Alpha at Paris WMCCC? by Robert Hyatt, rgcc, September 28, 1997
- ↑ Paris 1997 by Thorsten Czub
- ↑ Lightning strikes the Eiffel Tower on June 03, 1902, at 9:20 pm