WMCCC 1991
Home * Tournaments * World Microcomputer Chess Championship * 11th WMCCC Vancouver 1991
The Eleventh World Microcomputer Chess Championship took place from May 1 to 9, 1991, at University of British Columbia, Vancouver, British Columbia, Canada [2].
Fifteen programs from seven countries contested for the main title, and the subsidiary titles of PC Champion and Amateur Champion. The category of Manufacturers Champion was won by default by Mephisto Vancouver. Ed Schröder's Gideon on an ARM2 plugin card, operated by Jan Louwman, won with 6/7 points, only losing to Mephisto X in the last round. Mephisto on the other hand lost round 2 and 3 from The King and MChess.
Contents
Final Standing
11th World Microcomputer Chess Championship, May 1991, Vancouver CAN [3] [4]
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | SOS | SoDOS | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gideon | NL | 15b1 | 12w1 | 4b1 | 2w1 | 6b1 | 5w1 | 3b0 | 6 | 27½ | 22½ | 7 |
2 | MChess | US | 9w1 | 5b½ | 3w1 | 1b0 | 4b1 | 6w1 | 8w1 | 5½ | 31½ | 23¼ | 7 |
3 | Mephisto X (Vancouver) | GB | 8b1 | 4w0 | 2b0 | 7w1 | 11b1 | 10w1 | 1w1 | 5 | 30½ | 20 | 7 |
4 | The King | NL | 13w1 | 3b1 | 1w0 | 5b1 | 2w0 | 12b1 | 9w1 | 5 | 29½ | 18 | 7 |
5 | Saitek-X | US | 7b1 | 2w½ | 6b1 | 4w0 | 10b1 | 1b0 | 12w1 | 4½ | 30½ | 16¾ | 7 |
6 | HIARCS | GB | bye | 9b1 | 5w0 | 12w1 | 1w0 | 2b0 | 13b1 | 4 | 24½ | 8½ | 6 |
7 | Now | US | 5w0 | 10b0 | 13w1 | 3b0 | bye | 15w1 | 14w1 | 4 | 19 | 6 | 6 |
8 | Brainstorm | HU | 3w0 | 11b1 | 10w½ | 9b½ | 12b½ | 13w1 | 2b0 | 3½ | 25½ | 10¼ | 7 |
9 | Nightmare | DE | 2b0 | 6w0 | bye | 8w½ | 14b1 | 11w1 | 4b0 | 3½ | 23½ | 7¼ | 6 |
10 | Échec | FR | 12b0 | 7w1 | 8b½ | 14w1 | 5w0 | 3b0 | 15b1 | 3½ | 23 | 9¼ | 7 |
11 | Patzer | DE | 14b1 | 8w0 | 12b0 | 15w1 | 3w0 | 9b0 | bye | 3 | 18 | 3½ | 6 |
12 | Cumulus | FR | 10w1 | 1b0 | 11w1 | 6b0 | 8w½ | 4w0 | 5b0 | 2½ | 29½ | 8¼ | 7 |
13 | Woodpusher | GB | 4b0 | 14w½ | 7b0 | bye | 15b1 | 8b0 | 6w0 | 2½ | 20 | 2¼ | 6 |
14 | Innovation | US | 11w0 | 13b½ | 15w1 | 10b0 | 9w0 | bye | 7b0 | 2½ | 17½ | 2¼ | 6 |
15 | Centaur | RU | 1w0 | bye | 14b0 | 11b0 | 13w0 | 7b0 | 10w0 | 1 | 21½ | 0 | 6 |
Participants
Program | CC | Authors | Processor | MHz | Nodes per Second | Language |
---|---|---|---|---|---|---|
Brainstorm | HU | Gyula Horváth | 68020 | 6 | 800 | Assembly |
Centaur | RU | Victor Vikhrev, Alexey Manjakhin | 486 | 33 | 30 | Pascal |
Cumulus | FR | Marc-François Baudot, Jean-Christophe Weill | R3200 | 20 | 1300 | C |
Échec | FR | Marc-François Baudot, Jean-Christophe Weill | 486 | 33 | 4000 | C |
Gideon | NL | Ed Schröder, Jan Louwman | ARM2 | 32 | 6800 | Assembly |
HIARCS | GB | Mark Uniacke | SPARC | 25 | 2500 | C |
Innovation | US | Jeff Mallett | 68030 | 40 | ? | C |
MChess | US | Marty Hirsch | 486 | 33 | 4500 | C + Assembly |
Mephisto X (Vancouver) | GB | Richard Lang | 68030 | 50 | 10000 | Assembly |
Nightmare | DE | Reinhold Gellner, Gaby von Rekowski | 386 | 23 | 1200 | C |
Now | US | Mark Lefler | 386 | 40 | 5000 | Pascal |
Patzer | DE | Werner Koch, Thomas Schäfer | 386 | 25 | 1000 | C |
Saitek-X | US | Dan Spracklen, Kathe Spracklen | SPARC | 25 | 10000 | Assembly |
The King | NL | Johan de Koning | ARM2 | 32 | 4000 | C + Assembly |
Woodpusher | GB | John Hamlen | 486 | 25 | 6000 | C |
Photos
Jan Louwman (Gideon) and Berthold Seifriz playing or analyzing [6]
Titles
- World Micro Manufacturers Champion: Mephisto by default
- World Microcomputer Chess Champion: Gideon
- World Micro Absolute Champions: Mephisto and Gideon after the play-off was drawn
- World Micro PC Champion: MChess
- World Micro Amateur Champion: HIARCS
Tournament Director
Publications
- Don Beal (1991). Report on the 11th World Microcomputer Chess Championship. ICCA Journal, Vol. 14, No. 2
- Mike Valvo (1991). Results and Selected Games of the 11th World Microcomputer Chess Championship. ICCA Journal, Vol. 14, No. 2
- Mark Lefler (1991). 1991 World Microcomputer Chess Championship. Computer Chess Reports 1991, Vol. 2, No. 1, pp. 2-3
- Eric Hallsworth (1991). World Championship 1991, Vancouver. Selective Search 35, pp. 21, pdf hosted by Mike Watters
- Eric Hallsworth (1991). World Micro Games, Vancouver 1991. Selective Search 36, pp. 11, pdf hosted by Mike Watters
- Chess by Robert Byrne, New York Times, June 25, 1991 - on Chess Machine Gideon versus Cumulus [7]
Forum Posts
- 11th World Microcomputer Chess Championship by Karen Richards, rec.games.chess, May 05, 1991
External Links
- 11th World Microcomputer Chess Championship from the ICGA Tournament Database
- WMCC 1991, CSVN tournament site
- XI World Microcomputer Chess Championship VANCOUVER 1991, ChessEval, July 2014
- 11. WMCCC Vancouver 1991 from Schachcomputer.info - Wiki (German)
References
- ↑ University of British Columbia from Wikipedia
- ↑ David Levy (1990). The 1991 World Microcomputer Chess Championship. Entry Form. ICCA Journal, Vol. 13, No. 4
- ↑ WMCC 1991, CSVN tournament site
- ↑ 11th World Microcomputer Chess Championship - Vancouver 1991 (ICGA Tournaments)
- ↑ Don Beal (1991). Report on the 11th World Microcomputer Chess Championship. ICCA Journal, Vol. 14, No. 2
- ↑ Photo by Gaby von Rekowski / Reinhold Gellner, ICCA Journal, Vol. 14, No. 2, pp. 91
- ↑ Vancouver 1991 - Chess - Round 2 - Game 1 (ICGA Tournaments)