WCRCC 2009
Home * Tournaments * ACCA World Computer Rapid Chess Championship * WCRCC 2009
The Third Annual ACCA World Computer Rapid Chess Championship was held August 15-16, 2009. The format was Rapid Chess (G/25+4), played on-line over the internet (ICC).
Final Standing
# | Program | CC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | P | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | US | 9w1 | 12b1 | 2w½ | 7b1 | 4w1 | 3b1 | 5w1 | 8b½ | 6w1 | 10b½ | 11w1 | 14b1 | 10½ | 12 |
2 | Deep Sjeng | BE | 22b1 | 6w1 | 1b½ | 5w1 | 3w½ | 4b½ | 12w1 | 9b1 | 8w1 | 7b1 | 10w1 | 11b½ | 10 | 12 |
3 | Stockfish | NO | 23b1 | 19w1 | 10b1 | 4w½ | 2b½ | 1w0 | 6b1 | 7w½ | 5b½ | 12w1 | 9b1 | 15w1 | 9 | 12 |
4 | HIARCS | GB | 20w1 | 16b1 | 8w1 | 3b½ | 1b0 | 2w½ | 7b½ | 5w½ | 11b1 | 6w½ | 12b1 | 10w1 | 8½ | 12 |
5 | Spark | NL | 21w1 | 8b0 | 11w1 | 2b0 | 16w1 | 12w1 | 1b0 | 4b½ | 3w½ | 14b1 | 7w½ | 6b½ | 7 | 12 |
6 | Thinker | CA/US | 11w1 | 2b0 | 16w1 | 12b0 | 10w½ | 8b1 | 3w0 | 14b1 | 1b0 | 4b½ | 17w1 | 5w½ | 6½ | 12 |
7 | Ikarus | DE | 14b½ | 15w½ | 19b1 | 1w0 | 11b½ | 17w1 | 4w½ | 3b½ | 12w½ | 2w0 | 5b½ | 18b1 | 6½ | 12 |
8 | Twisted Logic | PH | 17b1 | 5w1 | 4b0 | 10w1 | 12b0 | 6w0 | 16b1 | 1w½ | 2b0 | 11w0 | 22b1 | 20w1 | 6½ | 12 |
9 | Deuterium | PH | 1b0 | 17w½ | 15b½ | 14w½ | 21b1 | 11w½ | 19b1 | 2w0 | 13b½ | 16w1 | 3w0 | 22b1 | 6½ | 12 |
10 | Pandix | HU | 15b1 | 14w1 | 3w0 | 8b0 | 6b½ | 19w1 | 11b½ | 12b½ | 16w1 | 1w½ | 2b0 | 4b0 | 6 | 12 |
11 | Scorpio | ET | 6b0 | 18w1 | 5b0 | 20w1 | 7w½ | 9b½ | 10w½ | 17b1 | 4w0 | 8b1 | 1b0 | 2w½ | 6 | 12 |
12 | Crafty | US | 18b1 | 1w0 | 20b1 | 6w1 | 8w1 | 5b0 | 2b0 | 10w½ | 7b½ | 3b0 | 4w0 | 21w1 | 6 | 12 |
13 | Dirty | US/ES | 16w0 | 22b1 | 20w1 | 17b½ | 21b1 | 9w½ | 15b½ | 18w½ | 19b1 | 6 | 9 | |||
14 | LearningLemming | US | 7w½ | 10b0 | 17w½ | 9b½ | 19b0 | 15w1 | 18b1 | 6w0 | 20b1 | 5w0 | 21b1 | 1w0 | 5½ | 12 |
15 | Diep | NL | 10w0 | 7b½ | 9w½ | 17b½ | 18w½ | 14b0 | 21w1 | 16b0 | 22b1 | 13w½ | 19w1 | 3b0 | 5½ | 12 |
16 | The Baron | NL | 13b1 | 4w0 | 6b0 | 21w1 | 5b0 | 18w1 | 8w0 | 15w1 | 10b0 | 9b0 | 20w0 | 17b1 | 5 | 12 |
17 | Telepath | US | 8w0 | 9b½ | 14b½ | 15w½ | 20b1 | 7b0 | 13w½ | 11w0 | 18b1 | 21w1 | 6b0 | 16w0 | 5 | 12 |
18 | ZCT | US | 12w0 | 11b0 | 21b1 | 19w½ | 15b½ | 16b0 | 14w0 | 22w1 | 17w0 | 20b1 | 13b½ | 7w0 | 4½ | 12 |
19 | Hector for Chess | HU | bye | 3b0 | 7w0 | 18b½ | 14w1 | 10b0 | 9w0 | 20w0 | 21b1 | 22w½ | 15b0 | 13w0 | 4 | 11 |
20 | Joker | NL | 4b0 | 21w1 | 12w0 | 11b0 | 17w0 | 13b0 | 22w½ | 19b1 | 14w0 | 18w0 | 16b1 | 8b0 | 3½ | 12 |
21 | Micro-Max | NL | 5b0 | 20b0 | 18w0 | 16b0 | 9w0 | 22w1 | 15b0 | 13w0 | 19w0 | 17b0 | 14w0 | 12b0 | 1 | 12 |
22 | NoonianChess | US | 2w0 | 13w0 | 21b0 | 20b½ | 18b0 | 15w0 | 19b½ | 8w0 | 9w0 | 1 | 9 | |||
23 | Tornado | DE | 3w0 | 0 | 1 |
Participants
Forum Posts
- 2009 ACCA World Computer Rapid Chess Championships by Charles Roberson, CCC, May 01, 2009
- 2009 WCRCC: Bright/Spark issue by Charles Roberson, CCC, August 13, 2009
- Weird WCRCC game by Harm Geert Muller, CCC, August 16, 2009
- Spark in WCRCC by krazyken, CCC, August 17, 2009
- WCRCC 2009 by Charles Roberson, CCC, August 18, 2009
- LearningLemming-Rybka, WCRCC 2009 by Jon Dart, CCC, August 25, 2009
External Links
- 2009 Third Annual ACCA World Computer Rapid Chess Championships
- 2009 Third Annual ACCA World Computer Rapid Chess Championships - Participants
- 2009 Third Annual ACCA World Computer Chess Championships - Results