TCEC Season 10
Home * Tournaments and Matches * TCEC * Season 10
< Prev Next >
TCEC Season 10,
the Top Chess Engine Championship (TCEC) Season 10 started on October 14, 2017.
It was a competition between 24 chess engines in Stage 1, playing a single round robin, timecontrol 60' + 10" - 8 will qualify for Stage 2.
The Superfinal was won with 53-47 by Houdini 6.03 versus Komodo 1970.00
Contents
Participants
Engine | CC | Authors | Stages | ||
---|---|---|---|---|---|
Andscacs | AD | Daniel José Queraltó | 2 | ||
Arasan | US | Jon Dart | |||
Bobcat | NL | Gunnar Harms | |||
Booot | UA | Alex Morozov | 2 | ||
Chiron | IT | Ubaldo Andrea Farina | 2 | ||
Fire | US | Norman Schmidt | 2 | ||
Fizbo | US | Youri Matiounine | |||
Fruit | FR/DE/US | Fabien Letouzey, Daniel Mehrmann, Ryan Benitez | |||
Gaviota | AR | Miguel A. Ballicora | |||
Ginkgo | DE | Frank Schneider | 2 | ||
Gull | RU | ThinkingALot | |||
Hakkapeliitta | FI | Mikko Aarnos | |||
Hannibal | US/PH | Sam Hamilton, Edsel Apostol | |||
Houdini | BE | Robert Houdart | 2 | Superfinal | Winner |
Jonny | DE | Johannes Zwanzger | |||
Komodo | US | Don Dailey, Larry Kaufman, Mark Lefler | 2 | Superfinal | |
Laser | US | Jeffrey An, Michael An | |||
Nemorino | DE | Christian Günther | |||
Nirvana | US | Thomas Kolarik | |||
Rybka | US | Vasik Rajlich | |||
Stockfish | NO/IT/FI/CA | Tord Romstad, Marco Costalba,Joona Kiiski, Gary Linscott | 2 | ||
Texel | SE | Peter Österlund | |||
Vajolet2 | IT | Marco Belli | |||
Wasp | US | John Stanback |
Stages
Stage 1
< Prev Next >
Season 10, Stage 1, October 14, 2017 - November 06, 2017. The top 8 qualified for Stage 2.
# | Engine | Ko | St | Ho | An | Bt | Fi | Ch | Gi | Gu | Fz | Ha | Ni | Jo | Bo | Te | Va | Wa | Ar | Ry | Ne | Fr | Ga | Hk | La | P23 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 1937.00 | x | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 211¾ |
2 | Stockfish 041017 | ½ | x | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 19 | 203¾ |
3 | Houdini 6.02 | ½ | ½ | x | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 16½ | 178¼ |
4 | Andscacs 0.92 | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 16 | 162¾ |
5 | Booot 6.2 | 0 | ½ | 0 | ½ | x | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 15 | 149¾ |
6 | Fire 6.1 | 0 | 0 | 0 | ½ | 1 | x | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 15 | 141 |
7 | Chiron 040917 | ½ | 0 | 0 | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 14½ | 145½ |
8 | Ginkgo 2 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 14½ | 139¼ |
9 | Gull 3 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 137¼ |
10 | Fizbo 1.91 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 13 | 126 |
11 | Hannibal 121017 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | x | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 12½ | 118¾ |
12 | Nirvana 2.4 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | x | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 12½ | 114½ |
13 | Jonny 8.1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | x | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 12½ | 113¾ |
14 | Bobcat 8 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | x | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 11 | 97 |
15 | Texel 1.07a35 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | x | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 11 | 94¾ |
16 | Vajolet2 2.3.2 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 | x | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 9½ | 92 |
17 | Wasp 2.5 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | x | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 9½ | 90¼ |
18 | Arasan 20.2 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | x | ½ | ½ | ½ | 1 | 1 | 1 | 9½ | 81 |
19 | Rybka 4.1 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | x | 1 | ½ | ½ | 1 | 1 | 9 | 77½ |
20 | Nemorino 3.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | x | ½ | 1 | 1 | 1 | 6½ | 44¾ |
21 | Fruit 3.2 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | x | ½ | ½ | 1 | 6 | 45¼ |
22 | Gaviota 1.01 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | x | 0 | 1 | 4½ | 43¾ |
23 | Hakkapeliitta 210416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | x | 1 | 3 | 14¾ |
24 | Laser 200917 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 14¾ |
Stage 2
< Prev Next >
Season 10, Stage 2, November 06 - 20, 2017. The top two, Houdini and Komodo will meet in the Superfinal. The only unbeaten engine, Stockfish narrowly missed the superfinal.
# | Engine | Ho | Ko | St | Fi | Ch | Gi | An | Bo | P28 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houdini 6.02 | ···· | ½01½ | ½½½½ | ½½1½ | 111½ | 1½1½ | ½1½½ | 1½1½ | 18½ | 237¾ |
2 | Komodo 1959.00 | ½10½ | ···· | ½½0½ | ½½1½ | ½1½1 | 11½½ | 1½11 | ½1½1 | 18½ | 232½ |
3 | Stockfish 051117 | ½½½½ | ½½1½ | ···· | ½1½1 | ½½½½ | ½11½ | 1½½½ | ½1½1 | 18 | 237¾ |
4 | Fire 6.2 | ½½0½ | ½½0½ | ½0½0 | ···· | ½½1½ | ½½½1 | 1½½1 | ½1½1 | 15 | 188½ |
5 | Chiron 251017 | 000½ | ½0½0 | ½½½½ | ½½0½ | ···· | ½½½1 | ½½½½ | ½½½½ | 11½ | 152½ |
6 | Ginkgo 2.01 | 0½0½ | 00½½ | ½00½ | ½½½0 | ½½½0 | ···· | 1½½½ | ½½½½ | 10½ | 139.¾ |
7 | Andscacs 0.921 | ½0½½ | 0½00 | 0½½½ | 0½½0 | ½½½½ | 0½½½ | ···· | ½½½½ | 10 | 137¾ |
8 | Booot 6.2 | 0½0½ | ½0½0 | ½0½0 | ½0½0 | ½½½½ | ½½½½ | ½½½½ | ···· | 10 | 134 |
Superfinal
< Prev Next >
The Season 10 Superfinal between Houdini 6.03 and Komodo 1970.00 was played from November 20 until December 08, 2017.
100 games with 50 different openings selected by Jeroen Noomen [3] .
# | Engine | W | D | L | P100 |
---|---|---|---|---|---|
1 | Houdini 6.03 | 15 | 76 | 9 | 53 |
2 | Komodo 1970.00 | 9 | 76 | 15 | 47 |
Games | Opening | Results | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ECO | Name | Ko-Ho | Ho-Ko | Ko | Ho | Ko | Ho | ||||
1 | 2 | no book | ½-½ | ½-½ | 1 | - | 1 | 1 | - | 1 | |
3 | 4 | B48 | Sicilian: Taimanov, 6.Be3 a6 7.Qd2 | ½-½ | 1-0 | ½ | - | 1½ | 1½ | - | 2½ |
5 | 6 | E69 | King's Indian: Fianchetto, Classical, 9.h3 Qb6 10.c5 | ½-½ | 1-0 | ½ | - | 1½ | 2 | - | 4 |
7 | 8 | C93 | Spanish: Closed, Smyslov, 12.Nf1 Bd7 | ½-½ | ½-½ | 1 | - | 1 | 3 | - | 5 |
9 | 10 | D43 | Semi-Slav: Moscow, 6.Bh4 Gambit, 7.e4 | ½-½ | ½-½ | 1 | - | 1 | 4 | - | 6 |
11 | 12 | C02 | French: Advance, Euwe, 6.a3 | ½-½ | 1-0 | ½ | - | 1½ | 4½ | - | 7½ |
13 | 14 | A52 | Budapest: Rubinstein, 4...Bb4+ | ½-½ | 1-0 | ½ | - | 1½ | 5 | - | 9 |
15 | 16 | B15 | Caro-Kann: Tartakower, 6.c3 | ½-½ | ½-½ | 1 | - | 1 | 6 | - | 10 |
17 | 18 | D36 | QGD: Exchange, Main Line, 9.Nge2 Re8 | ½-½ | ½-½ | 1 | - | 1 | 7 | - | 11 |
19 | 20 | B69 | Sicilian: Richter-Rauzer, 7...a6, 9.f4 Be7 10.Nf3 b5 11.Bxf6 gxf6 12.Kb1 | ½-½ | ½-½ | 1 | - | 1 | 8 | - | 12 |
21 | 22 | E28 | Nimzo-Indian: Sämisch, 5...O-O 6.e3 | ½-½ | ½-½ | 1 | - | 1 | 9 | - | 13 |
23 | 24 | C41 | Philidor: Improved Hanham | ½-½ | 1-0 | ½ | - | 1½ | 9½ | - | 14½ |
25 | 26 | A21 | English: Lukin, 5.Ng5 c6 | ½-½ | ½-½ | 1 | - | 1 | 10½ | - | 15½ |
27 | 28 | B03 | Alekhine | ½-½ | ½-½ | 1 | - | 1 | 11½ | - | 16½ |
29 | 30 | E90 | King's Indian: 5.Nf3 O-O 6.h3 e5 7.d5 a5 | ½-½ | ½-½ | 1 | - | 1 | 12½ | - | 17½ |
31 | 32 | C13 | French: Chatard-Alekhine Attack | ½-½ | ½-½ | 1 | - | 1 | 13½ | - | 18½ |
33 | 34 | D20 | QGA: 3.e4 Nf6 4.e5 Nd5 5.Bxc4 Nb6 6.Bd3 | ½-½ | ½-½ | 1 | - | 1 | 14½ | - | 19½ |
35 | 36 | B81 | Sicilian: Scheveningen, Keres, 6...h6 7.Rg1 | ½-½ | ½-½ | 1 | - | 1 | 15½ | - | 20½ |
37 | 38 | A45 | Trompowsky: 2...Ne4 3.Bf4 c5 4.f3 Qa5+ 5.c3 Nf6 6.d5 | ½-½ | ½-½ | 1 | - | 1 | 16½ | - | 21½ |
39 | 40 | C75 | Spanish: Modern Steinitz, Rubinstein Variation | 1-0 | 1-0 | 1 | - | 1 | 17½ | - | 22½ |
41 | 42 | D05 | Colle: 3...e6 4.Bd3 c5 | ½-½ | 1-0 | ½ | - | 1½ | 18 | - | 24 |
43 | 44 | B12 | Caro-Kann: Advance, 3...c5 4.dxc5 Nc6 | ½-½ | ½-½ | 1 | - | 1 | 19 | - | 25 |
45 | 46 | D70 | Neo-Grünfeld: Alekhine's, 7.Be3 O-O | ½-½ | ½-½ | 1 | - | 1 | 20 | - | 26 |
47 | 48 | B07 | Pirc: 4.Be3, 150 Attack | ½-½ | ½-½ | 1 | - | 1 | 21 | - | 27 |
49 | 50 | E81 | King's Indian: Sämisch, 5...O-O 6.Be3 c5 7.d5 | 1-0 | ½-½ | 1½ | - | ½ | 22½ | - | 27½ |
51 | 52 | B85 | Sicilian: Scheveningen, Classical, Main Line, 9...Nc6 10.a4 Qc7 | ½-½ | 0-1 | 1½ | - | ½ | 24 | - | 28 |
53 | 54 | D12 | Slav: 4.e3 Bf5 5.Nc3 e6 6.Nh4 Bg4 | ½-½ | ½-½ | 1 | - | 1 | 25 | - | 29 |
55 | 56 | C25 | Vienna: Steinitz Gambit | ½-½ | ½-½ | 1 | - | 1 | 26 | - | 30 |
57 | 58 | A67 | Benoni: Four Pawns, Taimanov | 1-0 | 1-0 | 1 | - | 1 | 27 | - | 31 |
59 | 60 | C10 | French: 3.Nc3 Nc6 | ½-½ | 1-0 | ½ | - | 1½ | 27½ | - | 32½ |
61 | 62 | D20 | QGA | ½-½ | 1-0 | ½ | - | 1½ | 28 | - | 34 |
63 | 64 | C61 | Spanish: Bird's, 5.O-O Bc5 | ½-½ | ½-½ | 1 | - | 1 | 29 | - | 35 |
65 | 66 | A43 | Old Benoni: Neo-Benko, 4.Bg5 | 1-0 | ½-½ | 1½ | - | ½ | 30½ | - | 35½ |
67 | 68 | B90 | Sicilian: Najdorf, 6.Be3 e5 7.Nb3 | ½-½ | 1-0 | ½ | - | 1½ | 31 | - | 37 |
69 | 70 | A34 | English: Symmetrical, 3 Knights, 5.e4 Nb4 6.Bc4 | ½-½ | ½-½ | 1 | - | 1 | 32 | - | 38 |
71 | 72 | B01 | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 | ½-½ | ½-½ | 1 | - | 1 | 33 | - | 39 |
73 | 74 | E92 | King's Indian: Petrosian, Stein, Main Line, 10...Qe8 11.O-O Bd7 | 1-0 | ½-½ | 1½ | - | ½ | 34½ | - | 39½ |
75 | 76 | C45 | Scotch: 4.Nxd4 Bb4+ | ½-½ | 1-0 | ½ | - | 1½ | 35 | - | 41 |
77 | 78 | A91 | Dutch: 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nh3 O-O 6.O-O d6 7.Nc3 c6 | 0-1 | ½-½ | ½ | - | 1½ | 35½ | - | 42½ |
79 | 80 | B12 | Caro-Kann: Advance, 4.Nf3 e6 5.Be2 | ½-½ | 0-1 | 1½ | - | ½ | 37 | - | 43 |
81 | 82 | E11 | Bogo-Indian: 4.Nbd2 O-O 5.a3 Bxd2+ | ½-½ | ½-½ | 1 | - | 1 | 38 | - | 44 |
83 | 84 | B47 | Sicilian: Taimanov, 6.f4 a6 7.Nxc6 | 1-0 | ½-½ | 1½ | - | ½ | 39½ | - | 44½ |
85 | 86 | D31 | QGD: Alatortsev, 5.Bf4 c6 6.e3 Bf5 7.g4 | ½-½ | ½-½ | 1 | - | 1 | 40½ | - | 45½ |
87 | 88 | C16 | French: Winawer, Petrosian, 5.a3 Bxc3+ 6.bxc3 b6 7.Qg4 | 1-0 | 1-0 | 1 | - | 1 | 41½ | - | 46½ |
89 | 90 | A58 | Benko Gambit: Fianchetto, Main Line, 11.Rb1 | ½-½ | ½-½ | 1 | - | 1 | 42½ | - | 47½ |
91 | 92 | C96 | Spanish: Closed, Chigorin, Keres Variation | ½-½ | ½-½ | 1 | - | 1 | 43½ | - | 48½ |
93 | 94 | D45 | Semi-Slav: 6.Qc2 Bd6 7.Bd2 | ½-½ | ½-½ | 1 | - | 1 | 44½ | - | 49½ |
95 | 96 | C34 | KGA | ½-½ | ½-½ | 1 | - | 1 | 45½ | - | 50½ |
97 | 98 | E99 | King's Indian: Mar del Plata, 10.f3 f5 11.Nd3 Nf6 12.Bd2 f4 13.c5 | 0-1 | ½-½ | ½ | - | 1½ | 46 | - | 52 |
99 | 100 | B78 | Sicilian: Dragon, Yugoslav, 10.O-O-O Rc8 | ½-½ | ½-½ | 1 | - | 1 | 47 | - | 53 |
Rapid
A rapid double round robin with all 24 participants was played from December 08 until December 25, 2017. Time control was 15' + 10". Stockfish 051117 won by a narrow margin of ½ point ahead of the unbeaten runner up Houdini 6.03. Komodo 1959.00 came in third.
# | Engine | St | Ho | Ko | Fe | Ch | Gi | An | Te | Fi | Jo | Bo | La | Gu | Ni | Ry | Ha | Wa | Bb | Ne | Ar | Va | Hk | Fr | Ga | P46 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 051117 | x | ½0 | 1½ | 11 | ½½ | 1½ | 11 | ½1 | 1½ | 11 | 11 | 1½ | 11 | 11 | 1½ | 11 | 11 | ½1 | 11 | 11 | 11 | 11 | 11 | 11 | 40 | 841½ |
2 | Houdini 6.03 | ½1 | x | ½½ | ½½ | ½½ | 11 | 1½ | 11 | 1½ | ½1 | 11 | 11 | 1½ | 1½ | 11 | 11 | 1½ | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 39½ | 832 |
3 | Komodo 1959.00 | 0½ | ½½ | x | 1½ | ½½ | ½1 | ½1 | ½½ | ½1 | ½1 | 11 | ½1 | 11 | ½1 | 1½ | 11 | 11 | ½1 | 11 | 11 | 11 | 11 | ½½ | 11 | 36 | 751¾ |
4 | Fire 6.2 | 00 | ½½ | 0½ | x | 1½ | 0½ | 1½ | 1½ | ½1 | ½½ | ½1 | ½1 | 1½ | 1½ | 11 | 11 | 1½ | 1½ | 1½ | 11 | 11 | 11 | 11 | 11 | 33½ | 661¾ |
5 | Chiron 251017 | ½½ | ½½ | ½½ | 0½ | x | 01 | 0½ | ½½ | ½1 | 01 | ½1 | 01 | 11 | 11 | ½½ | ½½ | 11 | ½1 | 11 | 11 | 01 | 1½ | 11 | 11 | 31 | 633¾ |
6 | Ginkgo 2.01 | 0½ | 00 | ½0 | 1½ | 10 | x | 0½ | ½½ | ½½ | 1½ | ½1 | ½½ | 11 | ½½ | 11 | ½½ | 11 | ½½ | 1½ | 1½ | 11 | 11 | 11 | 11 | 30 | 580¾ |
7 | Andscacs 0.921 | 00 | 0½ | ½0 | 0½ | 1½ | 1½ | x | ½0 | ½½ | 1½ | ½0 | ½1 | ½½ | ½½ | ½1 | 11 | ½½ | 11 | ½1 | 11 | 11 | 11 | 11 | 1½ | 29 | 554 |
8 | Texel 1.07a35 | ½0 | 00 | ½½ | 0½ | ½½ | ½½ | ½1 | x | ½0 | 0½ | ½½ | ½1 | 0½ | 1½ | ½1 | ½½ | 11 | 1½ | 11 | 11 | 11 | 11 | ½1 | 11 | 28½ | 542¼ |
9 | Fizbo 1.91 | 0½ | 0½ | ½0 | ½0 | ½0 | ½½ | ½½ | ½1 | x | 11 | 0½ | 10 | ½½ | ½1 | ½½ | 11 | 11 | 1½ | ½1 | ½½ | 11 | 1½ | 11 | ½1 | 28 | 552 |
10 | Jonny 8.1 | 00 | ½0 | ½0 | ½½ | 10 | 0½ | 0½ | 1½ | 00 | x | ½1 | 0½ | ½½ | 11 | ½½ | ½½ | ½½ | 0½ | 11 | 11 | 11 | 11 | ½1 | 11 | 25½ | 477¼ |
11 | Booot 6.2 | 00 | 00 | 00 | ½0 | ½0 | ½0 | ½1 | ½½ | 1½ | ½0 | x | 0½ | 1½ | ½½ | 1½ | 1½ | ½1 | 11 | 11 | ½½ | 1½ | 1½ | 11 | 11 | 25½ | 464¾ |
12 | Laser 271117 | 0½ | 00 | ½0 | ½0 | 10 | ½½ | ½0 | ½0 | 01 | 1½ | 1½ | x | 0½ | 0½ | ½½ | ½1 | ½0 | 11 | 1½ | 1½ | 1½ | 1½ | 11 | ½1 | 24 | 460½ |
13 | Gull 3 | 00 | 0½ | 00 | 0½ | 00 | 00 | ½½ | 1½ | ½½ | ½½ | 0½ | 1½ | x | ½½ | 0½ | 11 | ½1 | 11 | ½½ | ½½ | 1½ | 10 | 11 | ½1 | 22½ | 421 |
14 | Nirvana 2.4 | 00 | 0½ | ½0 | 0½ | 00 | ½½ | ½½ | 0½ | ½0 | 00 | ½½ | 1½ | ½½ | x | ½½ | ½½ | ½0 | 10 | 1½ | ½1 | 11 | ½1 | 11 | 1½ | 21½ | 393¾ |
15 | Rybka 4.1 | 0½ | 00 | 0½ | 00 | ½½ | 00 | ½0 | ½0 | ½½ | ½½ | 0½ | ½½ | 1½ | ½½ | x | ½0 | 10 | ½½ | 0½ | ½½ | 11 | 11 | ½1 | 11 | 20½ | 371½ |
16 | Hannibal 121017 | 00 | 00 | 00 | 00 | ½½ | ½½ | 00 | ½½ | 00 | ½½ | 0½ | ½0 | 00 | ½½ | ½1 | x | ½½ | ½1 | ½½ | 1½ | 1½ | 11 | 11 | ½1 | 19½ | 328 |
17 | Wasp 2.5 | 00 | 0½ | 00 | 0½ | 00 | 00 | ½½ | 00 | 00 | ½½ | ½0 | ½1 | ½0 | ½1 | 01 | ½½ | x | ½1 | ½0 | ½1 | ½1 | ½1 | ½1 | ½1 | 18½ | 325¼ |
18 | Bobcat 8 | ½0 | 00 | ½0 | 0½ | ½0 | ½½ | 00 | 0½ | 0½ | 1½ | 00 | 00 | 00 | 01 | ½½ | ½0 | ½0 | x | 10 | ½1 | 1½ | ½1 | 11 | ½1 | 17½ | 315 |
19 | Nemorino 3.04a | 00 | 00 | 00 | 0½ | 00 | 0½ | ½0 | 00 | ½0 | 00 | 00 | 0½ | ½½ | 0½ | 1½ | ½½ | ½1 | 01 | x | ½½ | 01 | 11 | ½1 | 11 | 16½ | 263¾ |
20 | Arasan 20.2 | 00 | 00 | 00 | 00 | 00 | 0½ | 00 | 00 | ½½ | 00 | ½½ | 0½ | ½½ | ½0 | ½½ | 0½ | ½0 | ½0 | ½½ | x | ½½ | ½½ | ½1 | ½½ | 12½ | 214¼ |
21 | Vajolet2 2.3.2 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 0½ | 0½ | 0½ | 00 | 00 | 0½ | ½0 | 0½ | 10 | ½½ | x | 11 | 1½ | 11 | 11½ | 162½ |
22 | Hakkapeliitta 210416 | 00 | 00 | 00 | 00 | 0½ | 00 | 00 | 00 | 0½ | 00 | 0½ | 0½ | 01 | ½0 | 00 | 00 | ½0 | ½0 | 00 | ½½ | 00 | x | ½1 | 10 | 8 | 134¼ |
23 | Fruit 3.2 | 00 | 00 | ½½ | 00 | 00 | 00 | 00 | ½0 | 00 | ½0 | 00 | 00 | 00 | 00 | ½0 | 00 | ½0 | 00 | ½0 | ½0 | 0½ | ½0 | x | ½1 | 6½ | 116½ |
24 | Gaviota 1.01 | 00 | 00 | 00 | 00 | 00 | 00 | 0½ | 00 | ½0 | 00 | 00 | ½0 | ½0 | 0½ | 00 | ½0 | ½0 | ½0 | 00 | ½½ | 00 | 01 | ½0 | x | 6½ | 114 |
Blitz
Season 10 was completed from December 25 until December 30, 2017 by a Blitz double round robin with 3' + 2", this time won by Komodo 1959.00 with Stockfish 051117 second and Houdini 6.03 third.
# | Engine | Ko | St | Ho | Fe | Ch | An | Jo | Gi | Bo | Gu | Te | Ry | La | Fi | Ha | Wa | Ne | Ni | Bb | Ar | Fr | Va | Hk | Ga | P46 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 1959.00 | x | ½1 | ½½ | ½1 | ½1 | 11 | 11 | 11 | ½1 | 11 | ½1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1½ | 11 | ½1 | 11 | 11 | 41½ | 888¼ |
2 | Stockfish 051117 | ½0 | x | ½1 | 1½ | 11 | 1½ | ½1 | 11 | 11 | ½1 | 11 | 11 | 11 | 11 | ½1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 41½ | 869¼ |
3 | Houdini 6.03 | ½½ | ½0 | x | ½1 | ½1 | 1½ | 11 | 1½ | ½1 | 1½ | 11 | 11 | 11 | ½1 | 11 | ½1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 39½ | 812¼ |
4 | Fire 6.2 | ½0 | 0½ | ½0 | x | 1½ | ½1 | 11 | 11 | 11 | 11 | ½1 | 11 | 11 | 11 | ½1 | 11 | 1½ | ½1 | 1½ | 1½ | 11 | 11 | 11 | 11 | 37½ | 759¾ |
5 | Chiron 251017 | ½0 | 00 | ½0 | 0½ | x | ½0 | 11 | ½1 | 1½ | 1½ | 11 | 11 | 1½ | ½½ | ½1 | 1½ | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 34 | 640 |
6 | Andscacs 0.921 | 00 | 0½ | 0½ | ½0 | ½1 | x | ½½ | ½1 | 1½ | ½½ | ½½ | 11 | 11 | 11 | ½½ | 11 | 11 | ½1 | ½1 | 11 | ½½ | 1½ | 11 | 11 | 31½ | 611 |
7 | Jonny 8.1 | 00 | ½0 | 00 | 00 | 00 | ½½ | x | 0½ | 1½ | ½½ | 1½ | 11 | 1½ | 10 | 10 | 1½ | 1½ | ½1 | 1½ | 11 | 11 | 11 | ½1 | 1½ | 26½ | 473¼ |
8 | Ginkgo 2.01 | 00 | 00 | 0½ | 00 | ½0 | ½0 | 1½ | x | ½½ | 11 | ½½ | 0½ | ½½ | 11 | 1½ | ½1 | 10 | ½½ | 11 | 1½ | 11 | 1½ | 1½ | 11 | 26 | 467¼ |
9 | Booot 6.2 | ½0 | 00 | ½0 | 00 | 0½ | 0½ | 0½ | ½½ | x | ½½ | ½½ | ½½ | 1½ | ½½ | ½½ | ½1 | ½1 | 11 | ½1 | ½1 | 1½ | 11 | 11 | 1½ | 25 | 447¾ |
10 | Gull 3 | 00 | ½0 | 0½ | 00 | 0½ | ½½ | ½½ | 00 | ½½ | x | 10 | 1½ | 1½ | ½0 | 0½ | ½1 | 10 | 11 | 1½ | ½1 | 11 | ½1 | 11 | 11 | 24½ | 437 |
11 | Texel 1.07a35 | ½0 | 00 | 00 | ½0 | 00 | ½½ | 0½ | ½½ | ½½ | 01 | x | ½½ | ½½ | 11 | 01 | 11 | ½0 | 11 | ½1 | 1½ | 01 | ½½ | 11 | 11 | 24 | 435¼ |
12 | Rybka 4.1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1½ | ½½ | 0½ | ½½ | x | ½1 | 11 | 11 | ½½ | 10 | 11 | ½½ | 10 | ½1 | 11 | 11 | 11 | 23 | 374¼ |
