DOCCC 1995
Home * Tournaments * Dutch Open Computer Chess Championship * DOCCC 1995
The 15th Dutch Open Computer Chess Championship took place 4, 5, 11, and 12 November 1995 in Leiden, The Netherlands.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | SOS | SODos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The King | NL | 4w1 | 14b1 | 11w1 | 2b0 | 5w1 | 3b½ | 6w1 | 8b1 | 7w1 | 9b½ | 12w1 | 9 | 73 | 57½ |
2 | Kallisto | NL | 16w1 | 7b1 | 5b1 | 1w1 | 11b½ | 4w½ | 14w1 | 3b1 | 6w0 | 8w1 | 9b½ | 8½ | 72 | 55¼ |
3 | Quest | NL | 15w1 | 11b0 | 17w1 | 6w½ | 10b1 | 1w½ | 4b1 | 2w0 | 5b1 | 7w1 | 14b1 | 8 | 71 | 49 |
4 | Arthur | NL | 1b0 | 20b1 | 7w1 | 10w1 | 6b1 | 2b½ | 3w0 | 5b½ | 11w1 | 13w1 | 15b1 | 8 | 68 | 43 |
5 | ZarkovX | US | 8w1 | 9b1 | 2w0 | 14b1 | 1b0 | 7w1 | 11b1 | 4w½ | 3w0 | 6b1 | 16b1 | 7½ | 73 | 43½ |
6 | Schach 3.0 | DE | 12w1 | 10b½ | 13w1 | 3b½ | 4w0 | 8b1 | 1b0 | 14w1 | 2b1 | 5w0 | 11b1 | 7 | 74½ | 43 |
7 | Dappet | NL | 17w1 | 2w0 | 4b0 | 15b1 | 12w1 | 5b0 | 16w1 | 13w1 | 1b0 | 3b0 | 19w1 | 6 | 66 | 25 |
8 | Diep | NL | 5b0 | 18b1 | 9w1 | 11w0 | 13b1 | 6w0 | 10b1 | 1w0 | 17w1 | 2b0 | 20b1 | 6 | 61 | 23½ |
9 | Nightmare 5.3 | NL | 18w1 | 5w0 | 8b0 | 12b0 | 15w½ | 19b1 | 17w½ | 10w1 | 14b1 | 1w½ | 2w½ | 6 | 60 | 28 |
10 | Hector 2 | NL | 13w1 | 12b½ | 6w½ | 15b1 | 4b0 | 3w0 | 8w0 | 9b0 | 19b1 | 20w1 | 17w1 | 6 | 56 | 21¾ |
11 | Schaakmeester 3 | NL | 19w1 | 3w1 | 1b0 | 8b1 | 2w½ | 14b0 | 5w0 | 12b1 | 4b0 | 18w1 | 6w0 | 5½ | 68½ | 27¾ |
12 | MacChess 2.0 | NL | 6b0 | 10w½ | 13b0 | 20w1 | 9w1 | 7b0 | 15b1 | 11w0 | 18b1 | 16w1 | 1b0 | 5½ | 56½ | 20½ |
13 | Ant | NL | 10b0 | 12w1 | 6b0 | 17w1 | 8w0 | 16b½ | 19w1 | 7b0 | 20w1 | 4b0 | 18b1 | 5½ | 50 | 15 |
14 | Goldbar 95 | NL | 20w1 | 1w0 | 16b1 | 5w0 | 18b1 | 11w1 | 2b0 | 6b0 | 9w0 | 19b1 | 3w0 | 5 | 59½ | 13½ |
15 | Zzzzzz | NL | 3b0 | 19b1 | 10w0 | 7w0 | 9b½ | 20b1 | 12w0 | 18w1 | 16b½ | 17b1 | 4w0 | 5 | 51 | 12½ |
16 | Bionic | BE | 2b0 | 17b1 | 14w0 | 18w½ | 19b½ | 13w½ | 7b0 | 20b1 | 15w½ | 12b0 | 5w0 | 4 | 50½ | 10¾ |
17 | Impakt | BE | 7b0 | 16w0 | 3b0 | 13b0 | 20w1 | 18w1 | 9b½ | 19w1 | 8b0 | 15w0 | 10b0 | 3½ | 50½ | 7 |
18 | Delta | NL | 9b0 | 8w0 | 19w1 | 16b½ | 14w0 | 17b0 | 20w1 | 15b0 | 12w0 | 11b0 | 13w0 | 2½ | 47½ | 3½ |
19 | Morphy 1.3 | NL | 11b0 | 15w0 | 18b0 | 20b1 | 16w½ | 9w0 | 13b0 | 17b0 | 10w0 | 14w0 | 7b0 | 1½ | 49 | 2 |
20 | Matogrosso | NL | 14b0 | 4w0 | 12b0 | 19w0 | 17b0 | 15w0 | 18b0 | 16w0 | 13b0 | 10b0 | 8w0 | 0 | 52½ | 0 |
Participants
Forum Posts
- Open Dutch Computer Chess Championships 1995 by Gijsbert Wiesenekker, rgcc, November 6, 1995
External Links
- ONK 1995 CSVN site
- Dutch Open Computer Chess Championship 1995 by Paul Verhelst (Wayback Machine, April 12, 2000)
- 15th Dutch Open Computer Chess Championship, Leiden 1995 by Volker Richey
References
- ↑ ONK 1995 CSVN site
- ↑ Dutch Open Computer Chess Championship 1995 by Paul Verhelst (Wayback Machine, April 12, 2000)
- ↑ M68040/20