DOCCC 1992
Home * Tournaments * Dutch Open Computer Chess Championship * DOCCC 1992
The 12th Dutch Computer Chess Championship took place on October 24, 25, 31, November 01, 1992 at Academic Computer Center Utrecht (ACCU), Utrecht University, Utrecht, The Netherlands.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebel | NL | 6w1 | 3b1 | 15w1 | 2b1 | 4w1 | 5b1 | 7w1 | 10b1 | 8w1 | 13b1 | 11w1 | 11 | 72 | 72 |
2 | The King 2.0 | NL | 10b1 | 8w1 | 5b½ | 1w0 | 12b1 | 3w1 | 4b½ | 6w1 | 7b1 | 16w1 | 14b1 | 9 | 74 | 55¾ |
3 | Kallisto | NL | 20b1 | 1w0 | 10b1 | 18w1 | 15w1 | 2b0 | 5w1 | 4b½ | 14w1 | 6b1 | 13w1 | 8½ | 68½ | 44½ |
4 | Quest | NL | 19w1 | 12b½ | 6w1 | 5w1 | 1b0 | 15b½ | 2w½ | 3w½ | 11b1 | 7w1 | 10b1 | 8 | 73 | 48 |
5 | Prochess | NL | 14w1 | 7b1 | 2w½ | 4b0 | 11w1 | 1w0 | 3b0 | 9b1 | 10w½ | 12w½ | 15b1 | 6½ | 75½ | 38 |
6 | Goldbar 92 | NL | 1b0 | 11w1 | 4b0 | 8w½ | 13b1 | 18b1 | 9w1 | 2b0 | 15w1 | 3w0 | 20b1 | 6½ | 70½ | 31 |
7 | Dappet | NL | 17w1 | 5w0 | 13b0 | 16b1 | 14w1 | 12w1 | 1b0 | 15b1 | 2w0 | 4b0 | 21w1 | 6 | 67 | 27 |
8 | Nightmare | NL | 16w1 | 2b0 | 14w½ | 6b½ | 9b0 | 19w1 | 13b½ | 12w1 | 1b0 | 10w½ | 22b1 | 6 | 63½ | 26 |
9 | Touch | NL | 11b0 | 20w1 | 21b1 | 15b0 | 8w1 | 10w0 | 6b0 | 5w0 | 22b1 | 18w1 | 16b1 | 6 | 47½ | 18½ |
10 | LChess | NL | 2w0 | 16b1 | 3w0 | 19b1 | 18w1 | 9b1 | 15w½ | 1w0 | 5b½ | 8b½ | 4w0 | 5½ | 73 | 27¾ |
11 | Duck | NL | 9w1 | 6b0 | 12w½ | 14b1 | 5b0 | 13w0 | 17w1 | 19b1 | 4w0 | 22w1 | 1b0 | 5½ | 63 | 22¾ |
12 | Schach 3.0 | DE | 21b1 | 4w½ | 11b½ | 13w1 | 2w0 | 7b0 | 16w1 | 8b0 | 17w1 | 5b½ | 19b0 | 5½ | 61½ | 26½ |
13 | Hector | NL | 15w0 | 22b1 | 7w1 | 12b0 | 6w0 | 11b1 | 8w½ | 17b1 | 21w1 | 1w0 | 3b0 | 5½ | 60 | 20½ |
14 | Chessmate | NL | 5b0 | 17w1 | 8b½ | 11w0 | 7b0 | 22w1 | 18b1 | 20w1 | 3b0 | 21b1 | 2w0 | 5½ | 53½ | 15 |
15 | Genesis | NL | 13b1 | 18w1 | 1b0 | 9w1 | 3b0 | 4w½ | 10b½ | 7w0 | 6b0 | 20w1 | 5w0 | 5 | 69½ | 24¼ |
16 | Zzzzzz 2.0 | NL | 8b0 | 10w0 | 17b1 | 7w0 | 21b1 | 20w1 | 12b0 | 22b1 | 19w1 | 2b0 | 9w0 | 5 | 50 | 12 |
17 | ShortChess | NL | 7b0 | 14b0 | 16w0 | 20w½ | 22b1 | 21w1 | 11b0 | 13w0 | 12b0 | 19w1 | 18b1 | 4½ | 44½ | 10½ |
18 | Shess | NL | 22w1 | 15b0 | 19w1 | 3b0 | 10b0 | 6w0 | 14w0 | 21b1 | 20b1 | 9b0 | 17w0 | 4 | 49 | 7½ |
19 | Ares | NL | 4b0 | 21w1 | 18b0 | 10w0 | 20b1 | 8b0 | 22w1 | 11w0 | 16b0 | 17b0 | 12w1 | 4 | 47½ | 9 |
20 | Rio Grande | NL | 3w0 | 9b0 | 22w1 | 17b½ | 19w0 | 16b0 | 21w½ | 14b0 | 18w0 | 15b0 | 6w0 | 2 | 50½ | 3 |
21 | Jappe_K | NL | 12w0 | 19b0 | 9w0 | 22b1 | 16w0 | 17b0 | 20b½ | 18w0 | 13b0 | 14w0 | 7b0 | 1½ | 48 | 1 |
22 | Matogrosso | NL | 18b0 | 13w0 | 20b0 | 21w0 | 17w0 | 14b0 | 19b0 | 16w0 | 9w0 | 11b0 | 8w0 | 0 | 49½ | 0 |
Participants
Photos
Round 3: Quest vs. Goldbar, Joost Buijs (watching), Bart Goldhoorn and Frans Morsch [5]
Reports
- Dennis Breuker, Jos Uiterwijk (1992). The 12th Dutch Computer-Chess Championship. ICCA Journal, Vol. 15, No. 4
External Links
- ONK 1992 CSVN site
- De wedergeboorte van Duck by Dennis Breuker (Dutch)
References
- ↑ ONK 1992 CSVN site
- ↑ Eindstand NK Computerschaak 1992 by Dennis Breuker
- ↑ Deelnemers NK Computerschaak 1992 by Dennis Breuker
- ↑ Matogrosso = Rio Grande
- ↑ Photo courtesy Joost Buijs, July 24, 2015