DOCCC 1991
Home * Tournaments * Dutch Open Computer Chess Championship * DOCCC 1991
The 11th Dutch Computer Chess Championship 1991 took place in October 1991 at Academic Computer Center Utrecht (ACCU), Utrecht University, Utrecht, The Netherlands.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The King | NL | 9b½ | 8w1 | 10b1 | 2w1 | 5b1 | 6w1 | 3b½ | 6 | 29½ | 25¼ |
2 | Quest | NL | 12w1 | 7b1 | 3w1 | 1b0 | 11w½ | 5w1 | 9b1 | 5½ | 28½ | 21 |
3 | Prochess | NL | 16w1 | 11b1 | 2b0 | 5w½ | 9b1 | 4w1 | 1w½ | 5 | 26½ | 16 |
4 | Touch | NL | 11w0 | 16b1 | 7w1 | 6b½ | 15w1 | 3b0 | 10w1 | 4½ | 20½ | 10½ |
5 | Nightmare | NL | 8b1 | 9w½ | 6w1 | 3b½ | 1w0 | 2b0 | 12w1 | 4 | 31 | 15¼ |
6 | Kallisto | NL | 15b1 | 10w½ | 5b0 | 4w½ | 13w1 | 1b0 | 11w1 | 4 | 24½ | 10½ |
7 | Shess | NL | 13b1 | 2w0 | 4b0 | 10w½ | 8b½ | 14b1 | 15w1 | 4 | 23½ | 9¾ |
8 | Schach 3.0 | DE | 5w0 | 1b0 | 15w1 | 13b1 | 7w½ | 11b½ | 16b1 | 4 | 20½ | 7 |
9 | Nimzo | AT | 1w½ | 5b½ | 12w1 | 11b1 | 3w0 | 10b½ | 2w0 | 3½ | 30 | 12¾ |
10 | Dappet | NL | 14w1 | 6b½ | 1w0 | 7b½ | 12w1 | 9w½ | 4b0 | 3½ | 27½ | 11¼ |
11 | LChess | NL | 4b1 | 3w0 | 14b1 | 9w0 | 2b½ | 8w½ | 6b0 | 3 | 29 | 11¾ |
12 | Ares | NL | 2b0 | 13w1 | 9b0 | 14w1 | 10b0 | 16w1 | 5b0 | 3 | 21½ | 5 |
13 | Explorer | NL | 7w0 | 12b0 | 16w1 | 8w0 | 6b0 | 15b1 | 14w½ | 2½ | 18½ | 2¼ |
14 | Delta | NL | 10b0 | 15w1 | 11w0 | 12b0 | 16b1 | 7w0 | 13b½ | 2½ | 17 | 2¼ |
15 | BCM-Chess | NL | 6w0 | 14b0 | 8b0 | 16w1 | 4b0 | 13w0 | 7b0 | 1 | 21½ | 0 |
16 | Zzzzzz 0.1 | NL | 3b0 | 4w0 | 13b0 | 15b0 | 14w0 | 12b0 | 8w0 | 0 | 22½ | 0 |
Games
[Event "11th Dutch CC"] [Site "Utrecht NED"] [Date "1991.10.??"] [Round "7"] [White "Nimzo"] [Black "Quest"] [Result "0-1"] [ECO "A04"] 1.Nf3 b6 2.e4 Bb7 3.d3 d5 4.Nc3 dxe4 5.Nxe4 g6 6.Bf4 Nd7 7.Qe2 Bg7 8.d4 Ngf6 9.Nxf6+ Nxf6 10.O-O-O Nd5 11.Be5 Nf6 12.Qb5+ c6 13.Qb3 O-O 14.Bc4 Bh6+ 15.Kb1 Ne4 16.Rhf1 Nd6 17.Bd3 Qc8 18.Rde1 c5 19.dxc5 Qxc5 20.Bd4 Qh5 21.Re5 Qg4 22.Rxe7 Bxf3 23.Qb4 Bxg2 24.Rg1 Rfd8 25.Bc5 Qxb4 26.Bxb4 Bf8 27.Ree1 Bc6 28.f4 Bg7 29.f5 a5 30.Bxd6 Rxd6 31.fxg6 hxg6 32.Rgf1 f5 33.h4 Rad8 34.h5 gxh5 35.Rxf5 h4 36.Rh5 Rd4 37.Bh7+ Kf7 38.Rf1+ Ke7 39.Re1+ Be4 40.Kc1 Rd1+ 41.Rxd1 Rxd1+ 42.Kxd1 Bf3+ 43.Kc1 Bxh5 44.Bf5 Bf7 45.a3 Be6 46.Be4 h3 47.b3 Kd6 48.c4 h2 49.Bf3 Bd7 50.b4 Bc6 51.Bxc6 Kxc6 52.Kd2 h1=Q 53.bxa5 Qg2+ 54.Ke3 0-1
Reports
- Peter van Diepen (1991). Report on the CSVN 11th Dutch Computer Chess Championship. ICCA Journal, Vol. 14, No. 4