TCEC Season 21
Revision as of 20:05, 25 May 2021 by GerdIsenberg (talk | contribs)
Home * Tournaments and Matches * TCEC * Season 21
< Prev Next >
TCEC Season 21,
the Top Chess Engine Championship (TCEC) Season 21 from May 10, 2021.
Participants
Divisions
Qualification
< Prev Next >
Qualification League, May 10 - May 19, 2021, timecontrol 30' + 5'' [4]
# | Engine | Ko | Cl | Bo | Ce | St | Ni | Am | Dr | Be | In | Ba | To | Ch | Fr | P26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koivisto 4.44 | x | ½ ½ | 1 1 | 1 ½ | ½ 1 | ½ 0 | 1 ½ | ½ ½ | 1 ½ | 1 ½ | 1 1 | 1 1 | 1 1 | 1 1 | 20 |
2 | ClassicAra 0.9.2.post1 | ½ ½ | x | 0 ½ | ½ ½ | ½ ½ | ½ ½ | 1 1 | 1 1 | 1 1 | 1 ½ | 1 ½ | 1 ½ | 1 1 | 1 1 | 19 |
3 | Booot 6.5 | 0 0 | 1 ½ | x | ½ 1 | ½ ½ | ½ ½ | ½ 1 | 1 ½ | ½ 1 | 0 1 | 1 1 | 1 1 | 1 1 | 1 ½ | 18 |
4 | Cheng 4.41 | 0 ½ | ½ ½ | ½ 0 | x | ½ ½ | 0 1 | 1 1 | ½ ½ | ½ 1 | ½ 1 | 1 ½ | 1 1 | 1 1 | 1 1 | 17½ |
5 | Stash 30 | ½ 0 | ½ ½ | ½ ½ | ½ ½ | x | 1 1 | ½ ½ | ½ ½ | ½ ½ | 0 ½ | 1 ½ | 1 1 | 1 1 | 1 ½ | 16 |
6 | Nirvana 2.5 | ½ 1 | ½ ½ | ½ ½ | 1 0 | 0 0 | x | 0 0 | 0 1 | ½ ½ | 1 ½ | ½ 1 | 1 1 | 1 1 | 1 1 | 15½ |
7 | Amoeba 3.3.1 | 0 ½ | 0 0 | ½ 0 | 0 0 | ½ ½ | 1 1 | x | 1 0 | ½ ½ | ½ 1 | 1 1 | 1 1 | 0 1 | 1 1 | 14½ |
8 | Drofa 3.0.0 | ½ ½ | 0 0 | 0 ½ | ½ ½ | ½ ½ | 1 0 | 0 1 | x | ½ ½ | 0 1 | 1 1 | ½ ½ | 1 ½ | ½ 1 | 13½ |
9 | Berserk 4.2.0-dev | 0 ½ | 0 0 | ½ 0 | ½ 0 | ½ ½ | ½ ½ | ½ ½ | ½ ½ | x | 1 ½ | 1 ½ | 1 ½ | ½ 1 | ½ 1 | 13 |
10 | Invictus r324 | 0 ½ | 0 ½ | 1 0 | ½ 0 | 1 ½ | 0 ½ | ½ 0 | 1 0 | 0 ½ | x | ½ ½ | 1 1 | 1 ½ | 1 1 | 13 |
11 | Bagatur 2.2c | 0 0 | 0 ½ | 0 0 | 0 ½ | 0 ½ | ½ 0 | 0 0 | 0 0 | 0 ½ | ½ ½ | x | 1 ½ | ½ 1 | 1 0 | 7½ |
12 | tomitankChess 5.0 | 0 0 | 0 ½ | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | ½ ½ | 0 ½ | 0 0 | 0 ½ | x | ½ 1 | ½ 1 | 5½ |
13 | Cheese 2.2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 ½ | ½ 0 | 0 ½ | ½ 0 | ½ 0 | x | 1 ½ | 5 |
14 | Francesca 0.30a | 0 0 | 0 0 | 0 ½ | 0 0 | 0 ½ | 0 0 | 0 0 | ½ 0 | ½ 0 | 0 0 | 0 1 | ½ 0 | 0 ½ | x | 4 |
League 4
< Prev Next >
League 4, May 19 - May 25, 2021, timecontrol 30' + 5''
[5].
# | Engine | Bo | Ha | Ko | Cl | Mo | Am | St | Ni | Ch | Mr | Dr | Ce | P22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Booot 6.5 | x | ½ ½ | 1 ½ | ½ ½ | 1 1 | 1 1 | 1 1 | ½ 1 | ½ 1 | 1 1 | 1 1 | ½ ½ | 17½ |
2 | Halogen 10.11.1 | ½ ½ | x | 1 ½ | ½ ½ | ½ ½ | 1 1 | 1 1 | 1 ½ | ½ ½ | 1 1 | 1 ½ | 1 1 | 16½ |
3 | Koivisto 4.44 | 0 ½ | 0 ½ | x | 0 ½ | ½ 1 | ½ 1 | ½ ½ | 1 1 | 1 1 | 1 ½ | 1 1 | 1 ½ | 14½ |
4 | ClassicAra 0.9.2.post1 | ½ ½ | ½ ½ | 1 ½ | x | ½ ½ | ½ ½ | 1 0 | ½ 1 | 1 1 | 1 ½ | 1 0 | ½ 1 | 14 |
5 | Monolith 20210221 | 0 0 | ½ ½ | ½ 0 | ½ ½ | x | ½ ½ | ½ 1 | 1 ½ | ½ 0 | 1 ½ | 1 ½ | 1 1 | 12 |
6 | Amoeba 3.3.1 | 0 0 | 0 0 | ½ 0 | ½ ½ | ½ ½ | x | ½ ½ | 0 ½ | 0 1 | ½ ½ | 1 1 | 1 1 | 10 |
7 | Stash 30 | 0 0 | 0 0 | ½ ½ | 0 1 | ½ 0 | ½ ½ | x | ½ ½ | ½ 1 | 1 ½ | ½ ½ | ½ ½ | 9½ |
8 | Nirvana 2.5 | ½ 0 | 0 ½ | 0 0 | ½ 0 | 0 ½ | 1 ½ | ½ ½ | x | ½ ½ | ½ 0 | 0 1 | 1 ½ | 8½ |
9 | Cheng 4.41 | ½ 0 | ½ ½ | 0 0 | 0 0 | ½ 1 | 1 0 | ½ 0 | ½ ½ | x | ½ ½ | ½ ½ | ½ ½ | 8½ |
10 | Mr_Bob dev-20210331 | 0 0 | 0 0 | 0 ½ | 0 ½ | 0 ½ | ½ ½ | 0 ½ | ½ 1 | ½ ½ | x | ½ ½ | ½ ½ | 7½ |
11 | Drofa 3.0.0 | 0 0 | 0 ½ | 0 0 | 0 1 | 0 ½ | 0 0 | ½ ½ | 1 0 | ½ ½ | ½ ½ | x | ½ ½ | 7 |
12 | ChessFighter 3.8.1 | ½ ½ | 0 0 | 0 ½ | ½ 0 | 0 0 | 0 0 | ½ ½ | 0 ½ | ½ ½ | ½ ½ | ½ ½ | x | 6½ |
League 3
< Prev Next >
League 3, May 25, 2021, timecontrol 30' + 5''
[6].
League 2
League 1
Premier Division
Superfinal
Postings
- ClassicAra takes the sole lead after R8, Chessdom, May 13, 2021
- Koivisto downs with black the rating favorite, Chessdom, May 16, 2021
- Koivisto is the winner of TCEC S21 Qualification League, Chessdom, May 19, 2021
- Halogen with flying start at TCEC S21 L4, Chessdom, May 21, 2021
- “The failed triumvirate report”, Chessdom, May 22, 2021
- Booot kicks into high gear, wins TCEC S21 L4, Chessdom, May 25, 2021