TCEC Season 20
Home * Tournaments and Matches * TCEC * Season 20
< Prev Next >
TCEC Season 20,
the Top Chess Engine Championship (TCEC) Season 20 from December 01, 2020.
Superfinal : | Stockfish 20210113 | - | LCZero 0.27.0d-Tilps-dje-magic_JH.94-100 | 53-47 |
---|
Contents
Participants
Houdini and Fire been removed from further participation [2].
Divisions
Qualification
< Prev Next >
Qualification League, December 01 - December 02, 2020, timecontrol 30' + 5'' [3].
# | Engine | Se | Ha | Mr | A0 | Ko | Ch | St | P12 |
---|---|---|---|---|---|---|---|---|---|
1 | Seer 1.2.1_dev | x | 1 ½ | ½ 1 | ½ ½ | 1 1 | 1 1 | 1 1 | 10 |
2 | Halogen 20201128 | 0 ½ | x | 1 ½ | 1 1 | 1 1 | 0 1 | 1 1 | 9 |
3 | MrBob 1.0.0_dev | ½ 0 | 0 ½ | x | ½ ½ | 1 1 | 1 1 | 1 1 | 8 |
4 | A0lite v0.1.2_BadGyalXL9d | ½ ½ | 0 0 | ½ ½ | x | 0 0 | ½ 1 | 1 1 | 5½ |
5 | Koivisto 4.10_dev | 0 0 | 0 0 | 0 0 | 1 1 | x | 0 1 | 1 1 | 5 |
6 | Cheese 2.2 | 0 0 | 1 0 | 0 0 | ½ 0 | 1 0 | x | ½ 0 | 3 |
7 | Stash 24.0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | ½ 1 | x | 1½ |
League 4
< Prev Next >
League 4, December 02 - December 06, 2020, timecontrol 30' + 5'' [4].
# | Engine | Se | We | Tu | Mo | Ha | Ch | Fa | Mr | A0 | Ba | P18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seer 1.2.1_dev | x | ½ 1 | ½ ½ | ½ ½ | ½ ½ | ½ 0 | 1 1 | 1 ½ | 1 1 | 1 1 | 12½ |
2 | Weiss 1.2-dev | ½ 0 | x | 1 ½ | 0 ½ | 1 ½ | 1 1 | 1 ½ | 1 0 | 1 ½ | 1 1 | 12 |
3 | Tucano 9.02_dev | ½ ½ | 0 ½ | x | 0 ½ | 1 0 | ½ ½ | 1 ½ | ½ 1 | 1 ½ | 1 1 | 10½ |
4 | Monolith 20200804 | ½ ½ | 1 ½ | 1 ½ | x | ½ ½ | ½ ½ | 0 1 | ½ ½ | 0 ½ | 1 ½ | 10 |
5 | Halogen 20201128 | ½ ½ | 0 ½ | 0 1 | ½ ½ | x | ½ ½ | ½ 1 | ½ ½ | ½ 1 | ½ ½ | 9½ |
6 | ChessFighter 3.6.0 | ½ 1 | 0 0 | ½ ½ | ½ ½ | ½ ½ | x | ½ ½ | ½ ½ | ½ ½ | 1 ½ | 9 |
7 | FabChess 1.16 | 0 0 | 0 ½ | 0 ½ | 1 0 | ½ 0 | ½ ½ | x | ½ ½ | 1 ½ | 1 1 | 8 |
8 | MrBob 1.0.0_dev | 0 ½ | 0 1 | ½ 0 | ½ ½ | ½ ½ | ½ ½ | ½ ½ | x | ½ ½ | 0 ½ | 7½ |
9 | A0lite v0.1.2_BadGyalXL9d | 0 0 | 0 ½ | 0 ½ | 1 ½ | ½ 0 | ½ ½ | 0 ½ | ½ ½ | x | ½ ½ | 6½ |
10 | Bagatur 2.2 | 0 0 | 0 0 | 0 0 | 0 ½ | ½ ½ | 0 ½ | 0 0 | 1 ½ | ½ ½ | x | 4½ |
League 3
< Prev Next >
League 3, December 06 - December 10, 2020, timecontrol 30' + 5'' [5].
# | Engine | Ne | Mi | Se | Tu | Co | We | Cu | To | Pi | Ma | P18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemorino 6.03_NNUE | x | ½ ½ | ½ ½ | ½ ½ | ½ 1 | 1 1 | 1 ½ | ½ 1 | 1 1 | ½ ½ | 12½ |
2 | Minic 3.01_ne_nu | ½ ½ | x | ½ 1 | 1 ½ | 1 0 | ½ ½ | ½ 1 | 1 ½ | 1 1 | ½ 1 | 12½ |
3 | Seer 1.2.1_dev | ½ ½ | ½ 0 | x | ½ ½ | ½ 1 | 0 ½ | ½ 1 | ½ 1 | ½ ½ | 1 1 | 10½ |
4 | Tucano 9.02_dev | ½ ½ | 0 ½ | ½ ½ | x | ½ ½ | 1 0 | ½ ½ | ½ 1 | 1 ½ | 1 1 | 10½ |
5 | Combusken 1.4.0 | ½ 0 | 0 1 | ½ 0 | ½ ½ | x | 0 ½ | 1 1 | 1 ½ | 1 ½ | 1 1 | 10½ |
6 | Weiss 1.2-dev | 0 0 | ½ ½ | 1 ½ | 0 1 | 1 ½ | x | ½ ½ | 1 0 | ½ ½ | 1 1 | 10 |
7 | Counter 3.7dev2 | 0 ½ | ½ 0 | ½ 0 | ½ ½ | 0 0 | ½ ½ | x | ½ 1 | ½ ½ | 1 ½ | 7½ |
8 | Topple 0.7.5-20200605 | ½ 0 | 0 ½ | ½ 0 | ½ 0 | 0 ½ | 0 1 | ½ 0 | x | 1 ½ | 1 1 | 7½ |
9 | Pirarucu 3.3.5 | 0 0 | 0 0 | ½ ½ | 0 ½ | 0 ½ | ½ ½ | ½ ½ | 0 ½ | x | ½ 1 | 6 |
10 | Marvin 5.0.0-a9 | ½ ½ | ½ 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 ½ | 0 0 | ½ 0 | x | 2½ |
League 2
< Prev Next >
League 2, December 13 - December 17, 2020, timecontrol 30' + 5'' [6].
# | Engine | Ne | De | Va | Pe | Wi | Fr | Ar | Se | Mi | Wa | P18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemorino 6.04_NNUE | x | ½ 1 | 1 1 | ½ ½ | ½ ½ | ½ 1 | 1 0 | ½ 1 | ½ ½ | 1 1 | 12½ |
2 | Defenchess 2.3_dev2 | ½ 0 | x | ½ ½ | 0 1 | 1 1 | 1 ½ | ½ ½ | ½ ½ | ½ 1 | ½ 1 | 11 |
3 | Vajolet2 2.9.0-TCEC-S19 | 0 0 | ½ ½ | x | 0 0 | 1 ½ | ½ ½ | 1 1 | ½ 1 | 1 1 | 1 1 | 11 |
4 | Pedone 20201206 | ½ ½ | 1 0 | 1 1 | x | 0 1 | ½ 0 | 0 1 | ½ ½ | 1 0 | 1 ½ | 10 |
5 | Winter 9.1 | ½ ½ | 0 0 | 0 ½ | 1 0 | x | ½ 1 | 1 ½ | 1 ½ | ½ 1 | ½ ½ | 9½ |
6 | Fritz 17_20200830 | ½ 0 | 0 ½ | ½ ½ | ½ 1 | ½ 0 | x | ½ ½ | ½ ½ | ½ ½ | 1 1 | 9 |
7 | Arasan 22.1_d5259e9 | 0 1 | ½ ½ | 0 0 | 1 0 | 0 ½ | ½ ½ | x | ½ 1 | ½ 1 | ½ ½ | 8½ |
8 | Seer 1.2.1_20201210 | ½ 0 | ½ ½ | ½ 0 | ½ ½ | 0 ½ | ½ ½ | ½ 0 | x | ½ ½ | 0 ½ | 6½ |
9 | Minic 3.01_ne_nu | ½ ½ | ½ 0 | 0 0 | 0 1 | ½ 0 | ½ ½ | ½ 0 | ½ ½ | x | ½ ½ | 6½ |
10 | Wasp 4.10 | 0 0 | ½ 0 | 0 0 | 0 ½ | ½ ½ | 0 0 | ½ ½ | 1 ½ | ½ ½ | x | 5½ |
League 1
< Prev Next >
League 1, December 17 - December 25, 2020, timecontrol 45' + 5'' [7].
# | Engine | Et | ro | Ig | Sl | Ru | Xi | Ne | De | P28 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ethereal TCEC-S20 | x | 1 ½ 1 ½ | 0 ½ 0 ½ | 1 ½ 1 ½ | 0 1 ½ ½ | ½ ½ ½ 1 | 1 0 1 ½ | 1 ½ 1 1 | 17½ |
2 | rofChade 2.308 | 0 ½ 0 ½ | x | ½ 1 0 ½ | 1 0 1 0 | 1 0 1 0 | 0 1 ½ 1 | ½ 1 1 ½ | 1 ½ 1 ½ | 15½ |
3 | Igel 2.9-dev-2_ign-0-04e9eb29 | 1 ½ 1 ½ | ½ 0 1 ½ | x | 0 1 ½ ½ | ½ 1 0 1 | 0 ½ 0 ½ | 1 0 ½ ½ | ½ 1 ½ 1 | 15½ |
4 | SlowChess Blitz 2.41 avx | 0 ½ 0 ½ | 0 1 0 1 | 1 0 ½ ½ | x | 0 ½ ½ 1 | ½ 1 ½ 1 | ½ ½ ½ 0 | 1 0 1 ½ | 14 |
5 | RubiChess 1.9_803c91ad5c | 1 0 ½ ½ | 0 1 0 1 | ½ 0 1 0 | 1 ½ ½ 0 | x | 1 0 1 ½ | 0 ½ ½ ½ | ½ 1 0 1 | 14 |
6 | Xiphos 0.6.1 | ½ ½ ½ 0 | 1 0 ½ 0 | 1 ½ 1 ½ | ½ 0 ½ 0 | 0 1 0 ½ | x | ½ ½ 1 1 | ½ ½ ½ 1 | 14 |
7 | Nemorino 6.04_NNUE | 0 1 0 ½ | ½ 0 0 ½ | 0 1 ½ ½ | ½ ½ ½ 1 | 1 ½ ½ ½ | ½ ½ 0 0 | x | 1 0 1 ½ | 13 |
8 | Defenchess 2.3_dev2 | 0 ½ 0 0 | 0 ½ 0 ½ | ½ 0 ½ 0 | 0 1 0 ½ | ½ 0 1 0 | ½ ½ ½ 0 | 0 1 0 ½ | x | 8½ |
Premier Division
< Prev Next >
December 26, 2020 - Januráry 15, 2021, timecontrol 60' + 7'' [8]
# | Engine | Lc | St | Ko | Al | Sv | Sc | Et | ro | P56 |
---|---|---|---|---|---|---|---|---|---|---|
1 | LCZero v0.26.3_T60.66740 | x | 01 0½ ½1 ½½ |
01 ½1 ½1 ½1 |
½1 ½1 ½1 ½½ |
1½ 1½ 1½ 1½ |
½1 ½1 ½1 ½1 |
1½ 1½ ½½ 1½ |
10 1½ 1½ 1½ |
38 |
2 | Stockfish 20201225 | 10 1½ ½0 ½½ |
x | 10 1½ ½½ 1½ |
½1 ½1 ½1 ½½ |
½½ ½1 ½1 01 |
11 ½½ 1½ 1½ |
½1 ½1 ½1 ½1 |
11 ½1 ½1 ½1 |
38 |
3 | KomodoDragon 2647.00 | 10 ½0 ½0 ½0 |
01 0½ ½½ 0½ |
x | ½0 1½ 1½ ½½ |
01 01 ½1 0½ |
1½ 1½ 1½ 1½ |
½1 ½1 ½1 11 |
1½ 1½ 1½ 1½ |
32½ |
4 | AllieStein v0.8-120f959_net-15.0 | ½0 ½0 ½0 ½½ |
½0 ½0 ½0 ½½ |
½1 0½ 0½ ½½ |
x | 01 ½1 ½1 ½1 |
½½ ½1 ½1 ½½ |
½1 ½1 ½1 ½1 |
1½ 1½ 1½ 1½ |
31 |
5 | Stoofvlees II a16 | 0½ 0½ 0½ 0½ |
½½ ½0 ½0 10 |
10 10 ½0 1½ |
10 ½0 ½0 ½0 |
x | 1½ ½½ ½½ 1½ |
½1 01 ½1 01 |
½1 ½1 01 ½1 |
27 |
6 | ScorpioNN 3.0.11 | ½0 ½0 ½0 ½0 |
00 ½½ 0½ 0½ |
0½ 0½ 0½ 0½ |
½½ ½0 ½0 ½½ |
0½ ½½ ½½ 0½ |
x | 1½ ½½ 10 ½½ |
½½ ½½ 1½ 10 |
21 |
7 | Ethereal TCEC S20 DivP | 0½ 0½ ½½ 0½ |
½0 ½0 ½0 ½0 |
½0 ½0 ½0 00 |
½0 ½0 ½0 ½0 |
½0 10 ½0 10 |
0½ ½½ 01 ½½ |
x | ½1 ½1 ½½ 01 |
19½ |
8 | rofChade 2.309 | 01 0½ 0½ 0½ |
00 ½0 ½0 ½0 |
0½ 0½ 0½ 0½ |
0½ 0½ 0½ 0½ |
½0 ½0 10 ½0 |
½½ ½½ 0½ 01 |
½0 ½0 ½½ 10 |
x | 17 |
Superfinal
< Prev Next >
January 16, 2020, timecontrol 120'+10"
Stockfish 20210113 - LCZero 0.27.0d-Tilps-dje-magic_JH.94-100 +14 =78 -8, 53-47
Forum Posts
- Nemorino is surprising everybody in League 1 by Chessqueen, CCC, December 19, 2020 » Nemorino, NNUE
- A Thank You, to TCEC by Andrew Grant, CCC, December 21, 2020
- TCEC season 20 by Warren D. Smith, LCZero Forum, January 14, 2021
External Links
- TCEC - Live Mode
- TCEC - Live Old Mode
- TCEC Season 20 from Wikipedia
- TCEC Web Gui Archive Season 19
- TCEC Season 20 - TCEC wiki
- TCEC Season 20 Engines - TCEC wiki
- Openings FAQ - TCEC wiki
References
- ↑ Image from TCEC - Official github · GitHub
- ↑ A Thank You, to TCEC by Andrew Grant, CCC, December 21, 2020
- ↑ S20 - Qualification League | TCEC - Computer Chess Broadcast
- ↑ S20 - League 4 | TCEC - Computer Chess Broadcast
- ↑ S20 - League 3 | TCEC - Computer Chess Broadcast
- ↑ S20 - League 2 | TCEC - Computer Chess Broadcast
- ↑ S20 - League 1 | TCEC - Computer Chess Broadcast
- ↑ S20 - Premier Division | TCEC - Computer Chess Broadcast