WCRCC 2007
Home * Tournaments * ACCA World Computer Rapid Chess Championship * WCRCC 2007
The First Annual ACCA World Computer Rapid Chess Championship was held July 21-22, 2007. The format was Rapid Chess (G/28+1), played on-line over the internet (ICC). Bruce Wright, co-author of Duchess (2nd place WCCC 1977 & 3rd place WCCC 1980), served as guest commentator [1] .
Contents
Final Standing
# | Program | CC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | P | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | US | 31b1 | 14w1 | 6b1 | 3w1 | 2b0 | 15w1 | 5b1 | 8w1 | 7b1 | 4w1 | 13b1 | 9w1 | 23b1 | 16w1 | 13 | 14 |
2 | HIARCS | GB | 24w1 | 13b1 | 7w1 | 15b½ | 1w1 | 8b1 | 4w½ | 9b1 | 5w1 | 3b1 | 14w1 | 10b1 | 25w1 | 6b0 | 12 | 14 |
3 | Ikarus | DE | 29w1 | 11b1 | 10w1 | 1b0 | 24w1 | 4b½ | 8w0 | 13b1 | 9w½ | 2w0 | 5b1 | 7b1 | 14w1 | 20b1 | 10 | 14 |
4 | Zap!Chess | US/TR | 34b0 | 28w1 | 16b1 | 5w1 | 7b1 | 3w½ | 2b½ | 23w1 | 8b1 | 1b0 | 9w½ | 14w½ | 13b1 | 18w1 | 10 | 13 |
5 | Diep | NL | 41w1 | 8b½ | 19w1 | 4b0 | 34w1 | 10b1 | 1w0 | 6w1 | 2b0 | 18b1 | 3w0 | 15w1 | 9b1 | 7b1 | 9½ | 14 |
6 | Alaric (TerraPi) [4] | SE | 26w1 | 25b1 | 1w0 | 8b0 | 16w½ | 19b1 | 20w1 | 5b0 | 11w1 | 9b0 | 30w1 | 13b0 | 24w1 | 2w1 | 8½ | 14 |
7 | Frenzee | DK | 17b1 | 9w1 | 2b0 | 12w1 | 4w0 | 18b1 | 13w1 | 10b1 | 1w0 | 14b0 | 25w1 | 3w0 | 8b1 | 5w0 | 8 | 14 |
8 | Ktulu | IR | 16b1 | 5w½ | 34b1 | 6w1 | 15b1 | 2w0 | 3b1 | 1b0 | 4w0 | 13w0 | 24b1 | 23w½ | 7w0 | 14b1 | 8 | 14 |
9 | Rascal | US | 32w1 | 7b0 | 21w1 | 10b0 | 27b1 | 12w1 | 14b1 | 2w0 | 3b½ | 6w1 | 4b½ | 1b0 | 5w0 | 23w1 | 8 | 14 |
10 | The Baron | NL | 36b1 | 20w1 | 3b0 | 9w1 | 14b½ | 5w0 | 15b1 | 7w0 | 24b½ | 16w1 | 23b½ | 2w0 | 18b½ | 13w1 | 8 | 14 |
11 | Arasan | US | 37b1 | 3w0 | 36b½ | 25w1 | 13w0 | 34b1 | 23b0 | 12w1 | 6b0 | 15w0 | 26b1 | 16w½ | 30b1 | 19w1 | 8 | 14 |
12 | Dirty | US/ES | 19w0 | 29b1 | 18w1 | 7b0 | 22w1 | 9b0 | 36w1 | 11b0 | 27w0 | 21b1 | 20w0 | 35b1 | 34w1 | 25b1 | 8 | 13 |
13 | Quark | DE | 39b1 | 2w0 | 17b1 | 14w½ | 11b1 | 26w1 | 7b0 | 4w0 | 23b1 | 8b1 | 1w0 | 16w | 4w0 | 10b0 | 7½ | 14 |
14 | Crafty | US | 38w1 | 1b0 | 22w1 | 13b½ | 10w½ | 24b1 | 9w0 | 27b1 | 18w1 | 7w1 | 2b0 | 4b½ | 3b0 | 8w0 | 7½ | 14 |
15 | Weid | ZA | 28b1 | 35w1 | 23b1 | 2w½ | 8w0 | 1b0 | 10w0 | 18b0 | 20w1 | 11b1 | 34w1 | 5b0 | 16w0 | 24b1 | 7½ | 14 |
16 | Berta | DE | 8w0 | 38b1 | 4w0 | 21b1 | 6b½ | 23w0 | 19w½ | 36b1 | 37w1 | 10b0 | 17w1 | 11b½ | 15b1 | 1b0 | 7½ | 14 |
17 | Mediocre | SE | 7w0 | 32b1 | 13w0 | 18b1 | 21w0 | 29b1 | 33w1 | 19b0 | 36w1 | 37b1 | 16b0 | 30w½ | 28b1 | 26w1 | 7½ | 14 |
18 | Petir | ID | 30b½ | 34w½ | 12b0 | 17w1 | 33b1 | 7w0 | 26b1 | 15w1 | 14b0 | 5w0 | 27w1 | 25b½ | 10w½ | 4b0 | 7 | 14 |
19 | Symbolic | US | 12b1 | 23w½ | 5b0 | 36w1 | 26b0 | 6w0 | 16b½ | 17w1 | 30Lb | 34w0 | 28b1 | 32w1 | 27b1 | 11b0 | 7 | 13 |
20 | Now | US | 40w1 | 10b0 | 26w½ | 34b0 | 30w1 | 25b1 | 6b0 | 24w0 | 15b0 | 38w1 | 12b1 | 27w½ | 21b1 | 3w0 | 7 | 14 |
21 | Hector for Chess | HU | 23b0 | 40w1 | 9b0 | 16w0 | 17b1 | 27w0 | 31b1 | 25w0 | 26b1 | 12w0 | 38b1 | 33w1 | 20w0 | 32b1 | 7 | 14 |
22 | EveAnn | ES | 35b0 | 39w1 | 14b0 | 30w1 | 12b0 | 28w1 | 24b½ | 26w1 | 25b0 | 23w0 | 32b0 | 31w½ | 37b1 | 33w1 | 7 | 14 |
23 | LearningLemming | US | 21w1 | 19b½ | 15w0 | 26b0 | 37w1 | 16b1 | 11w1 | 5b0 | 13w0 | 22b1 | 10w½ | 8b½ | 1w0 | 9b0 | 6½ | 14 |
24 | DanaSah | ES | 2b0 | 37w1 | 35b1 | 27w1 | 3b0 | 14w0 | 22w½ | 20b1 | 10w½ | 30b½ | 8w0 | 34b1 | 6b0 | 15w0 | 6½ | 14 |
25 | Tinker | US | 33w1 | 6w0 | 30b½ | 11b0 | 29w1 | 20w0 | 37b½ | 21b1 | 22w1 | 27b1 | 7b0 | 18w½ | 2b0 | 12w0 | 6½ | 14 |
26 | Horizon | US | 6b0 | 31w1 | 20b½ | 23w1 | 19w1 | 13b0 | 18w0 | 22b0 | 21w0 | 39b1 | 11w0 | 29w1 | 40b1 | 17b0 | 6½ | 14 |
27 | Deuterium | PH | - | 30w½ | 31b1 | 24b0 | 9w0 | 21b1 | 35w1 | 14w0 | 12b1 | 25w0 | 18b0 | 20b½ | 19w0 | 40w1 | 6½ | 13 |
28 | Neurosis | NL | 15w0 | 4b0 | 32w0 | 39b1 | 40w1 | 22b0 | 29w1 | 37b0 | 31w½ | 35b1 | 19w0 | 38b1 | 17w0 | 36b1 | 6½ | 14 |
29 | Parrot | US | 3b0 | 12w0 | 39b1 | 35w½ | 25b0 | 17w0 | 28b0 | 40w1 | 38b1 | 33w½ | 31w½ | 26b0 | 36b1 | 30w1 | 6½ | 14 |
30 | Joker | NL | 18w½ | 27b½ | 25w½ | 22b0 | 20b0 | 38w1 | 34w1 | 35b½ | 19Ww | 24w½ | 6b0 | 17b½ | 11w0 | 29b0 | 6 | 13 |
31 | Telepath | US | 1w0 | 26b0 | 27w0 | 38b1 | 32w1 | 36b0 | 21w0 | 39b½ | 28b½ | 40w1 | 29b½ | 22b½ | 33w0 | 37w1 | 6 | 14 |
32 | Bird | US | 9b0 | 17w0 | 28b1 | 33w0 | 31b0 | 37b0 | 39w1 | 34w0 | 40b1 | 36b1 | 22w1 | 19b0 | 38w1 | 21w0 | 6 | 14 |
33 | Micro-Max | NL | 25b0 | 36w0 | 40b1 | 32b1 | 18w0 | 35w0 | 17b0 | 38w½ | 39b1 | 29b½ | 37w1 | 21b0 | 31b1 | 22b0 | 6 | 14 |
34 | Homer | DE | 4w1 | 18b½ | 8w0 | 20w1 | 5b0 | 11w0 | 30b0 | 32b1 | 35w1 | 19b1 | 15b0 | 24w0 | 12b0 | 39w0 | 5½ | 11 |
35 | Buzz | US | 22w1 | 15b0 | 24w0 | 29b½ | 36w½ | 33b1 | 27b0 | 30w½ | 34b0 | 28w0 | 40b1 | 12w0 | 39w1 | 38b0 | 5½ | 14 |
36 | Clarabit | ES | 10w0 | 33b1 | 11w½ | 19b0 | 35b½ | 31w1 | 12b0 | 16w0 | 17b0 | 32w0 | 39w1 | 40b1 | 29w0 | 28w0 | 5 | 14 |
37 | Timea | HU | 11w0 | 24b0 | 38w½ | 40b1 | 23b0 | 32w1 | 25w½ | 28w1 | 16b0 | 17w0 | 33b0 | 39b1 | 22w0 | 31b0 | 5 | 14 |
38 | Matilde | IT | 14b0 | 16w0 | 37b½ | 31w0 | 39w½ | 30b0 | 40w0 | 33b½ | 29w0 | 20b0 | 21w0 | 28w0 | 32b0 | 35w1 | 2½ | 14 |
39 | ROCE | CH | 13w0 | 22b0 | 29w0 | 28w0 | 38b½ | 40b½ | 32b0 | 31w½ | 33w0 | 26w0 | 36b0 | 37w0 | 35b0 | 34b1 | 2½ | 13 |
40 | Vicki | ZA | 20b0 | 21b0 | 33w0 | 37w0 | 28b0 | 39w½ | 38b1 | 29b0 | 32w0 | 31b0 | 35w0 | 36w0 | 26w0 | 27b0 | 1½ | 14 |
41 | NoonianChess | US | 5b0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 |
Participants
Selected Games
Hiarcs - Rybka
WCRCC 2007, round 5, HIARCS - Rybka
[Event "WCRCC 2007"] [Site "Internet Chess Club"] [Date "2007.07.21"] [Round "5"] [White "Hiarcs8"] [Black "Rybka"] [Result "1-0"] 1.d4 d5 2.c4 dxc4 3.Nf3 a6 4.e3 Nf6 5.Bxc4 e6 6.O-O c5 7.a4 Nc6 8.Qe2 cxd4 9.Rd1 Bb4 10.exd4 O-O 11.Nc3 Nd5 12.Bd2 Qa5 13.Bd3 Rd8 14.Ne5 Nxe5 15.dxe5 g6 16.Bg5 Bxc3 17.bxc3 Nxc3 18.Qd2 Rd5 19.Re1 f5 20.Be7 Bd7 21.Rac1 Nxa4 22.Qxa5 Rxa5 23.Rc7 Bc6 24.Bc4 Bd5 25.Bf1 Nb2 26.Bf6 b5 27.Rg7+ Kf8 28.h4 Rc8 29.h5 gxh5 30.Be2 Nd3 31.Bxd3 Ra4 32.Be2 Rg4 33.Bxg4 fxg4 34.Ra1 Rc6 35.Rxh7 Ke8 36.Bg5 Bb3 37.Rxh5 Kf7 38.Bf6 g3 39.Rh7+ Ke8 40.fxg3 Kf8 41.Rf1 Bc2 42.Ra7 Rc4 43.Kf2 Rg4 44.Kf3 Rh4 45.gxh4 1-0
Alaric - Hiarcs
Harvey Williamson on the game [7] [8]:
A draw was not enough we had to win so when we got into the Father type position I changed contempt to the value of 1 pawn this obviously messed things up. But we had to win to get 13/14 to be = 1st with Rybka. In round 14 we get by sods law the worst opening of the tournament.
WCRCC 2007, round 14, Alaric (TerraPi) - HIARCS
[Event "WCRCC 2007"] [Site "Internet Chess Club"] [Date "2007.07.22"] [Round "14"] [White "Alaric"] [Black "Hiarcs8"] [Result "1-0"] 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.c3 O-O 9.h3 Na5 10.Bc2 c5 11.d4 Qc7 12.a3 Bd7 13.b4 cxb4 14.axb4 Nc6 15.d5 Nb8 16.Bd3 Ra7 17.Be3 Rb7 18.Nfd2 Qc8 19.Nb3 Bd8 20.Na5 Bxa5 21.Rxa5 Qd8 22.Nd2 Qe7 23.Ra3 Rc8 24.Qe2 Ne8 25.Nf1 Rbc7 26.Rc1 Qf6 27.Qh5 h6 28.Ng3 Kf8 29.Qd1 Kg8 30.Qd2 Qg6 31.Rca1 Nf6 32.Kh1 Nh7 33.Kh2 Qf6 34.Qe1 Qh4 35.f3 Nf8 36.Ne2 Qxe1 37.Rxe1 Ng6 38.g4 Nh4 39.Kg3 g5 40.Rea1 Be8 41.Kf2 Rb7 42.Ra5 f6 43.Bc2 Bg6 44.R5a3 Kf8 45.Bd3 Ke7 46.Kg3 Bf7 47.Ra5 h5 48.Rc1 Ng6 49.Kf2 h4 50.Rca1 Nf8 51.R5a2 Nfd7 52.Kg2 Nb6 53.Bc2 Nc4 54.Bf2 Bg6 55.Bb3 Kf7 56.Nc1 Kg7 57.Nd3 Kf7 58.Kg1 Rbc7 59.Rd1 Kg7 60.Kf1 Kh7 61.Rc1 Rb7 62.Rca1 Kg7 63.Kg1 Bf7 64.Kg2 Kg8 65.Re2 Kf8 66.Kh2 Rbc7 67.Bd1 Bg6 68.Rea2 Kg8 69.Kg2 Kf7 70.Kf1 Ke7 71.Rc1 Bf7 72.Bb3 Kf8 73.Rd1 Kg7 74.Kg2 Kf8 75.Kh2 Kg7 76.Raa1 Kf8 77.Kg2 Kg7 78.Bc2 Rb7 79.Rdc1 Nd2 80.Ra3 Rbc7 81.Rd1 Nc4 82.Ra2 Be8 83.Bb3 Rb7 84.Rf1 Rbc7 85.Rc1 Kf8 86.Rb1 Bf7 87.Bc2 Bg6 88.Rd1 Rb7 89.Bb3 Bh7 90.Rda1 Bg6 91.Rc1 Bf7 92.Kh2 Ke7 93.Rca1 Bg6 94.Kh1 Rbc7 95.Rd1 Kf8 96.Kh2 Bh7 97.Rb1 Kf7 98.Kg1 Bg8 99.Bxc4 Rxc4 100.Be1 Bh7 101.Rba1 Bg6 102.Bd2 Ke7 103.Nc1 Bh7 104.Ne2 R4c7 105.Be3 Bg6 106.Bb6 Rb7 107.Bf2 Rcc7 108.Kg2 Rc4 109.Ra3 Rbc7 110.Bb6 Rd7 111.Be3 Rc8 112.R3a2 Rdc7 113.Ra5 Bf7 114.Bb6 Rb7 115.Bf2 Ke8 116.Be3 Kd7 117.R1a2 Bg6 118.Rc2 Rc4 119.Rd2 Ke7 120.Rda2 Rbc7 121.Ra1 Kf7 122.Bf2 Kg7 123.Bb6 Rb7 124.Be3 Kf7 125.R5a2 Ke7 126.Rd1 Rbc7 127.Bb6 Rd7 128.Rda1 Rb7 129.Be3 Bf7 130.Ra5 Rd7 131.Bb6 Rc8 132.Bf2 Rb7 133.R5a2 Ke8 134.Kh2 Rbc7 135.Bb6 Rd7 136.Ra3 Ke7 137.Bf2 Rdc7 138.Kg2 Bg6 139.Ra5 Ke8 140.Be3 Rb7 141.R5a2 Rcc7 142.Ra3 Ke7 143.Ra5 Rc8 144.Rd1 Kf8 145.Ra3 Rbc7 146.Rda1 Ke7 147.R1a2 Rb7 148.Kf1 Rbc7 149.Ra5 Nd7 150.Rxa6 Be8 151.Kg2 Rb7 152.Ra1 Nf8 153.R1a5 Ng6 154.Kf2 Nf8 155.Kg1 Rcb8 156.Ra1 Nd7 157.Ba7 Rd8 158.Kf2 Rc8 159.Kg2 Nb8 160.R6a2 Nd7 161.Bg1 Rcb8 162.Nc1 Rc7 163.Ra3 Nb6 164.Bxb6 Rxb6 165.Kf2 Rb8 166.Ne2 Rbc8 167.Kg2 Rb8 168.R3a2 Rbc8 169.Ra6 Rb7 170.R6a5 Bg6 171.Kg1 Kd7 172.Kf2 Rcc7 173.Ke3 Rc8 174.Kd3 Be8 175.Kd2 Ke7 176.Ra6 Kd7 177.Kc1 Bf7 178.Kc2 Be8 179.Kb3 Bf7 180.R6a5 Be8 181.Kc2 Kd8 182.Re1 Kd7 183.Kb2 Bg6 184.Rea1 Bf7 185.Nc1 Kc7 186.Nd3 Be8 187.Nf2 Kd8 188.Ra6 Ke7 189.Nd1 Bd7 190.Kc2 Rcc7 191.R1a3 Rb8 192.Ne3 Rcb7 193.Ra7 Bc8 194.R3a6 Bd7 195.Rxb7 Rxb7 196.c4 bxc4 197.Kc3 Rc7 198.b5 Rb7 199.b6 Rb8 200.Nxc4 Bb5 201.Ra7+ Bd7 202.Kb4 Kd8 203.Ka5 Bc8 204.Nxd6 Bd7 205.Nb7+ Ke8 206.Nc5 Rd8 207.b7 Rb8 208.Ra8 Rxa8+ 209.bxa8=Q+ Ke7 210.Qg8 Be8 211.Ne6 Kd7 212.Qg7+ Bf7 213.Qxf7+ Kd6 214.Qc7# 1-0
Forum Posts
- 2007 WCRCC Standings after 10 rounds by Charles Roberson, CCC, July 22, 2007
- WCRCC after 11 Rounds by Charles Roberson, CCC, July 22, 2007
- WCRCC after 12 rounds by Charles Roberson, CCC, July 22, 2007
- 2007 WCRCC after 13 rounds by Charles Roberson, CCC, July 22, 2007
- 2007 World Computer Rapid Chess Championships: Final Results by Steven Edwards, CCC, July 22, 2007
- WCRCC Finals by Charles Roberson, CCC, July 23, 2007
- Arasan @ WCRCC tournament by Jon Dart, CCC, July 23, 2007
External Links
- 2007 World Computer Rapid Chess Championships
- 2007 World Computer Rapid Chess Championships | Participants
- 2007 World Computer Rapid Chess Championships | Results
- Alaric @ WCRCC tournament by Peter Fendrich, July 24, 2007
References
- ↑ 2007 World Computer Rapid Chess Championships
- ↑ 2007 World Computer Rapid Chess Championships | Results
- ↑ 2007 World Computer Rapid Chess Championships: Final Results by Steven Edwards, CCC, July 22, 2007
- ↑ Alaric @ WCRCC tournament by Peter Fendrich, July 24, 2007
- ↑ 2007 World Computer Rapid Chess Championships | Participants
- ↑ 2007 World Computer Rapid Chess Championships | Results | PGN Download
- ↑ Re: 2007 World Computer Rapid Chess Championships: games pgn by Harvey Williamson, CCC, July 23, 2007
- ↑ Did The Hiarcs team cheat? by Peter Fendrich, July 24, 2007