Difference between revisions of "IPCCC 2000"
GerdIsenberg (talk | contribs) |
GerdIsenberg (talk | contribs) |
||
Line 272: | Line 272: | ||
'''[[IPCCC|Up one Level]]''' | '''[[IPCCC|Up one Level]]''' | ||
+ | [[Category:2000]] |
Latest revision as of 11:20, 28 January 2020
Home * Tournaments * IPCCC * 2000
The ninth International Paderborn Computer Chess Championship (9th IPCCC) took place February 2000, hosted by the Paderborn University, Paderborn, Germany.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shredder | DE | 15b1 | 6w1 | 3w1 | 2b½ | 5w½ | 11b1 | 8w1 | 6 | 26 | 21¼ |
2 | Junior | IL | 14b1 | 13w1 | 5b1 | 1w½ | 9b1 | 3w½ | 4b½ | 5½ | 27½ | 20 |
3 | Nimzo | AT | 11b1 | 4w1 | 1b0 | 5w0 | 13b1 | 2b½ | 7w1 | 4½ | 29 | 16¼ |
4 | P.ConNerS | DE | 16w1 | 3b0 | 8w½ | 11w½ | 12b1 | 5b1 | 2w½ | 4½ | 24½ | 14 |
5 | Fritz | NL | 7b1 | 12w1 | 2w0 | 3b1 | 1b½ | 4w0 | 10w½ | 4 | 30½ | 15¾ |
6 | Diep | NL | 9w½ | 1b0 | 7b0 | 15w1 | 10b½ | 16w1 | 11w1 | 4 | 22 | 9 |
7 | Comet | DE | 5w0 | 10b½ | 6w1 | 8b0 | 14w1 | 13b1 | 3b0 | 3½ | 24½ | 10¾ |
8 | SOS | DE | 13b0 | 15w1 | 4b½ | 7w1 | 11b0 | 9w1 | 1b0 | 3½ | 24½ | 10¾ |
9 | Patzer | DE | 6b½ | 11w½ | 12b1 | 13w½ | 2w0 | 8b0 | 16b1 | 3½ | 22½ | 8¾ |
10 | Ikarus | DE | 12b0 | 7w½ | 11b0 | 14b1 | 6w½ | 15w1 | 5b½ | 3½ | 21½ | 9¾ |
11 | Gandalf | DK | 3w0 | 9b½ | 10w1 | 4b½ | 8w1 | 1w0 | 6b0 | 3 | 29½ | 11 |
12 | Amy | DE | 10w1 | 5b0 | 9w0 | 16b1 | 4w0 | 14b½ | 15w½ | 3 | 20½ | 6½ |
13 | GromitChess | DE | 8w1 | 2b0 | 16w1 | 9b½ | 3w0 | 7w0 | 14b0 | 2½ | 24 | 6¼ |
14 | IsiChess | DE | 2w0 | 16b0 | 15b1 | 10w0 | 7b0 | 12w½ | 13w1 | 2½ | 20½ | 5½ |
15 | Neurologic | DE | 1w0 | 8b0 | 14w0 | 6b0 | 16w1 | 10b0 | 12b½ | 1½ | 23½ | 2½ |
16 | Matador | DE | 4b0 | 14w1 | 13b0 | 12w0 | 15b0 | 6b0 | 9w0 | 1 | 21½ | 2½ |
Photos
Jochen Peussner and Rudolf Huber, IPCCC 2000
Heiner Matthias explaining the drawing strategy in Ikarus vs. Comet, IPCCC 2000
Stefan Knappe, Heiner, Gerd Isenberg, Ulrich Türke, Muntsin Kolss and Dan Wulff
Thorsten Greiner, Vincent Diepeveen, Stefan Meyer-Kahlen and Mathias Feist
Team Fritz, Frans Morsch and Mathias Feist