WCRCC 2011

From Chessprogramming wiki
Jump to: navigation, search

Home * Tournaments * ACCA World Computer Rapid Chess Championship * WCRCC 2011

< Prev Next >

The Fifth Annual ACCA World Computer Rapid Chess Championship was held July 23-24, 2011. The format was Rapid Chess (G/25+4), played on-line over the internet (ICC).

Final Standing

[1]

# Program CC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 P SOS
1 Thinker US 13b½ 8w1 9b1 2w½ 3w½ 4b1 7b1 12w1 5b½ 11w1 8 58
2 Pandix HU 17b1 4w½ 7w½ 1b½ 9b1 11w1 3w½ 10b1 12b1 8w1 8 56
3 Chiron IT 14b1 19w1 11b1 4w1 1b½ 7w½ 2b½ 16w1 8b½ 5w½ 54
4 Deep Sjeng BE 16w1 2b½ 5w1 3b0 10w1 1w0 6b1 7b½ 9w1 12b½ 59½
5 Bobcat NL 8b1 9w½ 4b0 15w1 11b½ 10b1 12w0 17w1 1w½ 3b½ 6 56
6 Darmenios PL 15b0 17w½ 13b0 20w1 19b1 8w1 4w0 9w½ 18b½ 7b1 40½
7 Hannibal PH/US 12b1 15w½ 2b½ 11w½ 14b1 3b½ 1w0 4w½ 16b½ 6w0 5 60
8 Nightmare NL 5w0 1b0 18w1 16b1 12w½ 6b0 15w1 13b1 3w½ 2b0 5 58½
9 Crafty US 10w1 5b½ 1w0 13b1 2w0 12b0 14w1 6b½ 4b0 20w1 5 54
10 Telepath US 9b0 18w1 15b1 12w1 4b0 5w0 13b1 2w0 14b½ 17w½ 5 53½
11 RedQueen BR 18b1 13w1 3w0 7b½ 5w½ 2b0 16w0 20b1 17w1 1b0 5 52
12 Goldbar NL 7w0 20b1 19w1 10b0 8b½ 9w1 5b1 1b0 2w0 4w½ 5 49½
13 Tornado DE 1w½ 11b0 6w1 9w0 17b1 14b½ 10w0 8w0 20b1 19b1 5 43½
14 Gaviota AR 3w0 16b½ 20w1 18b1 7w0 13w½ 9b0 19b1 10w½ 15w½ 5 42
15 The Baron NL 6w1 7b½ 10w0 5b0 16w0 20b1 8b0 18w1 19w1 14b½ 5 41
16 Deuterium PH 4b0 14w½ 17b½ 8w0 15b1 19w1 11b1 3b0 7w½ 18w0 48
17 Tinker US 2w0 6b½ 16w½ 19b1 13w0 18b½ 20w1 5b0 11b0 10b½ 4 44
18 Rookie NL 11w0 10b0 8b0 14w0 20b1 17w½ 19b1 15b0 6w½ 16b1 4 40
19 Parrot US 20w1 3b0 12b0 17w0 6w0 16b0 18w0 14w0 15b0 13w0 1 45½
20 Fairy-Max NL 19b0 12w0 14b0 6b0 18w0 15w0 17b0 11w0 13w0 9b0 0 44½

Playoff

Thinker - Pandix 1 - 2 [2]

Participants

[3]

Program CC Authors
Bobcat NL Gunnar Harms, Denis Mendoza
Chiron IT Ubaldo Andrea Farina
Crafty US Robert Hyatt, Tracy Riegle, Michael Byrne, Peter Skinner
Darmenios PL Dariusz Czechowski
Deep Sjeng BE Gian-Carlo Pascutto, Erdogan Günes, Bert Rinzel
Deuterium PH Ferdinand Mosca
Fairy-Max [4] NL Harm Geert Muller
Gaviota AR Miguel A. Ballicora, Carlos Pesce
Goldbar NL Bart Goldhoorn, Joost Buijs
Hannibal PH/US Edsel Apostol, Sam Hamilton
Nightmare NL Joost Buijs
Pandix HU Gyula Horváth
Parrot US Johanes Suhardjo
RedQueen BR Ben-Hur Carlos Vieira Langoni Junior
Rookie NL Marcel van Kervinck
Telepath US Charles Roberson
The Baron NL Richard Pijl, Sebastian Böhme
Thinker US Kerwin Medina
Tinker US Brian Richardson
Tornado DE Engin Üstün

Forum Posts

External Links

References

Up one Level