WMCCC 1985
Home * Tournaments * World Microcomputer Chess Championship * 5th WMCCC Amsterdam 1985
The Fifth World Microcomputer Chess Championship took place from September 7-15, 1985, at the World Trade Center located at the Zuidas in Amsterdam, the Netherlands. Despite a field of 16 chess computers in the commercial group, there were six participants with up to three entries each. A 32-bit version of Richard Lang's Mephisto Amsterdam won conveniently, followed by two 16-bit versions of the same program [2] . Additionaly, there was an amateur group with five participants. The title of the Amateur World Microcomputer Chess Champion was confidently won by Frans Morsch's program Nona with a 100% score.
Contents
Final Standing
Commercial
5th World Microcomputer Chess Championship, September 1985, Amsterdam, The Netherlands [3]
# | Program | CC | Processor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mephisto A'dam 1 | GB | 68020 | 12w1 | 8b1 | 7b1 | 11w1 | 4w1 | 6b1 | 9b1 | 5w1 | 8 | 29 | 29 |
2 | Mephisto A'dam 3 | GB | 68000 | 6b1 | 11w0 | 13b1 | 10w1 | 14w1 | 4b1 | 7w1 | 12b1 | 7 | 27½ | 24½ |
3 | Mephisto A'dam 2 | GB | 68000 | 4w1 | 13w1 | 11b½ | 14b1 | 5w1 | 7b1 | 12w1 | 8b½ | 7 | 27½ | 24¼ |
4 | Princhess 6 | SE | 6502 | 3b0 | 16b½ | 15w1 | 8w1 | 1b0 | 2w0 | 14b1 | 13w1 | 4½ | 35 | 12½ |
5 | Blitz Monster Y | US | 6502 | 10w½ | 9b½ | 8w½ | 7b½ | 3b0 | 14w1 | 6w1 | 1b0 | 4 | 36 | 14 |
6 | Plymate Y | SE | 6502 | 2w0 | 15b½ | 16w1 | 9b½ | 10w1 | 1w0 | 5b0 | 11w1 | 4 | 32½ | 10½ |
7 | Plymate Z | SE | 6502 | 9w½ | 10b1 | 1w0 | 5w½ | 11b1 | 3w0 | 2b0 | 15w½ | 3½ | 38½ | 11½ |
8 | Orwell Y | DE | 68020 | 14w1 | 1w0 | 5b½ | 4b0 | 13w0 | 15b½ | 16b1 | 3w½ | 3½ | 33 | 10¾ |
9 | Orwell X | DE | 68020 | 7b½ | 5w½ | 14b0 | 6w½ | 15w1 | 13b½ | 1w0 | 10b½ | 3½ | 31½ | 11½ |
10 | Turbostar K | US | 6502 | 5b½ | 7w0 | 12w1 | 2b0 | 6b0 | 16w1 | 13b½ | 9w½ | 3½ | 29 | 9¼ |
11 | Orwell Z | DE | 68020 | 16w1 | 2b1 | 3w½ | 1b0 | 7w0 | 12b0 | 15w½ | 6b0 | 3 | 36 | 12¾ |
12 | Plymate X | SE | 6502 | 1b0 | 14w0 | 10b0 | 13w1 | 16b1 | 11w1 | 3b0 | 2w0 | 3 | 35½ | 7 |
13 | Blitz Monster C | US | 6502 | 15w1 | 3b0 | 2w0 | 12b0 | 8b1 | 9w½ | 10w½ | 4b0 | 3 | 34½ | 9½ |
14 | Turbostar 440 | US | 6502 | 8b0 | 12b1 | 9w1 | 3w0 | 2b0 | 5b0 | 4w0 | 16w1 | 3 | 33½ | 7½ |
15 | Turbostar G | US | 6502 | 13b0 | 6w½ | 4b0 | 16w½ | 9b0 | 8w½ | 11b½ | 7b½ | 2½ | 26 | 7½ |
16 | Blitz Monster X | US | 6502 | 11b0 | 4w½ | 6b0 | 15b½ | 12w0 | 10b0 | 8w0 | 14b0 | 1 | 27 | 3½ |
Amateurs
# | Program | CC | Hardware | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | SOS | SoDOS | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nona | NL | Apple II | 3w1 | 5b1 | 2w1 | 4b1 | 3b1 | 2b1 | 4w1 | 7 | 18 | 18 | 7 |
2 | Rebel | NL | 4w1 | 3b½ | 5w1 | 1b0 | 4b½ | 1w0 | 3w1 | 4 | 24 | 7½ | 7 | |
3 | Tumult | RO | Apple II | 1b0 | 2w½ | 4b1 | 5w1 | 1w0 | 4w1 | 2b0 | 3½ | 25 | 5 | 7 |
4 | Kempelen | HU | Commodore 128 | 2b0 | 3w0 | 5b1 | 1w0 | 2w½ | 3b0 | 1b0 | 1½ | 29 | 2 | 7 |
5 | PK83 | NL | Dec Professional 380 | 1w0 | 2b0 | 4w0 | 3b0 | 0 | 16 | 0 | 4 |
Participants
Commercial
Program | CC | Author(s) | Company | entries |
---|---|---|---|---|
Mephisto | GB | Richard Lang | Hegener & Glaser | 3 |
Princhess | SE | Ulf Rathsman | Contempory Chess Computers | 1 |
Plymate | SE | Ulf Rathsman, Lars Hjörth | Systemhuset | 3 |
Blitz Monster | US | David Kittinger | Novag | 3 |
Turbostar | US | Julio Kaplan, Craig Barnes | SciSys | 3 |
Orwell | DE | Thomas Nitsche, Elmar Henne | Nitsche & Henne | 3 |
Amateurs
Program | CC | Author(s) |
---|---|---|
Nona | NL | Frans Morsch |
Rebel | NL | Ed Schröder |
Tumult | RO | Denis Dancanet, Lucien N. Dancanet |
Kempelen | HU | Attila Kovács |
PK83 | NL | Ard van Bergen |
Special Event
During the Championship, IGM Gennadi Sosonko did a simultaneous exhibition on September 12-13, from 7:15pm to 3:15am (8 hours!) against 21 participating and 10 other chess computers. Score: 25.5 - 5.5 (82.3%) [4] .
Photos
Ossi Weiner, Manfred Hegener and Richard Lang [5]
Gennadi Sosonko simultaneous exhibition, back of Richard Lang, operating Mephisto Amsterdam 1
running on a 68020 workstation [6]
Lars Hjörth and Ulf Rathsman congratulate Richard Lang after decisive R 6 [7]
Publications
- Sicco Kooi, Ard van Bergen (1985). The 5th World Microcomputer-Chess Championship. ICCA Journal, Vol. 8, No. 3
- Frederic Friedel, Dieter Steinwender (1985). Mephisto schlug sie alle - Fünfte Mikrocomputer-Schachweltmeisterschaft in Amsterdam. Computerschach und Spiele, October/November 1985, pdf hosted by Hein Veldhuis (German)
- Gerhard Piel (1985). Interview mit Manfred Hegener. (pdf) Erwerbsquelle: 10-1985, Zeitschrift Schachcomputer (Herausgeber Florian Piel), Edition 20, S. 6-8, Gerhard Piel: Neue Programme von neuen Programmierern. (German) hosted by Hein Veldhuis
- Interview with Peter Auge (pdf), Erwerbsquelle: 10-1985, Zeitschrift Schachcomputer (Herausgeber Florian Piel) hosted by Hein Veldhuis (German)
- Bob Herschberg (1986). The 5th World Microcomputer Chess Championship. ICCA Journal, Vol. 9, No. 3, Review on a booklet by C. Roos and T. Sibbing, Computer Chess Foundation Amsterdam
External Links
- 5th World Microcomputer Chess Championship from the ICGA Tournament Database
- Het vijfde wereldkampioenschap Microcomputer-schaak, Computerschaak, pagina 2 (Dutch)
- 5. WMCCC Amsterdam 1985 from Schachcomputer.info - Wiki (German)
Video
References
- ↑ Photo by SketchUp, April 26, 2007, World Trade Center (Amsterdam) from Wikipedia
- ↑ Interview mit Manfred Hegener (pdf), Erwerbsquelle: 10-1985, Zeitschrift Schachcomputer (Herausgeber Florian Piel), Edition 20, S. 6-8, Gerhard Piel: Neue Programme von neuen Programmierern. (German) hosted by Hein Veldhuis
- ↑ WMCC 1985, CSVN tournament site
- ↑ WMCC 1985, CSVN tournament site
- ↑ Picture from Computerschach und Spiele hosted by Hegener & Glaser (Mephisto) from ChessComputers.org
- ↑ László Lindner, A SZÁMÍTÓGÉPES SAKK KÉPEKBEN című melléklete - The pictures of the Beginning of Chess Computers
- ↑ Image captured from the WMCCC 1985 Video @ 2:58
- ↑ Historic video's hosted by Ed Schröder
- ↑ A couple of new historic video's by Ed Schröder, CCC, March 17, 2013