CCT1
Home * Tournaments * CCT Tournaments * CCT1
The CCT1 was organized by Steve McRiley, played via the Internet Chess Club (ICC) [1], January 29-30 and February 5-6, 2000, 8 rounds Swiss, 75min 10sec increment.
Final Standing
# | Program | CC | Authors | Points | Games |
---|---|---|---|---|---|
1 | Crafty | US | Robert Hyatt | 7 | 8 |
2 | Shredder | DE | Stefan Meyer-Kahlen | 6½ | 8 |
3 | Nimzo | AT | Chrilly Donninger | 5½ | 8 |
4 | Insomniac | US | James Robertson | 5½ | 8 |
5 | PostModernist | GB | Andrew Williams | 5 | 8 |
6 | Junior | IL | Amir Ban, Shay Bushinsky | 5 | 7 |
7 | Diep | NL | Vincent Diepeveen | 4 | 8 |
8 | LittleGoliath | DE | Michael Borgstädt | 4 | 8 |
9 | Ferret | US | Bruce Moreland | 4 | 8 |
10 | Shrike | US | Dan Newman | 4 | 8 |
11 | LambChop | NZ | Peter McKenzie | 4 | 8 |
12 | DerBringer | DE | Gerrit Reubold | 4 | 8 |
13 | EXchess | US | Daniel Homan | 4 | 8 |
14 | Grok | US | Peter Kappler | 4 | 8 |
15 | Amateur | US | Will Singleton | 4 | 8 |
16 | Galahad | US | James Swafford | 4 | 8 |
17 | Tinker | US | Brian Richardson | 3½ | 8 |
18 | Hossa | DE | Steffen A. Jakob | 3 | 8 |
19 | Storm | US | Sean Empey | 2½ | 8 |
20 | GNU Chess | US | Stuart Cracraft, Chua Kong Sian | 2½ | 7 |
21 | Averno | ES | José Carlos Martínez Galán | ½ | 8 |
22 | TSCP | US | Tom Kerrigan | ½ | 8 |
Forums Posts
- To Peter Kappler and all paricipants of ICC Championship by Alexander Kure, CCC, November 16, 1999
- ICC Chess Tournament. Programs and seedings by Steve McRiley, CCC, January 22, 2000
- CCT1 shows: Crafty should have been at Paderborn WCCC! by Jouni Uski, CCC, February 08, 2000
- Opening Preparation in CCT1 by Andrew Williams, CCC, February 10, 2000
External Links
- CCT1 hosted by Volker Richey