ICT 2001
Home * Tournaments * International CSVN Tournament * ICT 2001
The First International CSVN Tournament took place at Denksportcentrum Leiden, May 18-20, 2001, organized by the CSVN.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | SOS | SoDOS | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fritz | NL | 11w1 | 7b1 | 9w1 | 2w0 | 12b1 | 5b1 | 3w1 | 6w1 | 8b1 | 8 | 45½ | 37½ | 9 |
2 | Gambit Tiger 2.0 | FR | 16b1 | 14w1 | 3w½ | 1b1 | 7w1 | 6b1 | 8w½ | 5b1 | 10w1 | 8 | 45 | 39¾ | 9 |
3 | Diep | NL | 17w1 | 4w1 | 2b½ | 7b0 | 9w1 | 15w1 | 1b0 | 10b0 | 6w1 | 5½ | 47½ | 25½ | 9 |
4 | Yace | DE | 15w1 | 3b0 | 11w1 | 9b1 | 6w0 | 7b½ | 5w0 | 12b1 | 14b1 | 5½ | 40 | 22½ | 9 |
5 | The King | NL | 14b0 | bye1 | 10w1 | 12w½ | 13b1 | 1w0 | 4b1 | 2w0 | 7b½ | 5 | 48½ | 21¾ | 8 |
6 | Patzer | NL | 13b½ | 18w1 | 12b½ | 14w1 | 4b1 | 2w0 | 7w1 | 1b0 | 3b0 | 5 | 47½ | 21¾ | 9 |
7 | Insomniac | US | 19w1 | 1w0 | 16b1 | 3w1 | 2b0 | 4w½ | 6b0 | 11b1 | 5w½ | 5 | 44 | 18 | 9 |
8 | SOS | DE | 10b0 | 17w½ | 14b0 | 18b1 | 16w1 | 12w1 | 2b½ | 13w1 | 1w0 | 5 | 42½ | 20 | 9 |
9 | Tao | NL | bye1 | 10w1 | 1b0 | 4w0 | 3b0 | 11b½ | 14w1 | 16b½ | 18w1 | 5 | 42½ | 17¾ | 8 |
10 | Goliath Chess X | DE | 8w1 | 9b0 | 5b0 | 11w½ | 19b1 | 13w½ | 15b1 | 3w1 | 2b0 | 5 | 40 | 18¾ | 9 |
11 | IsiChess | DE | 1b0 | 15w1 | 4b0 | 10b½ | 17w1 | 9w½ | 13b½ | 7w0 | bye1 | 4½ | 43 | 15½ | 8 |
12 | Ant | NL | 18b½ | 13w1 | 6w½ | 5b½ | 1w0 | 8b0 | bye1 | 4w0 | 17b1 | 4½ | 42½ | 15¾ | 8 |
13 | SpiderGirl | NL | 6w½ | 12b0 | 19w1 | 17b1 | 5w0 | 10b½ | 11w½ | 8b0 | 16w1 | 4½ | 34 | 13½ | 9 |
14 | Quark | DE | 5w1 | 2b0 | 8w1 | 6b0 | 15b0 | 18w1 | 9b0 | 19b1 | 4w0 | 4 | 39½ | 13 | 9 |
15 | Goldbar | NL | 4b0 | 11b0 | bye1 | 16w1 | 14w1 | 3b0 | 10w0 | 18b0 | 19w1 | 4 | 34 | 9¼ | 8 |
16 | XiniX | NL | 2w0 | 19b1 | 7w0 | 15b0 | 8b0 | bye1 | 17w1 | 9w½ | 13b0 | 3½ | 37 | 7¼ | 8 |
17 | Crux | HU | 3b0 | 8b½ | 18w1 | 13w0 | 11b0 | 19w1 | 16b0 | bye1 | 12w0 | 3½ | 32½ | 7½ | 8 |
18 | Mat(h)! | NL | 12w½ | 6b0 | 17b0 | 8w0 | bye1 | 14b0 | 19w1 | 15w1 | 9b0 | 3½ | 32½ | 7½ | 8 |
19 | 31337/Celes | NL | 7b0 | 16w0 | 13b0 | bye1 | 10w0 | 17b0 | 18b0 | 14w0 | 15b0 | 1 | 31½ | ¼ | 8 |
Photos
Marcel Veldhuizen and Johan Hutting, team 31337/Celes [2]
Theo van der Storm, Leen Ammeraal (Visitor) and Thomas Mayer talking [3]
Winner Fritz by Mathias Feist and Frans Morsch [4]
See also
Forum Posts
- 1st International CSVN Tournament 18-20 May 2001 by Vincent Diepeveen, CCC, February 09, 2001
- CSVN Tournament : Any results yet ??? where are you Frank Quisinsky by Johan Havegheer, CCC, May 18, 2001
- Quark and Leiden by Stefan Knappe, Winboard Forum, May 18, 2001
- 1st Intl CSVN Tournament: 6th round started early by Theo van der Storm, CCC, May 19, 2001
External Links
References
- ↑ ICT 2001, CSVN site
- ↑ 1st CSVN-Tournament 2001 Photos by Thomas Mayer
- ↑ Leiden 2001 by László Szalai
- ↑ Leiden 2001 by László Szalai