Aegon 1995
Home * Tournaments * Aegon Tournaments * Aegon 1995
The 10th Aegon Man-Machine tournament took place from April 26 to 28, and May 1 to 3, 1995, at Aegon Headquarters in The Hague, Netherlands. After five rounds, HIARCS had 100% so far even winning from Yasser Seirawan, but lost the final round from John van der Wiel, who then scored 5½ out of 6 and won the tournament. MChess Pro won versus Larry Christiansen, Roberto Cifuentes and Zsuzsa Polgar, to make Marty Hirsch and by his German distributor a bit euphoric [1] .
Contents
Final Standing
Man vs Computer: 132 - 155 [2]
# | Name | C | 1 | 2 | 3 | 4 | 5 | 6 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John van der Wiel | 88b1 | 26w1 | 23b1 | 4w½ | 14w1 | 2b1 | 5½ | 23½ | 21 | |
2 | HIARCS | 1 | 43b1 | 59w1 | 29b1 | 5w1 | 33b1 | 1w0 | 5 | 23 | 17½ |
3 | Gert Ligterink | 53w1 | 21b1 | 35w0 | 49b1 | 6w1 | 14b1 | 5 | 22½ | 19 | |
4 | Chess Genius X | 2 | 55w1 | 67b1 | 13w1 | 1b½ | 15w1 | 12b½ | 5 | 22½ | 17½ |
5 | Yasser Seirawan | 87b1 | 51w1 | 8b1 | 2b0 | 34w1 | 19w1 | 5 | 22 | 17 | |
6 | MChess Pro | 3 | 66w1 | 85b1 | 30b1 | 11w1 | 3b0 | 31w1 | 5 | 20 | 15 |
7 | HiTech | 4 | 74b1 | 13w0 | 58b1 | 29w1 | 28b1 | 30w1 | 5 | 19 | 15 |
8 | Mephisto PC-Board | 5 | 86b1 | 84w1 | 5w0 | 66b1 | 71w1 | 13b1 | 5 | 16½ | 11½ |
9 | WChess | 6 | 85w½ | 68b1 | 72w1 | 46b1 | 11b½ | 48w1 | 5 | 16 | 13 |
10 | Socrates | 7 | 72b1 | 29w0 | 60b1 | 69w1 | 44b1 | 56w1 | 5 | 15½ | 12 |
11 | Roberto Cifuentes | 41b1 | 50w1 | 52b1 | 6b0 | 9w½ | 17b1 | 4½ | 23½ | 16 | |
12 | Hans Ree | 25b½ | 45w1 | 37b½ | 42w1 | 40b1 | 4w½ | 4½ | 22½ | 16¼ | |
13 | Nico Kuijf | 91w1 | 7b1 | 4b0 | 24w1 | 37b1 | 8w0 | 4 | 24 | 14 | |
14 | Quest | 8 | 48b1 | 32w1 | 56b1 | 15w1 | 1b0 | 3w0 | 4 | 23½ | 13 |
15 | John Nunn | 42w1 | 47b1 | 20w1 | 14b0 | 4b0 | 37w1 | 4 | 23 | 14 | |
16 | David Bronstein | 24w1 | 20b0 | 63b1 | 21w0 | 45w1 | 39b1 | 4 | 21 | 13 | |
17 | Fritz 3 | 9 | 28b0 | 78w1 | 32b1 | 36w1 | 56b1 | 11w0 | 4 | 19½ | 11½ |
18 | Sofia Polgar | 83w½ | 81b1 | 38b½ | 19w½ | 22b½ | 34w1 | 4 | 19 | 12¼ | |
19 | Rebel | 10 | 68b½ | 76w1 | 28w1 | 18b½ | 57w1 | 5b0 | 4 | 19 | 11 |
20 | Zarkov | 11 | 62w1 | 16w1 | 15b0 | 71b½ | 43w½ | 46b1 | 4 | 18½ | 12 |
21 | Virtua Chess | 12 | 76w1 | 3w0 | 94b1 | 16b1 | 31w0 | 57b1 | 4 | 18 | 9½ |
22 | Chessica | 13 | 58w1 | 56b0 | 48w1 | 68b1 | 18w½ | 33w½ | 4 | 17½ | 11¼ |
23 | Zugzwang | 14 | 69b½ | 62w1 | 1w0 | 76b1 | 29b½ | 74w1 | 4 | 17½ | 9¼ |
24 | Kallisto | 15 | 16b0 | 89w1 | 73w1 | 13b0 | 61w1 | 71b1 | 4 | 16 | 8 |
25 | Nightmare NL | 16 | 12w½ | 66b0 | 70w1 | 92b1 | 32w½ | 55b1 | 4 | 15½ | 9½ |
26 | Arthur | 17 | 92b1 | 1b0 | 55w0 | 60w1 | 75b1 | 70b1 | 4 | 15½ | 7½ |
27 | Junior | 18 | 67w0 | 44b0 | 62b1 | 73w1 | 68w1 | 66b1 | 4 | 13½ | 8½ |
28 | Herman Grooten | 17w1 | 34w½ | 19b0 | 50b1 | 7w0 | 47b1 | 3½ | 22½ | 11¾ | |
29 | Erik Hoeksema | 96w1 | 10b1 | 2w0 | 7b0 | 23w½ | 49b1 | 3½ | 22 | 10 | |
30 | Larry Christiansen | 64w1 | 54b1 | 6w0 | 45b½ | 47w1 | 7b0 | 3½ | 21½ | 10 | |
31 | Zsuzsa Polgar | 80w1 | 39b½ | 34b0 | 52w1 | 21b1 | 6b0 | 3½ | 21 | 10¾ | |
32 | Martin Voorn | 82b1 | 14b0 | 17w0 | 51w1 | 25b½ | 41w1 | 3½ | 20½ | 10½ | |
33 | Heleen de Greef | 38b0 | 88w1 | 54w1 | 35b1 | 2w0 | 22b½ | 3½ | 20½ | 10 | |
34 | Mephisto Genius 68030 | 19 | 75w1 | 28b½ | 31w1 | 57w1 | 5b0 | 18b0 | 3½ | 20½ | 9¾ |
35 | Mephisto Montreux | 20 | 78w1 | 36b½ | 3b1 | 33w0 | 46w0 | 67b1 | 3½ | 19 | 10¾ |
36 | Paul Boersma | 63b½ | 35w½ | 77b½ | 17b0 | 52w1 | 40w1 | 3½ | 18½ | 10½ | |
37 | TASC R30 | 21 | 90b1 | 94w1 | 12w½ | 43b1 | 13w0 | 15b0 | 3½ | 18 | 7¾ |
38 | The King | 22 | 33w1 | 57b½ | 18w½ | 56w½ | 48b0 | 73b1 | 3½ | 17½ | 10 |
39 | Hector 2 | 23 | 44w1 | 31w½ | 57b0 | 74b1 | 67w1 | 16w0 | 3½ | 17 | 8¾ |
40 | Schach 3.0 | 24 | 93w1 | 73b½ | 61w1 | 55b1 | 12w0 | 36b0 | 3½ | 16 | 7 |
41 | Gandalf | 25 | 11w0 | 58b½ | 93w1 | 78b1 | 66w1 | 32b0 | 3½ | 15½ | 6¼ |
42 | Schaakmeester 2.0 | 26 | 15b0 | 86w1 | 92b1 | 12b0 | 70w½ | 69w1 | 3½ | 15 | 5½ |
43 | Jessica Harmsen | 2w0 | 80b1 | 51b1 | 37w0 | 20b½ | 45w½ | 3 | 20½ | 8½ | |
44 | John Donaldson | 39b0 | 27w1 | 47w0 | 87b1 | 10w0 | 64w1 | 3 | 19½ | 8 | |
45 | Chessmaster 4000 | 27 | 70w1 | 12b0 | 67w1 | 30w½ | 16b0 | 43b½ | 3 | 19 | 7¼ |
46 | Lex Jongsma | 50w0 | 77b1 | 87w1 | 9w0 | 35b1 | 20w0 | 3 | 19 | 7 | |
47 | IsiChess | 28 | 61b1 | 15w0 | 44b1 | 75w1 | 30b0 | 28w0 | 3 | 18½ | 7½ |
48 | Wim van der Wijk | 14w0 | 96b1 | 22b0 | 77w1 | 38w1 | 9b0 | 3 | 18½ | 5½ | |
49 | Nightmare D | 29 | 73w½ | 70b½ | 59b1 | 3w0 | 72b1 | 29w0 | 3 | 17 | 6½ |
50 | Now | 30 | 46b1 | 11b0 | 71w½ | 28w0 | 60b½ | 92w1 | 3 | 16½ | 6¼ |
51 | Capture | 31 | 60w1 | 5b0 | 43w0 | 32b0 | 93w1 | 85b1 | 3 | 16½ | 5 |
52 | Mephisto Berlin 68020 | 32 | 89b1 | 69w1 | 11w0 | 31b0 | 36b0 | 90w1 | 3 | 16½ | 5 |
53 | Pandix | 33 | 3b0 | 55b0 | 89w1 | 59w1 | 69b½ | 58w½ | 3 | 16 | 6¼ |
54 | Camel | 34 | 71w1 | 30w0 | 33b0 | 61b½ | 86w1 | 59w½ | 3 | 15½ | 6 |
55 | Michael Hoving/Oranje | 4b0 | 53w1 | 26b1 | 40w0 | 65b½ | 25w0 | 2½ | 22 | 8¼ | |
56 | Jannes van der Wal | 95b1 | 22w1 | 14w0 | 38b½ | 17w0 | 10b0 | 2½ | 21½ | 6¾ | |
57 | Peewee van Voorthuijsen | 79b1 | 38w½ | 39w1 | 34b0 | 19b0 | 21w0 | 2½ | 20½ | 7¼ | |
58 | Erich Karstan | 22b0 | 41w½ | 7w0 | 91b½ | 80w1 | 53b½ | 2½ | 19 | 6 | |
59 | Ad van den Berg | 65w1 | 2b0 | 49w0 | 53b0 | 81w1 | 54b½ | 2½ | 18½ | 6 | |
60 | Tim Krabbé | 51b0 | 91w1 | 10w0 | 26b0 | 50w½ | 79b1 | 2½ | 18½ | 5 | |
61 | Hebert Perez Garcia | 47w0 | 79b1 | 40b0 | 54w½ | 24b0 | 77w1 | 2½ | 17½ | 5½ | |
62 | Ed Voortmeijer | 20b0 | 23b0 | 27w0 | 88w½ | 87b1 | 65w1 | 2½ | 17½ | 4¾ | |
63 | Saitek Brute Force | 35 | 36w½ | 93b½ | 16w0 | 70b0 | 76w1 | 75w½ | 2½ | 14½ | 5¼ |
64 | LChess | 36 | 30b0 | 74w1 | 66w0 | 93b½ | 89w1 | 44b0 | 2½ | 13 | 4 |
65 | Diogenes | 37 | 59b0 | 92w½ | 85w1 | 72b½ | 55w½ | 62b0 | 2½ | 12 | 4¼ |
66 | Wim van der Pol | 6b0 | 25w1 | 64b1 | 8w0 | 41b0 | 27w0 | 2 | 24 | 6½ | |
67 | Anne Marie Benschop | 27b1 | 4w0 | 45b0 | 79w1 | 39b0 | 35w0 | 2 | 21 | 6 | |
68 | Gert Legemaat | 19w½ | 9w0 | 82b1 | 22w0 | 27b0 | 81b½ | 2 | 21 | 5 | |
69 | Wim Wolthuis | 23w½ | 52b0 | 81w1 | 10b0 | 53w½ | 42b0 | 2 | 20½ | 5½ | |
70 | Fre Hoogendoorn | 45b0 | 49w½ | 25b0 | 63w1 | 42b½ | 26w0 | 2 | 20 | 5¾ | |
71 | Dick van Geet | 54b0 | 95w1 | 50b½ | 20w½ | 8b0 | 24w0 | 2 | 20 | 4½ | |
72 | Ada van der Giessen | 10w0 | 83b1 | 9b0 | 65w½ | 49w0 | 80b½ | 2 | 19½ | 4¼ | |
73 | Nico Vromans | 49b½ | 40w½ | 24b0 | 27b0 | 95w1 | 38w0 | 2 | 19 | 4¼ | |
74 | Esther de Kleuver | 7w0 | 64b0 | 88b1 | 39w0 | 82b1 | 23b0 | 2 | 18½ | 3½ | |
75 | Bert Kieboom | 34b0 | 82w½ | 83w1 | 47b0 | 26w0 | 63b½ | 2 | 17 | 4¼ | |
76 | Henk de Kleijnen | 21b0 | 19b0 | 96w1 | 23w0 | 63b0 | 95b1 | 2 | 15½ | 1 | |
77 | Novag Sapphire | 38 | 84b1 | 46w0 | 36w½ | 48b0 | 92w½ | 61b0 | 2 | 15 | 4¼ |
78 | Alexander Münninghoff | 35b0 | 17b0 | 95w1 | 41w0 | 79b0 | 96w1 | 2 | 14 | 1 | |
79 | Saitek President | 39 | 57w0 | 61w0 | 84b1 | 67b0 | 78w1 | 60w0 | 2 | 13½ | 4 |
80 | Dappet | 40 | 31b0 | 43w0 | 86b½ | 94w1 | 58b0 | 72w½ | 2 | 13½ | 2¾ |
81 | Chess System Tal | 41 | 94b½ | 18w0 | 69b0 | 90w1 | 59b0 | 68w½ | 2 | 13 | 3 |
82 | Frenchess | 42 | 32w0 | 75b½ | 68w0 | 85b1 | 74w0 | 89b½ | 2 | 12½ | 3¼ |
83 | Centaur | 43 | 18b½ | 72w0 | 75b0 | 86w½ | 90b0 | 94w1 | 2 | 12 | 3¾ |
84 | Jos de Waard | 77w0 | 8b0 | 79w0 | 95b0 | 96b1 | 91w1 | 2 | 11½ | 1½ | |
85 | Paul Bierenbroodspot | 9b½ | 6w0 | 65b0 | 82w0 | 88b1 | 51w0 | 1½ | 19 | 4 | |
86 | Gunther Loewenthal | 8w0 | 42b0 | 80w½ | 83b½ | 54b0 | 87w½ | 1½ | 17 | 2¾ | |
87 | Saitek GK 2100 | 44 | 5w0 | 90b1 | 46b0 | 44w0 | 62w0 | 86b½ | 1½ | 16½ | 2¼ |
88 | Check Check | 45 | 1w0 | 33b0 | 74w0 | 62b½ | 85w0 | 93b1 | 1½ | 16 | 2¼ |
89 | Piet Geertsema | 52w0 | 24b0 | 53b0 | 96w1 | 64b0 | 82w½ | 1½ | 14½ | 1 | |
90 | Henny Maliangkay | 37w0 | 87w0 | 91b½ | 81b0 | 83w1 | 52b0 | 1½ | 13½ | 2¾ | |
91 | Mirage | 46 | 13b0 | 60b0 | 90w½ | 58w½ | 94b½ | 84b0 | 1½ | 13½ | 2½ |
92 | Rob Hartoch | 26w0 | 65b½ | 42w0 | 25w0 | 77b½ | 50b0 | 1 | 19 | 2¼ | |
93 | Henk Arnoldus | 40b0 | 63w½ | 41b0 | 64w½ | 51b0 | 88w0 | 1 | 16½ | 2½ | |
94 | Jos Timmer | 81w½ | 37b0 | 21w0 | 80b0 | 91w½ | 83b0 | 1 | 15 | 1¾ | |
95 | Bionic | 47 | 56w0 | 71b0 | 78b0 | 84w1 | 73b0 | 76w0 | 1 | 12½ | 2 |
96 | Ananse | 48 | 29b0 | 48w0 | 76b0 | 89b0 | 84w0 | 78b0 | 0 | 14 | 0 |
Selected Games
MChess Pro - Zsuzsa Polgar
[Event "10th AEGON"] [Site "The Hague NED"] [Date "1995.05.03"] [Round "06"] [White "MChess Pro"] [Black "Zsuzsa Polgar"] [Result "1-0"] 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 a5 9.f3 d5 10.Bxd5 Nxd5 11.Nxd5 f5 12.Nxc6 bxc6 13.Nb6 Rb8 14.Qxd8 Rxd8 15.Rd1 Rxd1+ 16.Kxd1 fxe4 17.Nxc8 Rxc8 18.b3 exf3 19.gxf3 a4 20.Re1 Ra8 21.Re2 Kf7 22.Bc5 e6 23.Rd2 Ke8 24.Ke2 Be5 25.Ke3 g5 26.Ke4 Bf4 27.Rg2 Kf7 28.h4 h6 29.Bb4 Rb8 30.Bc3 Ra8 31.Bd4 Ra5 32.hxg5 hxg5 33.Bc3 Ra8 34.Be5 axb3 35.cxb3 Bxe5 36.Kxe5 Ke7 37.a4 Rb8 38.Rxg5 Rxb3 39.Rg7+ Kd8 40.f4 Rb4 41.a5 Ra4 42.Kxe6 Re4+ 43.Kd6 Rd4+ 44.Kxc6 Rxf4 45.a6 Rc4+ 46.Kb5 Rc7 47.Rg8+ Kd7 48.a7 1-0
Hiarcs - John van der Wiel
[Event "10th AEGON"] [Site "The Hague NED"] [Date "1995.05.03"] [Round "06"] [White "Hiarcs"] [Black "John van der Wiel"] [Result "0-1"] 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 b6 5.Qg4 Bf8 6.Bg5 Qd7 7.h4 h6 8.Bf4 Ba6 9.Bxa6 Nxa6 10.Nf3 Ne7 11.O-O Nf5 12.a3 Nb8 13.h5 Nc6 14.Rfd1 Rg8 15.Kh2 O-O-O 16.b4 Be7 17.Qh3 g5 18.hxg6 fxg6 19.g4 Ng7 20.Bxh6 Rh8 21.b5 Na5 22.Rh1 Rh7 23.Kg2 Rdh8 24.g5 Nf5 25.a4 Nc4 26.Ne2 Bxg5 27.Nxg5 Rxh6 28.Qc3 Qe7 29.Nf3 Qh7 30.Rxh6 Qxh6 31.Neg1 Qf4 32.Kf1 g5 33.a5 bxa5 34.Rxa5 Nxa5 35.Qxa5 Kb8 0-1
Publications
- Cock de Gorter (1995). The 10th AEGON Computer-Chess Tournament. ICCA Journal, Vol. 18, No. 1
- Bart Verbaan (1995). The 10th AEGON Man-Machine Tournament. ICCA Journal, Vol. 18, No. 2
- Bob Herschberg, Jaap van den Herik (1995). Aegonics. ICCA Journal, Vol. 18, No. 3, pdf
- Larry Kaufman (1995). Aegon Tournament. Computer Chess Reports Vol. 5 No. 2 pp. 4
- Joost Buijs (1995). Aegons' Nightmare. Computer Chess Reports Vol. 5 No. 2 pp. 5
- Rob van Son (2014). Reviewing the 10th AEGON Computer Chess Tournament (1995!). pdf hosted by Hein Veldhuis
External Links
- AEGON Man-Machine Tournaments, old CSVN site
- The Aegon Man-Machine Tournaments (1986–1997), Human-computer chess matches from Wikipedia
- 10th Aegon Human vs Computers The Hague 1995, by Hebert Perez Garcia, YouTube Video [3]
References
- ↑ Schach - "Rambos verlieren" Programmierer Marty Hirsch über die Macht der Computer, May 15, 1995, Der Spiegel 20/1995 (German)
- ↑ AEGON Man-Machine Tournaments, old CSVN site
- ↑ Aegon 1995 VIDEO! by Gustavo Mallada, CCC, April 05, 2017