IPCCC 1999
Revision as of 11:24, 28 January 2020 by GerdIsenberg (talk | contribs)
Home * Tournaments * IPCCC * 1999
The eighth International Paderborn Computer Chess Championship (8th IPCCC) took place from February 3-7, 1999, hosted by the Paderborn University, Paderborn, Germany.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.ConNerS | DE | 11b1 | 10b1 | 5w1 | 2b½ | 3w0 | 6b1 | 8w1 | 5½ | 27 | 20¼ |
2 | Nimzo98 | AT | 8b1 | 3w1 | 7b1 | 1w½ | 6w½ | 4w½ | 5b0 | 4½ | 30½ | 19 |
3 | Patzer | DE | 4w1 | 2b0 | 6b0 | 11w1 | 1b1 | 8w½ | 10b1 | 4½ | 28 | 17¾ |
4 | Ikarus | DE | 3b0 | 9w1 | 12w1 | 8b0 | 7w1 | 2b½ | 6b1 | 4½ | 27 | 16¾ |
5 | Shredder | DE | 6w½ | 11b1 | 1b0 | 10w1 | 8b0 | 9b1 | 2w1 | 4½ | 27 | 16 |
6 | Diep | NL | 5b½ | 14b1 | 3w1 | 7w1 | 2b½ | 1w0 | 4w0 | 4 | 27½ | 13 |
7 | SOS | DE | 9b1 | 12w1 | 2w0 | 6b0 | 4b0 | 13w1 | 14b1 | 4 | 21 | 8 |
8 | Gandalf | DK | 2w0 | 13b1 | 10b0 | 4w1 | 5w1 | 3b½ | 1b0 | 3½ | 28 | 12¾ |
9 | IsiChess | DE | 7w0 | 4b0 | 13w1 | 12b½ | 14b1 | 5w0 | 11w1 | 3½ | 20½ | 6 |
10 | Neurologic | DE | 13b1 | 1w0 | 8w1 | 5b0 | 12b0 | 14w1 | 3w0 | 3 | 22½ | 5 |
11 | XXXXII | DE | 1w0 | 5w0 | 14b1 | 3b0 | 13w1 | 12w1 | 9b0 | 3 | 22½ | 4½ |
12 | Comet | DE | 14w1 | 7b0 | 4b0 | 9w½ | 10w1 | 11b0 | 13b½ | 3 | 19½ | 5½ |
13 | Gromit | DE | 10w0 | 8w0 | 9b0 | 14w1 | 11b0 | 7b0 | 12w½ | 1½ | 20 | 1½ |
14 | Diogenes | DE | 12b0 | 6w0 | 11w0 | 13b0 | 9w0 | 10b0 | 7w0 | 0 | 22 | 0 |
Photos
Gerd Isenberg and Ulrich Türke, Comet - IsiChess ½-½