DOCCC 2001
Home * Tournaments * Dutch Open Computer Chess Championship * DOCCC 2001
The 21st Dutch Open Computer Chess Championship took place at Denksportcentrum Leiden. It was an eleven round swiss tournament at two consecutive week ends, October 27-28 and November 3-4, 2001. Chess Tiger was the winner with 9/11, since Rebel also with 9/11 had less sum of opponent scores, also due to playing EEC in the last round. A clear symptom the swiss system was a bit degenerated with eleven rounds for sixteen participants, despite most were happy playing so many games.
Final Standing
# | Name | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chess Tiger 14.6 | FR | 4w1 | 12b1 | 8w1 | 2b1 | 7w½ | 6b0 | 5w1 | 3w1 | 11b½ | 13b1 | 10w1 | 9 | 70 | 57¾ |
2 | Rebel Century 4 | NL | 9b1 | 6w1 | 3b1 | 1w0 | 4b1 | 5b½ | 8w½ | 7b1 | 10w1 | 11w1 | 16b1 | 9 | 66 | 50¾ |
3 | Fritz | NL | 11b1 | 5w1 | 2w0 | 4b½ | 8w1 | 7b1 | 6w1 | 1b0 | 9w1 | 16b1 | 15w1 | 8½ | 62 | 40½ |
4 | Isichess X | DE | 1b0 | 14w1 | 10b1 | 3w½ | 2w0 | 13b1 | 9b1 | 6w1 | 8w½ | 5b½ | 7b½ | 7 | 70 | 38¼ |
5 | Diep | NL | 7w½ | 3b0 | 6b½ | 14w1 | 10b1 | 2w½ | 1b0 | 15w1 | 12b1 | 4w½ | 8w½ | 6½ | 66½ | 31½ |
6 | The King | NL | 13w1 | 2b0 | 5w½ | 12b1 | 9b1 | 1w1 | 3b0 | 4b0 | 16w1 | 8b1 | 11w0 | 6½ | 66 | 33¼ |
7 | SpiderChess | NL | 5b½ | 16w1 | 9b0 | 11w1 | 1b½ | 3w0 | 12b1 | 2w0 | 15b1 | 14b1 | 4w½ | 6½ | 59 | 24¾ |
8 | Kallisto II-X | NL | 14b1 | 10w1 | 1b0 | 9w½ | 3b0 | 15w1 | 2b½ | 13w1 | 4b½ | 6w0 | 5b½ | 6 | 65½ | 27½ |
9 | ANT | NL | 2w0 | 13b1 | 7w1 | 8b½ | 6w0 | 12b½ | 4w0 | 16w1 | 3b0 | 15w1 | 14b½ | 5½ | 56½ | 18¾ |
10 | Crafty 18.13 | US | 15w1 | 8b0 | 4w0 | 13b½ | 5w0 | 14w1 | 16b1 | 11w1 | 2b0 | 12w1 | 1b0 | 5½ | 55½ | 15¾ |
11 | Sjeng | BE | 3w0 | 15b1 | 12w½ | 7b0 | 13w0 | 16b1 | 14w1 | 10b0 | 1w½ | 2b0 | 6b1 | 5 | 58 | 17 |
12 | Tao | NL | 16b1 | 1w0 | 11b½ | 6w0 | 15b1 | 9w½ | 7w0 | 14b1 | 5w0 | 10b0 | 13w1 | 5 | 52½ | 13¼ |
13 | XiniX | NL | 6b0 | 9w0 | 16b1 | 10w½ | 11b1 | 4w0 | 15b1 | 8b0 | 14w1 | 1w0 | 12b0 | 4½ | 53 | 11¼ |
14 | Morphy XP 4.0 | NL | 8w0 | 4b0 | 15w1 | 5b0 | 16w1 | 10b0 | 11b0 | 12w0 | 13b0 | 7w0 | 9w½ | 2½ | 52½ | 3¾ |
15 | Gadget | NL | 10b0 | 11w0 | 14b0 | 16w1 | 12w0 | 8b0 | 13w0 | 5b0 | 7w0 | 9b0 | 3b0 | 1 | 55½ | 0 |
16 | EEC | NL | 12w0 | 7b0 | 13w0 | 15b0 | 14b0 | 11w0 | 10w0 | 9b0 | 6b0 | 3w0 | 2w0 | 0 | 59½ | 0 |
Photos & Games
Rebel and Chess Tiger operated by Jan Louwman and Jeroen Noomen [2]
[Event "DOCCC 2001"] [Site "Leiden NED"] [Date "2001.10.28"] [Round "04"] [White "Rebel Century 4"] [Black "Chess Tiger 14.6"] [Result "0-1"] 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.O-O a6 7.Bb3 b6 8.Qe2 Bb7 9.Rd1 Nbd7 10.Nc3 Bd6 11.e4 cxd4 12.Nxd4 Qb8 13.g3 O-O 14.f3 Rd8 15.Be3 b5 16.Rac1 Bc5 17.a4 b4 18.Na2 a5 19.Qf2 Qe5 20.Bc4 Nf8 21.Bb3 Ng6 22.Bc2 Rd7 23.Rd2 Rad8 24.Rcd1 Bb6 25.h3 Qc7 26.Kg2 h5 27.Kh1 h4 28.gxh4 Nh5 29.Nc1 Ba6 30.Ncb3 Ng3+ 31.Kg1 Nf4 32.Qxg3 Ne2+ 33.Nxe2 Bxe3+ 34.Kg2 Bxd2 35.Qxc7 Rxc7 36.Bb1 Bxe2 37.Rxd2 Rxd2 38.Nxd2 Rd7 39.Nb3 Bd1 40.Nxa5 Rd2+ 41.Kg3 Rxb2 42.Bd3 Ra2 43.h5 b3 44.Nc4 Be2 45.Bxe2 Rxe2 46.a5 Rc2 47.Na3 b2 48.Nxc2 0-1
Reports
- Theo van der Storm (2001). Report on the 21st Open Dutch Computer-Chess Championship. ICGA Journal, Vol. 24, No. 4
- REBEL-TIGER II at the Dutch Open by Jeroen Noomen
- Niederländische Computerschach Meisterschaft 2001 Leiden - Erster Teil (German) by Eric van Reem, ChessBase.de Events
- Niederländische Computerschach Meisterschaft 2001 Leiden - Zweiter Teil (German) by Eric van Reem, ChessBase.de Events
- Niederländische Computerschachmeisterschaft Leiden 2001 by Peter Schreiner, Schachclub Leinzell, December 2001 (German)
- Eric van Reem (2001). Tiger und Rebel gleichauf in Leiden. Computerschach und Spiele, 6/2001 (German)
Forum Posts
- First weekend in Leiden - Testpositions and 2 quotes by Gian-Carlo Pascutto, CCC, October 28, 2001 » Rabbit
- Chess Tiger 14.6 Dutch Open Champion 2001!! by Kevin Strickland, CCC, November 04, 2001
External Links
- ONK 2001, CSVN site
- 21st Dutch Open Computer-Chess Championship, Leiden, October 27/28th, Nov. 3/4th, 2001 old CSVN site
- Participants DOCC 2001 old CSVN site