CCT13
Home * Tournaments * CCT Tournaments * CCT13
The CCT13 was organized by Peter Skinner, played via the Free Internet Chess Server (FICS) [1] , January 29-30, 2011, 7 rounds Swiss, 50min 3sec increment.
Final Standing
# | Program | CC | Authors | Points |
---|---|---|---|---|
1 | Deep Sjeng | BE | Gian-Carlo Pascutto | 6½ |
2 | Thinker | US | Kerwin Medina | 6 |
3-5 | Chiron | IT | Ubaldo Andrea Farina | 4½ |
Nightmare | NL | Joost Buijs | 4½ | |
Bobcat | NL | Gunnar Harms | 4½ | |
6 | Fruit | FR | Fabien Letouzey, Ryan Benitez | 4 |
7-11 | The Baron | NL | Richard Pijl | 3½ |
Arasan | US | Jon Dart | 3½ | |
Crafty | US | Robert Hyatt | 3½ | |
Deuterium | PH | Ferdinand Mosca | 3½ | |
EnginMax | DE | Engin Üstün | 3½ | |
12-14 | Rookie | NL | Marcel van Kervinck | 3 |
Tinker | US | Brian Richardson | 3 | |
RedQueen | BR | Ben-Hur Carlos Vieira Langoni Junior | 3 | |
15-17 | Gaviota | US | Miguel A. Ballicora | 2½ |
Telepath | US | Charles Roberson | 2½ | |
Jabba | GB | Richard Allbert | 2½ | |
18 | Capivara LK | US, BR | Tom Kerrigan, Lourenço Araujo de Oliveira Junior | 1 |
Forum Posts
- CCT 13: Bobcat by Gunnar Harms/Denis Mendoza has entered by Peter Skinner, CCC, January 25, 2011
- Arasan games from CCT-13 by Jon Dart, CCC, January 31, 2011