Aegon 1991
Home * Tournaments * Aegon Tournaments * Aegon 1991
The 6th Aegon Man-Machine tournament took place from May 22 to 24, and 27 to 29, 1991, at Aegon Headquarters in The Hague, Netherlands.
Contents
Final Standing
# | Name | C | 1 | 2 | 3 | 4 | 5 | 6 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John van der Wiel | 31w1 | 26b1 | 34w1 | 29b1 | 23w1 | 12b1 | 6 | 14 | 14 | |
2 | Jeroen Piket | 40b1 | 12w1 | 24b½ | 8w1 | 29b1 | 13w½ | 5 | 16 | 13 | |
3 | Roberto Cifuentes | 16b1 | 23w1 | 12b0 | 34w1 | 30b1 | 17w1 | 5 | 15½ | 12 | |
4 | Michiel Wind | 34w½ | 25b1 | 30w1 | 17b1 | 24w½ | 23b1 | 5 | 14 | 12 | |
5 | Velimir Tudjman | 29w0 | 36b1 | 25w1 | 27b1 | 18w1 | 24b1 | 5 | 14 | 12 | |
6 | Larry Christiansen | 25w1 | 30b1 | 29w1 | 24w1 | 12b½ | 8b0 | 4½ | 16½ | 10¾ | |
7 | Ad van den Berg | 39b1 | 35w1 | 8b0 | 16w1 | 26b½ | 29w1 | 4½ | 14 | 8¾ | |
8 | MChess | 1 | 32w1 | 19b0 | 7w1 | 2b0 | 21b1 | 6w1 | 4 | 22 | 14 |
9 | Gennadi Sosonko | 35b½ | 16w1 | 27b1 | 12w0 | 31b½ | 26w1 | 4 | 15 | 9¾ | |
10 | David Bronstein | 13w1 | 29b0 | 37w1 | 23b0 | 34b1 | 30w1 | 4 | 13 | 8½ | |
11 | Gunther Loewenthal | 23b0 | 18w1 | 40b1 | 36w1 | 17w0 | 31b1 | 4 | 12½ | 7 | |
12 | Mephisto 60 MHz | 2 | 15w1 | 2b0 | 3w1 | 9b1 | 6w½ | 1w0 | 3½ | 28 | 14¾ |
13 | RexChess | 3 | 10b0 | 38w1 | 14b0 | 22w1 | 19w1 | 2b½ | 3½ | 20 | 10 |
14 | Jeroen Blokhuis | 37w1 | 24b0 | 13w1 | 30b0 | 25w½ | 35b1 | 3½ | 13½ | 7¾ | |
15 | Wagenaar/Hoving | 12b0 | 39w1 | 16b0 | 35b1 | 27w½ | 34w1 | 3½ | 13 | 5¼ | |
16 | Mephisto Lyon | 4 | 3w0 | 9b0 | 15w1 | 7b0 | 20w1 | 19b1 | 3 | 23 | 9½ |
17 | Novag Super Exp. B | 5 | 20w0 | 32b1 | 28w1 | 4w0 | 11b1 | 3b0 | 3 | 21½ | 8½ |
18 | Elite Avant Garde V7 | 6 | 19w0 | 11b0 | 32w1 | 20b1 | 5b0 | 22w1 | 3 | 20 | 8 |
19 | Fred Van der Vliet | 18b1 | 8w1 | 23b½ | 26w½ | 13b0 | 16w0 | 3 | 18½ | 9½ | |
20 | Max Pam | 17b1 | 27w½ | 26b½ | 18w0 | 16b0 | 36w1 | 3 | 15½ | 7 | |
21 | Lex Jongsma | 24w½ | 31b½ | 35w1 | 37b1 | 8w0 | 25b0 | 3 | 14 | 5¼ | |
22 | Tim Krabbé | 36w1 | 34b0 | 31w1 | 13b0 | 37w1 | 18b0 | 3 | 13 | 5 | |
23 | Mephisto 68030 | 7 | 11w1 | 3b0 | 19w½ | 10w1 | 1b0 | 4w0 | 2½ | 27 | 9½ |
24 | HiTech | 8 | 21b½ | 14w1 | 2w½ | 6b0 | 4b½ | 5w0 | 2½ | 26 | 10 |
25 | Quest | 9 | 6b0 | 4w0 | 5b0 | 38w1 | 14b½ | 21w1 | 2½ | 22½ | 6¼ |
26 | The King | 10 | 38b1 | 1w0 | 20w½ | 19b½ | 7w½ | 9b0 | 2½ | 22 | 6¾ |
27 | Mephisto Polgar | 11 | 28w½ | 20b½ | 9w0 | 5w0 | 15b½ | 33w1 | 2½ | 20 | 6½ |
28 | Bakker/Wolthuis | 27b½ | 40w1 | 17b0 | 31w0 | 36b½ | 39w½ | 2½ | 10½ | 3 | |
29 | Gideon | 12 | 5b1 | 10w1 | 6b0 | 1w0 | 2w0 | 7b0 | 2 | 29 | 9 |
30 | Elite Avant Garde V10 | 13 | 33b1 | 6w0 | 4b0 | 14w1 | 3w0 | 10b0 | 2 | 24 | 5½ |
31 | Zarkov | 14 | 1b0 | 21w½ | 22b0 | 28b1 | 9w½ | 11w0 | 2 | 22½ | 6 |
32 | Ed Voortmeijer | 8b0 | 17w0 | 18b0 | 40w½ | 39w1 | 37b½ | 2 | 13 | 2 | |
33 | Alexander Münninghoff | 30w0 | 37b0 | 36w0 | 39b1 | 40w1 | 27b0 | 2 | 9 | 1½ | |
34 | Chess Player X | 15 | 4b½ | 22w1 | 1b0 | 3b0 | 10w0 | 15b0 | 1½ | 26½ | 5½ |
35 | Elite Avant Garde V9 | 16 | 9w½ | 7b0 | 21b0 | 15w0 | 38b1 | 14w0 | 1½ | 20 | 3½ |
36 | Novag Super Exp. C | 17 | 22b0 | 5w0 | 33b1 | 11b0 | 28w½ | 20b0 | 1½ | 19½ | 3¼ |
37 | Fritz | 18 | 14b0 | 33w1 | 10b0 | 21w0 | 22b0 | 32w½ | 1½ | 17½ | 3 |
38 | Bert Kieboom | 26w0 | 13b0 | 39w½ | 25b0 | 35w0 | 40b1 | 1½ | 11½ | 1 | |
39 | Novag Super Forte | 19 | 7w0 | 15b0 | 38b½ | 33w0 | 32b0 | 28b½ | 1 | 16 | 2 |
40 | Échec | 20 | 2w0 | 28b0 | 11w0 | 32b½ | 33b0 | 38w0 | ½ | 17 | 1 |
Photos & Games
Bronstein - Elite
Tom Fürstenberg operating Elite and David Bronstein, Aegon 1991 [2] [3] [4]
[Event "6th AEGON man-mach"] [Site "The Hague NED"] [Date "1991.05.29"] [Round "06"] [White "David Bronstein"] [Black "Elite Avant Garde V10"] [Result "1-0"] 1.e4 e5 2.f4 exf4 3.Nf3 Be7 4.Bc4 Nf6 5.Nc3 Nxe4 6.Ne5 Ng5 7.d4 d6 8.Nd3 f3 9.Be3 Bg4 10.Kd2 fxg2 11.Qxg4 gxh1=Q 12.Rxh1 c6 13.Re1 h6 14.d5 Qd7 15.Qg3 Qf5 16.Nf4 cxd5 17.Bxd5 Nc6 18.Qg2 Rc8 19.Rf1 Nb4 20.Bb3 Qd7 21.a3 d5 22.Bd4 Nc6 23.Bg1 d4 24.Ncd5 d3 25.Nxd3 Na5 26.Ba2 b6 27.h4 Ne6 28.Ne5 Qa4 29.Kc1 Qxh4 30.Nxf7 O-O 31.Qg6 Bg5+ 32.Kb1 Qh3 33.Rf6 Rce8 34.b4 Qh1 35.Rf1 Nc6 36.Bc4 Qh3 37.Bd3 Qxf1+ 38.Bxf1 Rxf7 39.Bd3 Nf8 40.Qxc6 Re1+ 41.Ka2 Rxg1 42.Nc3 Kh8 43.Qe8 Rf2 44.Ne4 Rf3 45.Nd6 Rf6 46.Nf7+ Kg8 47.Bc4 b5 48.Qxb5 Rxf7 49.Qf5 Bf6 50.Qd5 Kh7 51.Qxf7 1-0
MChess - Christiansen
[Event "6th AEGON man-mach"] [Site "The Hague NED"] [Date "1991.05.29"] [Round "06"] [White "MChess"] [Black "Larry Christiansen"] [Result "1-0"] 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Nd4 5.Nxe5 Qe7 6.f4 d6 7.Nd3 Bf5 8.Nb4 c6 9.d3 d5 10.a3 a5 11.Nc2 Nxc2+ 12.Qxc2 dxc4 13.e4 O-O-O 14.Be3 cxd3 15.Bxd3 Bxe4 16.Nxe4 Nxe4 17.O-O-O f5 18.Bb6 Rd6 19.Rhe1 Qd7 20.Bxe4 fxe4 21.Qxe4 Be7 22.Qe5 c5 23.Qxg7 Bf6 24.Qxd7+ Rxd7 25.Bxa5 h5 26.Kc2 Rg8 27.Bc3 Bd4 28.Bxd4 cxd4 29.Kd3 h4 30.gxh4 Rg4 31.Re8+ Kc7 32.Rc1+ Kb6 33.Re6+ Ka7 34.f5 Rxh4 35.Rc2 Rf4 36.Rf6 Rh7 37.Rd2 Rh3+ 38.Kc4 d3+ 39.Kc3 Rf1 40.b4 Ra1 41.Kb2 Rh1 42.Rd6 R1xh2 43.R6xd3 Rxd3 44.Rxh2 Rf3 45.Rh5 Ka6 46.a4 b5 47.a5 Rf4 48.Kc3 Rc4+ 49.Kb3 Rf4 50.Rh6+ Ka7 51.Rf6 Rf3+ 52.Kc2 Rf4 53.Kc3 Rc4+ 54.Kb3 Rf4 55.Rf8 Rf3+ 56.Kc2 Rf4 57.Kc3 Rc4+ 58.Kb3 Rf4 59.f6 Kb7 60.f7 Ka7 61.Kc3 Kb7 62.Kd3 Rf1 63.Ke4 Re1+ 64.Kf5 Rf1+ 65.Ke6 Re1+ 66.Kd6 Rf1 67.a6+ Ka7 68.Kc5 Rf5+ 69.Kc6 Rf6+ 70.Kxb5 Rb6+ 71.Kc4 Rf6 72.b5 Rf4+ 73.Kc5 Rf5+ 74.Kc6 Rc5+ 75.Kd6 Rxb5 76.Ra8+ Kxa8 77.f8=Q+ Ka7 78.Kc7 Rb1 79.Qc5+ Kxa6 80.Kc6 1-0
Reports
- Cock de Gorter (1991). The 1991 Aegon Man-Computer Tournament. ICCA Journal, Vol. 14, No. 2
- Dap Hartmann (1991). Twenty-Twenty Tournament Visions: Aegon 1991. ICCA Journal, Vol. 14, No. 4
Forum Posts
- Games of the 1991 AEGON Tournament by Michael Valvo, rgc, June 29, 1991
External Links
- AEGON Man-Machine Tournaments, old CSVN site
- The Aegon Man-Machine Tournaments (1986–1997), Human-computer chess matches from Wikipedia
References
- ↑ AEGON Man-Machine Tournaments, old CSVN site
- ↑ Photo from his former page skynet.be/fidelity/furstenberg - David Bronstein and myself at the AEGON Human v. Computer tournament in Den Haag, 1991
- ↑ CSVN Downloads Games Aegon Tournaments
- ↑ David Bronstein and Tom Fürstenberg (1995). The Sorcerer's Apprentice. Cadogan Books, London. ISBN 1-85744-151-6, pp. 190 (48) Bronstein,D - Fidelity Elite 10