Difference between revisions of "Parwell"
GerdIsenberg (talk | contribs) (Created page with "'''Home * Engines * Parwell''' '''Parwell''',<br/> a chess program by Thomas Nitsche, Elmar Henne and Wolfram Wolff, which performed a Paralle...") |
GerdIsenberg (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Parwell''',<br/> | '''Parwell''',<br/> | ||
− | a chess program by [[Thomas Nitsche]], [[Elmar Henne]] and [[Wolfram Wolff]], which performed a [[Parallel Search|distributed search]] on a 128 processor ([[8080]]) [https://en.wikipedia.org/wiki/Siemens Siemens] [[SMS 201]] <ref>[http://www.siemens.com/innovation/en/publikationen/publications_pof/pof_fall_2002/robots_articles/artificial_intelligence.htm Rudolf Kober] ('''1977'''). ''[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=680830&url=http%3A%2F%2Fieeexplore.ieee.org%2Fiel4%2F5585%2F14957%2F00680830 The Multiprocessor System SMS 201 Combining 128 Microprocessors To A Powerful Computer]''. Siemens AG</ref> computer from the [[Technical University of Munich]]. Parwell was based on Nitsche's early serial program [[Orwell]] <ref>[https://www.computerwoche.de/a/muenchner-student-fordert-weltmeister-heraus-orwell-stand-fuer-parwell-pate,1192808 Münchner Student fordert Weltmeister heraus: Orwell stand für Parwell Pate], [[Computerworld#Woche|Computerwoche]], May 18, 1979 (German)</ref>, it was written in [[Fortran]] and [[8080]] [[Assembly]] and searched about 300 [[Nodes per | + | a chess program by [[Thomas Nitsche]], [[Elmar Henne]] and [[Wolfram Wolff]], which performed a [[Parallel Search|distributed search]] on a 128 processor ([[8080]]) [https://en.wikipedia.org/wiki/Siemens Siemens] [[SMS 201]] <ref>[http://www.siemens.com/innovation/en/publikationen/publications_pof/pof_fall_2002/robots_articles/artificial_intelligence.htm Rudolf Kober] ('''1977'''). ''[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=680830&url=http%3A%2F%2Fieeexplore.ieee.org%2Fiel4%2F5585%2F14957%2F00680830 The Multiprocessor System SMS 201 Combining 128 Microprocessors To A Powerful Computer]''. Siemens AG</ref> computer from the [[Technical University of Munich]]. Parwell was based on Nitsche's early serial program [[Orwell]] <ref>[https://www.computerwoche.de/a/muenchner-student-fordert-weltmeister-heraus-orwell-stand-fuer-parwell-pate,1192808 Münchner Student fordert Weltmeister heraus: Orwell stand für Parwell Pate], [[Computerworld#Woche|Computerwoche]], May 18, 1979 (German)</ref>, it was written in [[Fortran]] and [[8080]] [[Assembly]] and searched about 300 [[Nodes per Second|nodes per second]] <ref>[[David Levy]], [[Monroe Newborn]] ('''1982'''). ''[http://link.springer.com/book/10.1007/978-3-642-85538-2 All About Chess and Computers]''. 2nd edition, [https://en.wikipedia.org/wiki/Springer_Science%2BBusiness_Media Springer], Postscript 1978-80 and Belle, pp. 109</ref>. |
=Tournament Play= | =Tournament Play= | ||
Line 8: | Line 8: | ||
=Selected Games= | =Selected Games= | ||
− | [[WCCC 1980]] round 2, [[Parwell]] - [[ | + | [[WCCC 1980]] round 2, [[Parwell]] - [[MyChess]] <ref>[https://www.game-ai-forum.org/icga-tournaments/round.php?tournament=68&round=2&id=5 Linz 1980 - Chess - Round 2 - Game 5 (ICGA Tournaments)]</ref> |
<pre> | <pre> | ||
[Event "WCCC 1980"] | [Event "WCCC 1980"] | ||
Line 15: | Line 15: | ||
[Round "2"] | [Round "2"] | ||
[White "Parwell"] | [White "Parwell"] | ||
− | [Black " | + | [Black "MyChess"] |
[Result "1/2-1/2"] | [Result "1/2-1/2"] | ||
Line 44: | Line 44: | ||
=References= | =References= | ||
<references /> | <references /> | ||
− | |||
'''[[Engines|Up one level]]''' | '''[[Engines|Up one level]]''' | ||
+ | [[Category:8080]] | ||
+ | [[Category:Fortran]] |
Latest revision as of 08:17, 18 December 2019
Parwell,
a chess program by Thomas Nitsche, Elmar Henne and Wolfram Wolff, which performed a distributed search on a 128 processor (8080) Siemens SMS 201 [1] computer from the Technical University of Munich. Parwell was based on Nitsche's early serial program Orwell [2], it was written in Fortran and 8080 Assembly and searched about 300 nodes per second [3].
Tournament Play
Parwell participated at the Second European Computer Chess Championship, 1979, in London [4] [5], to qualify for the Third World Computer Chess Championship, 1980, in Linz [6], where it finished with 1½/4.
Selected Games
WCCC 1980 round 2, Parwell - MyChess [7]
[Event "WCCC 1980"] [Site "Linz, Austria"] [Date "1980.09.26"] [Round "2"] [White "Parwell"] [Black "MyChess"] [Result "1/2-1/2"] 1.f4 e5 2.fxe5 d6 3.exd6 Bxd6 4.e3 Qh4+ 5.Ke2 Bxh2 6.Nf3 Bg4 7.c3 Nc6 8.Qc2 O-O-O 9.Qb3 f6 10.e4 h5 11.d3 Nge7 12.Be3 Qg3 13.Qa3 a6 14.Bf2 Qf4 15.Be3 Qg3 16.Bf2 Qe5 17.Ke1 Bxf3 18.gxf3 Qf4 19.Nd2 h4 20.Kd1 h3 21.Qb3 f5 22.Bc5 Kb8 23.d4 a5 24.Bxe7 Nxe7 25.Qf7 Nc6 26.Qxf5 Qxf5 27.exf5 Bf4 28.f6 gxf6 29.Ne4 f5 30.Nc5 Nxd4 31.cxd4 Rxd4+ 32.Nd3 h2 33.Kc2 c6 34.Be2 Bg3 35.Kb1 Re8 36.Nc1 Rd5 37.a3 Rd2 38.Ka2 Rdxe2 39.Nxe2 Rxe2 40.Rhd1 Be5 41.Rab1 Re3 42.Rd8+ Ka7 43.f4 Bxf4 44.Rf8 Rh3 45.Rxf5 h1=Q 46.Rxh1 Rxh1 47.Rxf4 Rh3 48.Rf7 Kb6 49.b3 Rh2+ 50.Kb1 c5 51.Rg7 Kc6 52.Rg6+ Kd5 53.Rb6 Rh1+ 54.Kc2 Rh2+ 55.Kb1 Rh1+ 56.Kb2 Rh2+ 57.Kb1 Rh7 58.Rb5 Kc6 59.Rxa5 1/2-1/2
Parawell
Parawell was a bus-connected parallel computer, where every node had direct access to the other nodes memory, developed from 1984 - 1986 by Thomas Nitsche, Elmar Henne and Rolf-Dieter Klein, not related to the chess program [8].
See also
External Links
- Parwell's ICGA Tournaments
- Münchner Student fordert Weltmeister heraus: Orwell stand für Parwell Pate, Computerwoche, May 18, 1979 (German)
- II. Europäische Schachcomputermeisterschaft: "Parwell" und "Elsa" als elektronische Vertreter Deutschlands, Computerwoche, September 14, 1979 (German)
- Partie: Rasputin - Parwell (SMS 201), Computerwoche, November 02, 1979 (German)
References
- ↑ Rudolf Kober (1977). The Multiprocessor System SMS 201 Combining 128 Microprocessors To A Powerful Computer. Siemens AG
- ↑ Münchner Student fordert Weltmeister heraus: Orwell stand für Parwell Pate, Computerwoche, May 18, 1979 (German)
- ↑ David Levy, Monroe Newborn (1982). All About Chess and Computers. 2nd edition, Springer, Postscript 1978-80 and Belle, pp. 109
- ↑ II. Europäische Schachcomputermeisterschaft: "Parwell" und "Elsa" als elektronische Vertreter Deutschlands, Computerwoche, September 14, 1979 (German)
- ↑ Partie: Rasputin - Parwell (SMS 201), Computerwoche, November 02, 1979, (German)
- ↑ Dritte Weltmeisterschaft der Schachcomputer in Linz:: Analogfunktion unterstützt "brutale Gewalt", Computerwoche, October 24, 1980 (German)
- ↑ Linz 1980 - Chess - Round 2 - Game 5 (ICGA Tournaments)
- ↑ Mehr als tausend Prozessor-Knoten realisierbar:: Drei-Mann-Team entwickelt Parallelrechner, Computerwoche, August 07, 1987 (German)