IPCCC 1992
Home * Tournaments * IPCCC * 1992
The second International Paderborn Computer Chess Championship (2nd IPCCC) took place from October 1-3, 1992, hosted by the Paderborn University, Paderborn, Germany.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | P | SOS |
---|---|---|---|---|---|---|---|---|---|
1 | Zugzwang(512P) | DE | 2w1 | 3b1 | 4w1 | 8w1 | 6b1 | 5 | 12 |
2 | Schach 3.0 | DE | 1b0 | 8w½ | 7b1 | 4w1 | 3w½ | 3 | 13 |
3 | Nimzo | AT | 8b1 | 1w0 | 5b1 | 7w½ | 2b½ | 3 | 12½ |
4 | Ulysses | DE | 5w1 | 6w1 | 1b0 | 2b0 | 7b1 | 3 | 12½ |
5 | BreakThrough | DE | 4b0 | 7b1 | 3w0 | 6b½ | 8w1 | 2½ | 9½ |
6 | Nightmare | DE | 7w1 | 4b0 | 8b0 | 5w½ | 1w0 | 1½ | 12½ |
7 | Check 92 | DE | 6b0 | 5w0 | 2w0 | 3b½ | 4w0 | ½ | 13 |
8 | Zugzwang(16P) | DE | 3w0 | 2b½ | 6w1 | 1b0 | 5b0 | 1½ | 15 |
Organizers
Reports
- Ulf Lorenz, Valentin Rottmann (1992). The 2nd International Paderborn Computer-Chess Championship. ICCA Journal, Vol. 15, No. 4