Aegon 1988
Home * Tournaments * Aegon Tournaments * Aegon 1988
The 3rd Aegon Man-Machine tournament took place in Spring 1988. The humans won by 53 - 43.
Final Standing
# | Name | C | 1 | 2 | 3 | 4 | 5 | 6 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lex Jongsma | 22w1 | 9b1 | 20b1 | 25w1 | 15b1 | 16w1 | 6 | 16½ | 16½ | |
2 | Velimir Tudjman | 13b0 | 18w1 | 7w1 | 14b1 | 25w1 | 15w1 | 5 | 18 | 15 | |
3 | Ad van den Berg | 21w1 | 20w0 | 29b1 | 13w1 | 22b1 | 9w1 | 5 | 15½ | 13 | |
4 | Ed Voortmeijer | 15w1 | 7b1 | 13w1 | 20b1 | 9w0 | 14b½ | 4½ | 19 | 14 | |
5 | Bert Kieboom | 26w1 | 27b1 | 14w1 | 9b½ | 21w1 | 7b0 | 4½ | 17 | 11¼ | |
6 | Wim van der Pol | 20b0 | 26w½ | 24w1 | 19b1 | 13b1 | 21w1 | 4½ | 15½ | 12 | |
7 | Mephisto Mega 4 | 1 | 17b1 | 4w0 | 2b0 | 23w1 | 10b1 | 5w1 | 4 | 23 | 13½ |
8 | Dick Stavast | 29b1 | 13w0 | 26b1 | 15w0 | 24b1 | 20w1 | 4 | 14½ | 8½ | |
9 | Mephisto Rebel88 | 2 | 12w1 | 1w0 | 10b1 | 5w½ | 4b1 | 3b0 | 3½ | 27 | 13¾ |
10 | Gunther Loewenthal | 18b1 | 25w1 | 9w0 | 24b1 | 7w0 | 22b½ | 3½ | 17½ | 8¾ | |
11 | Bart Verbaan | 16w1 | 14b½ | 25b0 | 18w1 | 20w½ | 19b½ | 3½ | 16½ | 10¼ | |
12 | Erik Fraikin | 9b0 | 21b½ | 27w1 | 16w0 | 26w1 | 25b1 | 3½ | 15 | 7¼ | |
13 | Fidelity Master B | 3 | 2w1 | 8b1 | 4b0 | 3b0 | 6w0 | 17b1 | 3 | 26 | 12 |
14 | Novag Super Forte | 4 | 32b1 | 11w½ | 5b0 | 2w0 | 23b1 | 4w½ | 3 | 20 | 6½ |
15 | The King | 5 | 4b0 | 32w1 | 31w1 | 8b1 | 1w0 | 2b0 | 3 | 20 | 4½ |
16 | CXG Sphinx | 6 | 11b0 | 17w0 | 30w1 | 12b1 | 28w1 | 1b0 | 3 | 19 | 6½ |
17 | Martin Voorn | 7w0 | 16b1 | 22w1 | 21b0 | 29b1 | 13w0 | 3 | 16½ | 7 | |
18 | CXG Quest | 7 | 10w0 | 2b0 | 32w1 | 11b0 | 30w1 | 31b1 | 3 | 13½ | 1½ |
19 | Ziggy | 8 | 31w½ | 30b1 | 23b0 | 6w0 | 32b1 | 11w½ | 3 | 12 | 3 |
20 | Mephisto Roma | 9 | 6w1 | 3b1 | 1w0 | 4w0 | 11b½ | 8b0 | 2½ | 27½ | 11¼ |
21 | Fidelity Master A | 10 | 3b0 | 12w½ | 28w1 | 17w1 | 5b0 | 6b0 | 2½ | 22½ | 6¾ |
22 | Fidelity Master C | 11 | 1b0 | 23w1 | 17b0 | 31b1 | 3w0 | 10w½ | 2½ | 20½ | 4¾ |
23 | Ada van der Giessen | 27w½ | 22b0 | 19w1 | 7b0 | 14w0 | 29b1 | 2½ | 16 | 5½ | |
24 | Kallisto | 12 | 30w½ | 31b1 | 6b0 | 10w0 | 8w0 | 32b1 | 2½ | 13½ | 1 |
25 | Novag Forte B | 13 | 28w1 | 10b0 | 11w1 | 1b0 | 2b0 | 12w0 | 2 | 23½ | 5½ |
26 | Sun Phoenix | 14 | 5b0 | 6b½ | 8w0 | 32w1 | 12b0 | 28w½ | 2 | 18½ | 3¼ |
27 | Novag Super Expert | 15 | 23b½ | 5w0 | 12b0 | 28b0 | 31w1 | 30w½ | 2 | 14 | 2¼ |
28 | Harry Kemme | 25b0 | 29w½ | 21b0 | 27w1 | 16b0 | 26b½ | 2 | 13 | 3¾ | |
29 | Saitek | 16 | 8w0 | 28b½ | 3w0 | 30b1 | 17w0 | 23w0 | 1½ | 17½ | 2 |
30 | Pieter Lutz | 24b½ | 19w0 | 16b0 | 29w0 | 18b0 | 27b½ | 1 | 15 | 2¼ | |
31 | Rob Clerc | 19b½ | 24w0 | 15b0 | 22w0 | 27b0 | 18w0 | ½ | 16 | 1½ | |
32 | Jules Rooyaards | 14w0 | 15b0 | 18b0 | 26b0 | 19w0 | 24w0 | 0 | 16½ | 0 |
External Links
- AEGON Man-Machine Tournaments, old CSVN site
References
- ↑ AEGON Man-Machine Tournaments, old CSVN site