Difference between revisions of "Siddhartha Sen"

From Chessprogramming wiki
Jump to: navigation, search
Line 25: Line 25:
 
* [[Mathematician#BHaeupler|Bernhard Haeupler]], [[Siddhartha Sen]], [[Mathematician#RETarjan|Robert Tarjan]] ('''2015'''). ''[https://dl.acm.org/doi/10.1145/2689412 Rank-Balanced Trees]''. [[ACM#TALG|ACM Transactions on Algorithms]], Vol. 11, No. 4
 
* [[Mathematician#BHaeupler|Bernhard Haeupler]], [[Siddhartha Sen]], [[Mathematician#RETarjan|Robert Tarjan]] ('''2015'''). ''[https://dl.acm.org/doi/10.1145/2689412 Rank-Balanced Trees]''. [[ACM#TALG|ACM Transactions on Algorithms]], Vol. 11, No. 4
 
* [[Siddhartha Sen]], [[Mathematician#RETarjan|Robert Tarjan]], [https://dblp.org/pid/162/7768.html David Hong Kyun Kim] ('''2016'''). ''[https://dl.acm.org/doi/10.1145/2903142 Deletion Without Rebalancing in Binary Search Trees]''. [[ACM#TALG|ACM Transactions on Algorithms]], Vol. 12, No. 4
 
* [[Siddhartha Sen]], [[Mathematician#RETarjan|Robert Tarjan]], [https://dblp.org/pid/162/7768.html David Hong Kyun Kim] ('''2016'''). ''[https://dl.acm.org/doi/10.1145/2903142 Deletion Without Rebalancing in Binary Search Trees]''. [[ACM#TALG|ACM Transactions on Algorithms]], Vol. 12, No. 4
* [https://scholar.google.com/citations?user=5aWoGywAAAAJ&hl=en Irina Calciu], [[Siddhartha Sen]], [[Mathematician#MBalakrishnan|Mahesh Balakrishnan]], [[Mathematician#MKAguilera|Marcos K. Aguilera:]] ('''2017'''). ''[https://dl.acm.org/doi/10.1145/3093336.3037721 Black-box Concurrent Data Structures for NUMA Architectures]''. [[ACM#SIGPLAN|ACM SIGPLAN Notices]], Vol. 52, No. 4, [https://cs.brown.edu/people/irina/papers/asplos2017-final.pdf pdf]
+
* [https://scholar.google.com/citations?user=5aWoGywAAAAJ&hl=en Irina Calciu], [[Siddhartha Sen]], [[Mathematician#MBalakrishnan|Mahesh Balakrishnan]], [[Mathematician#MKAguilera|Marcos K. Aguilera]] ('''2017'''). ''[https://dl.acm.org/doi/10.1145/3093336.3037721 Black-box Concurrent Data Structures for NUMA Architectures]''. [[ACM#SIGPLAN|ACM SIGPLAN Notices]], Vol. 52, No. 4, [https://cs.brown.edu/people/irina/papers/asplos2017-final.pdf pdf]
* [https://scholar.google.com/citations?user=5aWoGywAAAAJ&hl=en Irina Calciu], [[Siddhartha Sen]], [[Mathematician#MBalakrishnan|Mahesh Balakrishnan]], [[Mathematician#MKAguilera|Marcos K. Aguilera:]] ('''2017'''). ''[https://dl.acm.org/doi/10.1145/3139645.3139650 How to implement any concurrent data structure for modern servers]''. [[ACM#SIGOPS|ACM SIGOPS]], Vol. 51, No. 1
+
* [https://scholar.google.com/citations?user=5aWoGywAAAAJ&hl=en Irina Calciu], [[Siddhartha Sen]], [[Mathematician#MBalakrishnan|Mahesh Balakrishnan]], [[Mathematician#MKAguilera|Marcos K. Aguilera]] ('''2017'''). ''[https://dl.acm.org/doi/10.1145/3139645.3139650 How to implement any concurrent data structure for modern servers]''. [[ACM#SIGOPS|ACM SIGOPS]], Vol. 51, No. 1
* [https://scholar.google.com/citations?user=5aWoGywAAAAJ&hl=en Irina Calciu], [[Siddhartha Sen]], [[Mathematician#MBalakrishnan|Mahesh Balakrishnan]], [[Mathematician#MKAguilera|Marcos K. Aguilera:]] ('''2018'''). ''[https://cacm.acm.org/magazines/2018/12/232880-how-to-implement-any-concurrent-data-structure/fulltext How to implement any concurrent data structure]''. [[ACM#Communications|Communications of the ACM]], Vol. 61, No. 12
+
* [https://scholar.google.com/citations?user=5aWoGywAAAAJ&hl=en Irina Calciu], [[Siddhartha Sen]], [[Mathematician#MBalakrishnan|Mahesh Balakrishnan]], [[Mathematician#MKAguilera|Marcos K. Aguilera]] ('''2018'''). ''[https://cacm.acm.org/magazines/2018/12/232880-how-to-implement-any-concurrent-data-structure/fulltext How to implement any concurrent data structure]''. [[ACM#Communications|Communications of the ACM]], Vol. 61, No. 12
 
==2020 ...==
 
==2020 ...==
 
* [[Reid McIlroy-Young]], [[Siddhartha Sen]], [[Jon Kleinberg]], [[Ashton Anderson]] ('''2020'''). ''Aligning Superhuman AI with Human Behavior: Chess as a Model System''. In Proceedings of the 26th [[ACM#SIGKDD|ACM SIGKDD 2020]], [https://arxiv.org/abs/2006.01855 arXiv:2006.01855]
 
* [[Reid McIlroy-Young]], [[Siddhartha Sen]], [[Jon Kleinberg]], [[Ashton Anderson]] ('''2020'''). ''Aligning Superhuman AI with Human Behavior: Chess as a Model System''. In Proceedings of the 26th [[ACM#SIGKDD|ACM SIGKDD 2020]], [https://arxiv.org/abs/2006.01855 arXiv:2006.01855]

Revision as of 00:16, 9 December 2020

Home * People * Siddhartha Sen

Siddhartha Sen[1]

Siddhartha Sen,
an American electrical engineer, computer scientist and principal researcher in the Microsoft Research New York City lab, where he leads the AI/Systems group [2]- He received his Master of Engineering in computer science from MIT in 2004, where his thesis advisor was Charles Leiserson [3], and his Ph.D. in computer science at Princeton University, under Robert Tarjan and Michael Freedman [4]. His research focuses around algorithms and data structures. Along with Reid McIlroy-Young, Russell Wang, Jon Kleinberg and Ashton Anderson, Siddhartha Sen is involved in the Maia Chess project of a human-like neural network chess engine [5].

Selected Publications

[6] [7]

2004 ...

2010 ...

2020 ...

External Links

References

Up one level