DOCCC 2008
Revision as of 07:28, 30 June 2018 by GerdIsenberg (talk | contribs)
Home * Tournaments * Dutch Open Computer Chess Championship * DOCCC 2008
The 28th Dutch Open Computer Chess Championship took place November 14 to 16, 2008, at Denksportcentrum Leiden. With 10 participants a 9 rounds robin tournament was played, 90 minutes per player for the whole game.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | P | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
2 | HIARCS | GB | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | ||
3 | Deep Sjeng | BE | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | ||
4 | Hermann | DE | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | ||
5 | Ktulu | IR | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 5 | ||
6 | The King | NL | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 4 | 10½ | |
7 | The Baron | NL | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 4 | 8¼ | |
8 | Pandix | HU | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 2½ | ||
9 | Joker | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
10 | Tzunami | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forum Posts
- Open Dutch Computer Chess Championships 2008 by Jan Krabbenbos, CCC, November 03, 2008
- 28th Open Dutch, Leiden The Netherlands, 14-16 Nov. 2008 by Jan Krabbenbos, CCC, November 14, 2008
- Rybka @ 28th Dutch CCC by Vasik Rajlich, Rybka Forum, November 18, 2008
External Links
- ONK 2008 CSVN site
- Dutch Open 2008, HIARCS site