ACCA 2011
Home * Tournaments * ACCA Americas' Computer Chess Championship * ACCA 2011
The 2011 Sixth Annual ACCA Americas' Computer Chess Championships was played November 12 & 13, 2011 on HGM's chess server, 6 rounds Swiss, 45min 10sec increment.
Final Standing
# | Program | CC | R1 | R2 | R3 | R4 | R5 | R6 | P | SOS | G |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thinker | US | 11b1 | 7w1 | 2w1 | 5b1 | 3w1 | 5 | 5 | ||
2 | Hannibal | US | 9w1 | 3b1 | 5w1 | 1b0 | 4w1 | 6b½ | 4½ | 6 | |
3 | Arasan | US | 8b1 | 2w0 | 4b½ | 6w1 | 7w1 | 1b0 | 3½ | 21 | 6 |
4 | Crafty | US | 6w1 | 7b½ | 3w½ | 5b½ | 2b0 | 8w1 | 3½ | 19½ | 6 |
5 | Gaviota | AR | 11w1 | 9b1 | 2b0 | 4w½ | 1w0 | 7b1 | 3½ | 18½ | 6 |
6 | Telepath | US | 4b0 | 8w1 | 9w1 | 3b0 | 10b1 | 2w½ | 3½ | 16½ | 6 |
7 | RedQueen | BR | 10w1 | 4w½ | 1b0 | 8w1 | 3b0 | 5w0 | 2½ | 6 | |
8 | Symbolic | US | 3w0 | 6b0 | 11w1 | 7b0 | 9b1 | 4b0 | 2 | 6 | |
9 | Parrot | US | 2b0 | 5w0 | 6b0 | 8w0 | 11b1 | 2 | 5 | ||
10 | Tinker | US | 7b0 | 11b1 | 6w0 | 1 | 3 | ||||
11 | Plisk | US | 5b0 | 1w0 | 8b0 | 10w0 | 9w0 | 1 | 5 |
Participants
Program | CC | Authors | Hardware | Threads |
---|---|---|---|---|
Arasan | US | Jon Dart | Intel i5 2500k 3.8 GHz | 4 |
Crafty | US | Robert Hyatt | Intel Dual 6-core X5650 2.67 GHz | 12 |
Gaviota | AR | Miguel A. Ballicora, Carlos Pesce | AMD Phenom II 3.2 Ghz | 6 |
Hannibal | US | Sam Hamilton, Edsel Apostol, Audy Arandela | Intel Xeon X5680 3.33Ghz | 1 |
Parrot | US | Johanes Suhardjo | Sun Ultra 20 M2 Dual-Core AMD Opteron 1214 | 1 |
Plisk | US | Vlad Stamate | AMD Phenom II 3.3Ghz | 1 |
RedQueen | BR | Ben-Hur Carlos Vieira Langoni Junior | x86-64 | |
Symbolic | US | Steven Edwards | Apple iMac Intel Core i3 3.1 GHz | 1 |
Telepath | US | Charles Roberson | Intel i7 920 920 4.1 GHz | 1 |
Thinker | US | Kerwin Medina | Intel i7 930 | 4 |
Tinker | US | Brian Richardson | Intel i7 920 4.2 GHz | 1 |
Forum Posts
- 2011 6h Annual ACCA Pan American Computer Chess Championship by Charles Roberson, CCC, October 03, 2011
- 2011 ACCA Pan American CCC - Plisk games by Vlad Stamate, CCC, November 12, 2011
- 2011 6th Annual ACCA Pan Am CCC - Telepath games by Charles Roberson, November 12, 2011
- 2011 6ht annual ACCA panam games (Gaviota's games) by Miguel A. Ballicora, CCC, November 12, 2011
- 6th Annual ACCA Pam-Am Chmp. - annotated Arasan games by Jon Dart, CCC, November 12, 2011
- 2011 6ht annual ACCA games (RedQueen's games) by Ben-Hur Carlos Langoni, CCC, November 13, 2011
- Symbolic PGN from 6th Pan Am CCC by Steven Edwards, CCC, November 13, 2011
- 6th Annual ACCA Pam-Am CCC - annotated Arasan games rnds 4-6 by Jon Dart, CCC, November 13, 2011