Changes

Jump to: navigation, search

IPCCC 1997

7,711 bytes added, 12:59, 30 May 2018
Created page with "'''Home * Tournaments * IPCCC * 1997''' '''< Prev Next >''' The sixth International Paderborn Com..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[IPCCC]] * 1997'''

'''[[IPCCC 1995|< Prev]] [[IPCCC 1998|Next >]]'''

The sixth International Paderborn Computer Chess Championship ('''6th IPCCC''') took place from February 19-23, [[Timeline#1997|1997]], hosted by the [[Paderborn University]], [https://en.wikipedia.org/wiki/Paderborn Paderborn], [https://en.wikipedia.org/wiki/Germany Germany]. The 1996 gap was caused by the change of schedule from October to February.

=Final Standing=
<ref>[http://old.csvn.nl/pad_hist.html#6th International Paderborn Computer Chess Championships (IPCCC)], [http://old.csvn.nl/ CSVN-tournament site]</ref>
{| class="wikitable"
|-
! #
! Program
! CC
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! P
! SOS
|-
! 1
| [[Zugzwang (Program)|Zugzwang]]
! DE
| style="text-align:right;" | 15b1
| style="text-align:right;" | 10b½
| style="text-align:right;" | 5w½
| style="text-align:right;" | 6w1
| style="text-align:right;" | 9b½
| style="text-align:right;" | 3w1
| style="text-align:right;" | 2b½
! 5
| style="text-align:center;" | 26½
|-
! 2
| [[Comet]]
! DE
| style="text-align:right;" | 6b1
| style="text-align:right;" | 3b½
| style="text-align:right;" | 11w1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 5b1
| style="text-align:right;" | 4b½
| style="text-align:right;" | 1w½
! 4½
| style="text-align:center;" | 30½
|-
! 3
| [[Amy]]
! DE
| style="text-align:right;" | 4b½
| style="text-align:right;" | 2w½
| style="text-align:right;" | 13b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 5w½
! 4½
| style="text-align:center;" | 28½
|-
! 4
| [[Schach|Schach 3]]
! DE
| style="text-align:right;" | 3w½
| style="text-align:right;" | 8b½
| style="text-align:right;" | 7b0
| style="text-align:right;" | 13w1
| style="text-align:right;" | 11b1
| style="text-align:right;" | 2w½
| style="text-align:right;" | 9w1
! 4½
| style="text-align:center;" | 26½
|-
! 5
| [[IsiChess]]
! DE
| style="text-align:right;" | 16w1
| style="text-align:right;" | 11b½
| style="text-align:right;" | 1b½
| style="text-align:right;" | 10w1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 8b1
| style="text-align:right;" | 3b½
! 4½
| style="text-align:center;" | 25
|-
! 6
| [[SOS]]
! DE
| style="text-align:right;" | 2w0
| style="text-align:right;" | 14b1
| style="text-align:right;" | 12w1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 8b½
| style="text-align:right;" | 16w1
| style="text-align:right;" | 7w1
! 4½
| style="text-align:center;" | 23½
|-
! 7
| [[Gandalf]]
! DK
| style="text-align:right;" | 12b0
| style="text-align:right;" | 15w1
| style="text-align:right;" | 4w1
| style="text-align:right;" | 2b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 9w1
| style="text-align:right;" | 6b0
! 4
| style="text-align:center;" | 26½
|-
! 8
| [[Stobor]]
! US
| style="text-align:right;" | 11w0
| style="text-align:right;" | 4w½
| style="text-align:right;" | 14b1
| style="text-align:right;" | 15b1
| style="text-align:right;" | 6w½
| style="text-align:right;" | 5w0
| style="text-align:right;" | 10b1
! 4
| style="text-align:center;" | 24½
|-
! 9
| [[Patzer]]
! DE
| style="text-align:right;" | 14w1
| style="text-align:right;" | 12w1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 1w½
| style="text-align:right;" | 7b0
| style="text-align:right;" | 4b0
! 3½
| style="text-align:center;" | 27½
|-
! 10
| [[Xxxx]]
! DE
| style="text-align:right;" | 13b1
| style="text-align:right;" | 1w½
| style="text-align:right;" | 9w0
| style="text-align:right;" | 5b0
| style="text-align:right;" | 15w1
| style="text-align:right;" | 11b1
| style="text-align:right;" | 8w0
! 3½
| style="text-align:center;" | 24½
|-
! 11
| [[Cheiron]]
! DE
| style="text-align:right;" | 8b1
| style="text-align:right;" | 5w½
| style="text-align:right;" | 2b0
| style="text-align:right;" | 12b1
| style="text-align:right;" | 4w0
| style="text-align:right;" | 10w0
| style="text-align:right;" | 16b1
! 3½
| style="text-align:center;" | 24½
|-
! 12
| [[Gromit]]
! DE
| style="text-align:right;" | 7w1
| style="text-align:right;" | 9b0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 11w0
| style="text-align:right;" | 16b1
| style="text-align:right;" | 13b1
| style="text-align:right;" | 14w½
! 3½
| style="text-align:center;" | 20½
|-
! 13
| [[Confucius]]
! DE
| style="text-align:right;" | 10w0
| style="text-align:right;" | 16b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 4b0
| style="text-align:right;" | 14b½
| style="text-align:right;" | 12w0
| style="text-align:right;" | 15w1
! 2½
| style="text-align:center;" | 20
|-
! 14
| [[Diogenes]]
! DE
| style="text-align:right;" | 9b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 8w0
| style="text-align:right;" | 16b1
| style="text-align:right;" | 13w½
| style="text-align:right;" | 15b½
| style="text-align:right;" | 12b½
! 2½
| style="text-align:center;" | 19½
|-
! 15
| [[Neurologic]]
! DE
| style="text-align:right;" | 1w0
| style="text-align:right;" | 7b0
| style="text-align:right;" | 16w1
| style="text-align:right;" | 8w0
| style="text-align:right;" | 10b0
| style="text-align:right;" | 14w½
| style="text-align:right;" | 13b0
! 1½
| style="text-align:center;" | 21½
|-
! 16
| [[Ananse]]
! CH
| style="text-align:right;" | 5b0
| style="text-align:right;" | 13w0
| style="text-align:right;" | 15b0
| style="text-align:right;" | 14w0
| style="text-align:right;" | 12w0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 11w0
! 0
| style="text-align:center;" | 22½
|}
* [https://en.wikipedia.org/wiki/ISO_3166-1 CC Country Codes]
* SOS: [https://en.wikipedia.org/wiki/Buchholz_system Sum of Opponent Scores]

=Photos=
by [[Tom Kerrigan]] <ref>[http://www.tckerrigan.com/Chess/Stobor/Paderborn/ Tom Kerrigan's Home Page - Paderborn 1997] by [[Tom Kerrigan]]</ref>
[[FILE:ipccc2.jpg|none|border|text-bottom|560px|link=http://www.tckerrigan.com/Chess/Stobor/Paderborn/]]
[[Ulf Lorenz]] and [[Rainer Feldmann]], [[Walter Bannerman]] in front
[[FILE:ipccc4.jpg|none|border|text-bottom|560px|link=http://www.tckerrigan.com/Chess/Stobor/Paderborn/]]
Tournament room, one may recognize [[Martin Zentner]], [[Rudolf Huber]] on the left side,<br/>[[Gerd Isenberg]] standing far right, ...

=Organizers=
* [[Ulf Lorenz]]

=Publications=
* [[Ulf Lorenz]] ('''1997'''). ''The 6th International Paderborn Computer-Chess Championship''. [[ICGA Journal#20_1|ICCA Journal, Vol. 20, No. 1]]
* [[Karsten Bauermeister]] ('''1997'''). ''Mit 150.000 Stellungen/Sekunde zum Sieg''. [[Computerschach und Spiele|CSS]] 2/97, (German)

=Forum Posts=
* [https://groups.google.com/d/msg/rec.games.chess.computer/Vc4ghn6rsqM/jCijF0IJj2wJ Paderborn-Tournament so far] by [[Thorsten Czub]], [[Computer Chess Forums|rgcc]], February 22, 1997
* [http://groups.google.com/group/rec.games.chess.computer/browse_frm/thread/8a46e25ab19f8048 Paderborn results & comments] by [[Tom Kerrigan]], [[Computer Chess Forums|rgcc]], February 27, 1997

=External Links=
* [http://www.tckerrigan.com/Chess/Stobor/Paderborn/ Tom Kerrigan's Home Page - Paderborn 1997] by [[Tom Kerrigan]]
* [http://www.vrichey.de/pb1997/ 6th International Paderborn Computer Chess Championship 1997] by [[Volker Richey]]

=References=
<references />

'''[[IPCCC|Up one Level]]'''

Navigation menu