TCEC Season 4
Home * Tournaments and Matches * TCEC * Season 4
< Prev Next >
TCEC Season 4,
a tournament directed and organized by Martin Thoresen, held from January 22 until April 28, 2013. After the break in 2011, the TCEC Season 4 was initially relaunched as nTCEC Season 1 [2].
Contents
Stage 1
< Prev Next >
The Stage 1 qualifier from January 22 until February 20, 2013, was a seven round Swiss system tournament with 126 games played [3].
# | Engine | R1 | R2 | R3 | R4 | R5 | R6 | R7 | P7 |
---|---|---|---|---|---|---|---|---|---|
01 | Houdini 3 | 25w1 | 06b½ | 07w½ | 04b1 | 11w1 | 03b½ | 12w1 | 5½ |
02 | Vitruvius 1.19 | 28b1 | 15w½ | 13b½ | 10w1 | 05b1 | 06w1 | 03b½ | 5½ |
03 | Gull II | 27b1 | 16w1 | 05b½ | 08w1 | 07b½ | 01w½ | 02w½ | 5 |
04 | Stockfish 2.31 | 22w1 | 26b1 | 08b½ | 01w0 | 13b½ | 15w1 | 11w1 | 5 |
05 | Chiron 1.5 | 21w1 | 10b1 | 03w½ | 06b½ | 02w0 | 14b½ | 18w1 | 4½ |
06 | HIARCS 14 | 24b1 | 01w½ | 12b1 | 05w½ | 08b½ | 02b0 | 14w1 | 4½ |
07 | Komodo 4534 | 19b1 | 13w½ | 01b½ | 26w1 | 03w½ | 11b0 | 16w1 | 4½ |
08 | Critter 1.6a | 20w1 | 14b1 | 04w½ | 03b0 | 06w½ | 16b½ | 10w½ | 4 |
09 | Gaviota 0.86b3 | 18b½ | 12w0 | 17b1 | 16w0 | 29b1 | 26w1 | 13b½ | 4 |
10 | Junior 13.3 | 30b1 | 05w0 | 28b1 | 02b0 | 25w1 | 13w½ | 08b½ | 4 |
11 | Rybka 4.1 | 12b½ | 18w½ | 15b1 | 20w1 | 01b0 | 07w1 | 04b0 | 4 |
12 | Scorpio 2.75 | 11w½ | 09b1 | 06w0 | 29b1 | 14w½ | 19b1 | 01b0 | 4 |
13 | Shredder 12 | 32w1 | 07b½ | 02w½ | 14b½ | 04w½ | 10b½ | 09w½ | 4 |
14 | Hannibal 1.3 | 31b1 | 08w0 | 19b1 | 13w½ | 12b½ | 05w½ | 06b0 | 3½ |
15 | Quazar 0.4 | 23w1 | 02b½ | 11w0 | 21b½ | 27w1 | 04b0 | 20w½ | 3½ |
16 | Spike 1.4 | 29w1 | 03b0 | 21w½ | 09b1 | 26b½ | 08w½ | 07b0 | 3½ |
17 | The Baron 3.34b | 26w0 | 22b½ | 09w0 | 32b1 | 28w1 | 18b0 | 27b1 | 3½ |
18 | Equinox 1.65 | 09w½ | 11b½ | 26w0 | 22w1 | 20b½ | 17w1 | 05b0 | 3½ |
19 | Nemo 1.01b | 07w0 | 32b1 | 14w0 | 28b1 | 21w1 | 12w0 | 24b½ | 3½ |
20 | Texel 1.01 | 08b0 | 31w1 | 24b1 | 11b0 | 18w½ | 27w½ | 15b½ | 3½ |
21 | Arasan 15.1 | 05b0 | 30w1 | 16b½ | 15w½ | 19b0 | 24w½ | 22b½ | 3 |
22 | Crafty 23.5 | 04b0 | 17w½ | 29w½ | 18b0 | 32w1 | 25b½ | 21w½ | 3 |
23 | DanaSah 5 | 15b0 | 28w0 | 27b0 | 31w1 | 24b0 | 29w1 | 30b1 | 3 |
24 | EXchess 6.71b | 06w0 | 25b1 | 20w0 | 27b0 | 23w1 | 21b½ | 19w½ | 3 |
25 | MinkoChess 1.3 | 01b0 | 24w0 | 31b1 | 30w1 | 10b0 | 22w½ | 26b½ | 3 |
26 | Protector 1.5b2 | 17b1 | 04w0 | 18b1 | 07b0 | 16w½ | 09b0 | 25w½ | 3 |
27 | Dirty 190113 | 03w0 | 29b0 | 23w1 | 24w1 | 15b0 | 20b½ | 17w0 | 2½ |
28 | Octochess 4741 | 02w0 | 23b1 | 10w0 | 19w0 | 17b0 | 30w½ | 32b1 | 2½ |
29 | Rodent 0.17 | 16b0 | 27w1 | 22b½ | 12w0 | 09w0 | 23b0 | 31w½ | 2 |
30 | Nebula 2.0b | 10w0 | 21b0 | 32w½ | 25b0 | 31w½ | 28b½ | 23w0 | 1½ |
31 | RedQueen 1.13 | 14w0 | 20b0 | 25w0 | 23b0 | 30b½ | 32w½ | 29b½ | 1½ |
32 | ProDeo 1.83c | 13b0 | 19w0 | 30b½ | 17w0 | 22b0 | 31b½ | 28w0 | 1 |
Stage 2a
< Prev Next >
Season 4, Stage 2a from February 22 until March 08, 2013 [4].
# | Engine | Ho | St | HI | Ry | Cr | Ju | Sp | Ga | P14 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houdini 3 | x | ½ ½ | ½ ½ | 0 1 | 0 1 | 1 1 | 1 ½ | ½ 1 | 9 |
2 | Stockfish 210213 | ½ ½ | x | ½ ½ | ½ ½ | ½ ½ | 1 ½ | 1 ½ | 1 1 | 9 |
3 | HIARCS 14 | ½ ½ | ½ ½ | x | ½ ½ | 0 ½ | ½ ½ | 1 1 | 1 1 | 8½ |
4 | Rybka 4.1 | 1 0 | ½ ½ | ½ ½ | x | 1 ½ | ½ 1 | ½ 1 | ½ ½ | 8½ |
5 | Critter 1.6a | 1 0 | ½ ½ | 1 ½ | 0 ½ | x | ½ ½ | ½ ½ | 1 1 | 8 |
6 | Junior 13.3 | 0 0 | 0 ½ | ½ ½ | ½ 0 | ½ ½ | x | ½ 0 | 1 1 | 5½ |
7 | Spike 1.4 | 0 ½ | 0 ½ | 0 0 | ½ 0 | ½ ½ | ½ 1 | x | 0 1 | 5 |
8 | Gaviota 0.8602 | ½ 0 | 0 0 | 0 0 | ½ ½ | 0 0 | 0 0 | 1 0 | x | 2½ |
Stage 2b
Season 4, Stage 2b from March 11 until March 25, 2013 [5].
# | Engine | Vi | Ko | Ch | Qu | Ha | Gu | Sh | Sc | P14 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vitruvius 1.19 | x | ½ ½ | 1 ½ | ½ 1 | ½1 | 1 ½ | ½ 1 | 1 ½ | 10 |
2 | Komodo 4534 | ½ ½ | x | ½ ½ | ½ ½ | 1 0 | ½ 1 | 1 1 | 1 1 | 9½ |
3 | Chiron 1.5 | 0 ½ | ½ ½ | x | ½ 1 | ½ ½ | 0 1 | 0 1 | 1 1 | 8 |
4 | Quazar 0.4 | ½ 0 | ½ ½ | ½ 0 | x | 1 ½ | 0 1 | 1 ½ | ½ 1 | 7½ |
5 | Hannibal 200213 | ½ 0 | 0 1 | ½ ½ | 0 ½ | x | 0 1 | ½ ½ | 1 ½ | 6½ |
6 | Gull R375 | 0 ½ | ½ 0 | 1 0 | 1 0 | 1 0 | x | ½ ½ | ½ 1 | 6½ |
7 | Shredder 12 | ½ 0 | 0 0 | 1 0 | 0 ½ | ½½ | ½ ½ | x | 1 ½ | 5½ |
8 | Scorpio 2.75 | 0 ½ | 0 0 | 0 0 | ½ 0 | 0 ½ | ½ 0 | 0 ½ | x | 2½ |
Stage 3
< Prev Next >
Season 4, Stage 3 from March 30 until April 11, 2013 [6].
# | Engine | Ko | Ho | St | Ry | Vi | HI | Qa | Ch | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 4534 | x | ½ ½ | ½ ½ | ½ ½ | 0 1 | 1 1 | 1 ½ | 1 1 | 9½ |
2 | Houdini 3 | ½ ½ | x | ½ ½ | 0 1 | ½ 1 | 1 ½ | 1 1 | 1 | 9 |
3 | Stockfish 250313 | ½ ½ | ½ ½ | x | 0 ½ | ½ 1 | 1 1 | 1 1 | 1 | 9 |
4 | Rybka 4.1 | ½ ½ | 1 0 | 1 ½ | x | ½ ½ | ½ ½ | 1 1 | 1 | 8½ |
5 | Vitruvius 1.19 | 1 0 | ½ 0 | ½ 0 | ½ ½ | x | 0 ½ | 1 ½ | 1 | 6 |
6 | HIARCS 14 | 0 0 | 0 ½ | 0 0 | ½ ½ | 1 ½ | x | ½ ½ | 1 | 5 |
7 | Quazar 0.4 | 0 ½ | 0 0 | 0 0 | 0 0 | 0 ½ | ½ ½ | x | 1 | 3 |
8 | Chiron 1.5 | 0 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 |
Stage 4
< Prev Next >
Season 4, Stage 4 from April 13 until April 23, 2013 [7].
# | Engine | Ho | St | Ry | Ko | P18 |
---|---|---|---|---|---|---|
1 | Houdini 3 | x | 10 0½ 11 | ½½ ½½ ½½ | ½1 ½½ 11 | 11 |
2 | Stockfish 120413 | 01 1½ 00 | x | ½½ 1½ ½½ | ½½ 1½ ½½ | 9½ |
3 | Rybka 4.1 | ½½ ½½ ½½ | ½½ 0½ ½½ | x | ½½ ½½ 1½ | 9 |
4 | Komodo 4534 | ½0 ½½ 00 | ½½ 0½ ½½ | ½½ ½½ 0½ | x | 6½ |
Superfinal
< Prev Next >
Season 4, Superfinal, April 26 - May 09, 2014, timecontrol 150'+30" [8]
# | Engine | W | D | L | P48 |
---|---|---|---|---|---|
1 | Houdini 3 | 6 | 38 | 4 | 25 |
2 | Stockfish 250413 | 4 | 38 | 6 | 23 |
Forum Posts
- Official (re)launch of TCEC - website is up! by Martin Thoresen, CCC, January 12, 2013
- TCEC Season 1 - Stage 1 final lineup and start date by Martin Thoresen, CCC, January 21, 2013
- TCEC Season 1 - Stage 2a lineup and start date! by Martin Thoresen, CCC, February 22, 2013
- nTCEC Season 1 - Stage 2b - starts March 11th at 14:00 UTC+1 by Martin Thoresen, CCC, March 11, 2013
- nTCEC Season 1 Stage 3 - 16 cores of chess fun by Martin Thoresen, CCC, March 28, 2013
- nTCEC - Season 1 - Superfinal | Houdini vs Stockfish | 16CPU by Martin Thoresen, CCC, April 23, 2013
External Links
References
- ↑ Image from TCEC - Official github · GitHub
- ↑ Official (re)launch of TCEC - website is up! by Martin Thoresen, CCC, January 12, 2013
- ↑ Season 4 - Stage 1 | TCEC - Computer Chess Broadcast
- ↑ Season 4 - Stage 2a | TCEC - Computer Chess Broadcast
- ↑ Season 4 - Stage 2b | TCEC - Computer Chess Broadcast
- ↑ Season 4 - Stage 3 | TCEC - Computer Chess Broadcast
- ↑ Season 4 - Stage 4 | TCEC - Computer Chess Broadcast
- ↑ Season 4 - Superfinal 1 | TCEC - Computer Chess Broadcast