Difference between revisions of "Ga Tech CP"
GerdIsenberg (talk | contribs) |
GerdIsenberg (talk | contribs) |
||
Line 3: | Line 3: | ||
'''Ga Tech CP''',<br/> | '''Ga Tech CP''',<br/> | ||
− | the [[Georgia Institute of Technology|Georgia Tech]] chess program | + | the [[Georgia Institute of Technology|Georgia Tech]] chess program by [[Lawrence Futrell]], written in [[Algol]]. Ga Tech CP played the [[ACM 1973]] in [https://en.wikipedia.org/wiki/Atlanta%2C_Georgia Atlanta], [https://en.wikipedia.org/wiki/Georgia_%28U.S._state%29 Georgia] and ran on a [[Burroughs B-5500]] of the university <ref>[[Monroe Newborn]] ('''1975'''). ''Computer Chess''. [https://en.wikipedia.org/wiki/Academic_Press Academic Press], New York, N.Y. Chapter IX. The Fourth United States Computer Chess Championship</ref>. |
=Selected Games= | =Selected Games= | ||
Line 16: | Line 16: | ||
[Result "1/2-1/2"] | [Result "1/2-1/2"] | ||
− | 1.e4 e5 2.Nc3 Nf6 3.Bc4 Nc6 4.f4 Nxe4 5.Nf3 Nxc3 6.dxc3 d6 7.O-O Be6 | + | 1.e4 e5 2.Nc3 Nf6 3.Bc4 Nc6 4.f4 Nxe4 5.Nf3 Nxc3 6.dxc3 d6 7.O-O Be6 8.Bxe6 fxe6 |
− | 8.Bxe6 fxe6 9.fxe5 Nxe5 10.Nxe5 dxe5 11.Qh5+ Kd7 12.Rd1+ Bd6 | + | 9.fxe5 Nxe5 10.Nxe5 dxe5 11.Qh5+ Kd7 12.Rd1+ Bd6 13.Qxe5 Qf8 14.Bg5 h6 15.Bh4 a5 |
− | 13.Qxe5 Qf8 14.Bg5 h6 15.Bh4 a5 16.Rd3 a4 17.Rf1 c5 18.Rxf8 Rhxf8 | + | 16.Rd3 a4 17.Rf1 c5 18.Rxf8 Rhxf8 19.Rxd6+ Kc8 20.Qxc5+ Kb8 21.Rxe6 Ra6 22.Bg3+ Ka8 |
− | 19.Rxd6+ Kc8 20.Qxc5+ Kb8 21.Rxe6 Ra6 22.Bg3+ Ka8 23.Qxf8+ Ka7 24.Bb8+ Ka8 | + | 23.Qxf8+ Ka7 24.Bb8+ Ka8 25.Bc7+ Ka7 26.Bb8+ 1/2-1/2 |
− | 25.Bc7+ Ka7 26.Bb8+ 1/2-1/2 | ||
</pre> | </pre> | ||
Line 35: | Line 34: | ||
<references /> | <references /> | ||
'''[[Engines|Up one Level]]''' | '''[[Engines|Up one Level]]''' | ||
+ | [[Category:Algol]] | ||
[[Category:Mainframe]] | [[Category:Mainframe]] | ||
[[Category:CP Suffix]] | [[Category:CP Suffix]] |
Latest revision as of 09:07, 29 February 2020
Ga Tech CP,
the Georgia Tech chess program by Lawrence Futrell, written in Algol. Ga Tech CP played the ACM 1973 in Atlanta, Georgia and ran on a Burroughs B-5500 of the university [1].
Selected Games
ACM 1973, round 2, T. Belle - Ga Tech CP
[Event "ACM 1973"] [Site "Atlanta USA"] [Date "1973.08.26"] [Round "2"] [White "T. Belle"] [Black "Ga Tech CP"] [Result "1/2-1/2"] 1.e4 e5 2.Nc3 Nf6 3.Bc4 Nc6 4.f4 Nxe4 5.Nf3 Nxc3 6.dxc3 d6 7.O-O Be6 8.Bxe6 fxe6 9.fxe5 Nxe5 10.Nxe5 dxe5 11.Qh5+ Kd7 12.Rd1+ Bd6 13.Qxe5 Qf8 14.Bg5 h6 15.Bh4 a5 16.Rd3 a4 17.Rf1 c5 18.Rxf8 Rhxf8 19.Rxd6+ Kc8 20.Qxc5+ Kb8 21.Rxe6 Ra6 22.Bg3+ Ka8 23.Qxf8+ Ka7 24.Bb8+ Ka8 25.Bc7+ Ka7 26.Bb8+ 1/2-1/2
Making A Machine "Think"
Making A Machine "Think" [2]
External Links
- Making A Machine "Think", Daily News - December 28, 1973, Google News Archive
- Ga Tech CP for Mainframe (1973) - MobyGames
- ACM COMPUTER CHESS by Bill Wall
References
- ↑ Monroe Newborn (1975). Computer Chess. Academic Press, New York, N.Y. Chapter IX. The Fourth United States Computer Chess Championship
- ↑ Making A Machine "Think", Daily News - December 28, 1973, Google News Archive