Difference between revisions of "ACCA 2007"
GerdIsenberg (talk | contribs) (Created page with "'''Home * Tournaments * ACCA Americas' Computer Chess Championship * ACCA 2007''' '''< Prev Next >''...") |
GerdIsenberg (talk | contribs) |
||
Line 217: | Line 217: | ||
'''[[ACCA Americas' Computer Chess Championship|Up one Level]]''' | '''[[ACCA Americas' Computer Chess Championship|Up one Level]]''' | ||
+ | [[Category:2007]] |
Latest revision as of 10:50, 28 January 2020
Home * Tournaments * ACCA Americas' Computer Chess Championship * ACCA 2007
The 2007 Second Annual ACCA Americas' Computer Chess Championships hosted by the University of Alabama at Birmingham, was played October 27-28, 2007, on-line over the internet (ICC) [1] .
Final Standing
# | Program | CC | R1 | R2 | R3 | R4 | R5 | R6 | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rybka | US | 12w1 | 8b1 | 2w½ | 4b1 | 3b1 | 10w1 | 5½ |
2 | Crafty | US | 13b1 | 7w1 | 1b½ | 3w0 | 6b1 | 8w1 | 4½ |
3 | LearningLemming | US | 14w1 | 5b1 | 6w1 | 2b1 | 1w0 | 4b0 | 4 |
4 | Naum | CA | 6b0 | 15w1 | 7b1 | 1w0 | 12b1 | 3w1 | 4 |
5 | Now | US | 16w1 | 3w0 | 10b½ | 9b0 | 14w1 | 7w1 | 3½ |
6 | Tinker | US | 4w1 | 10w1 | 3b0 | 11b½ | 2w0 | 9b½ | 3 |
7 | Arasan | US | 11w1 | 2b0 | 4w0 | 13b1 | 9w1 | 5b0 | 3 |
8 | Amateur | US | 15b1 | 1w0 | 14b½ | 10w½ | 11w1 | 2b0 | 3 |
9 | Parrot | US | 10b0 | 12b1 | 11w½ | 5w1 | 7b0 | 6w½ | 3 |
10 | Zarkov | US | 9w1 | 6b0 | 5w½ | 8b½ | 16w1 | 1b0 | 3 |
11 | Buzz | US | 7b0 | 13w1 | 9b½ | 6w½ | 8b0 | 15w1 | 3 |
12 | Symbolic | US | 1b0 | 9w0 | 15b1 | 14w1 | 4w0 | 16b1 | 3 |
13 | Prophet | US | 2w0 | 11b0 | 16b1 | 7w0 | 15b1 | 14w1 | 3 |
14 | Telepath | US | 3b0 | 16w1 | 8w½ | 12b0 | 5b0 | 13b0 | 1½ |
15 | NoonianChess | US | 8w0 | 4b0 | 12w0 | 16b1 | 13w0 | 11b0 | 1 |
16 | SlowBo | 5b0 | 14b0 | 13w0 | 15w0 | 10b0 a | 12w0 | 0 |
Photos
James Swafford, Charles Roberson, Bob Hyatt and Brian Richardson at UAB [3]
The new cluster at UAB. Each node has 8 processors and Crafty ran on one node [4]
Forum Posts
- 2007 ACCA Pan Am Champs after 4 Rounds by Charles Roberson, CCC, October 28, 2007
- ACCA Americas' Championships - Rybka Wins & Crafty 2nd by Charles Roberson, CCC, October 30, 2007
External Links
- The 2007 Second Annual ACCA Americas' Computer Chess Championships
- The 2007 Second Annual ACCA Americas' Computer Chess Championships - Results
- The 2007 Second Annual ACCA Americas' Computer Chess Championships - Participants
References
- ↑ The 2007 Second Annual ACCA Americas' Computer Chess Championships
- ↑ The 2007 Second Annual ACCA Americas' Computer Chess Championships - Results
- ↑ The 2007 Second Annual ACCA Americas' Computer Chess Chamionships Site Pics from UAB
- ↑ The 2007 Second Annual ACCA Americas' Computer Chess Chamionships Site Pics from UAB