ACCA 2006
Home * Tournaments * ACCA Americas' Computer Chess Championship * ACCA 2006
The First Annual ACCA Americas' Computer Chess Championships was played November 8-12, 2006, on-line over the internet (ICC), hosted by High Point University.
Final Standing
# | Program | CC | R1 | R2 | R3 | R4 | R5 | P |
---|---|---|---|---|---|---|---|---|
1 | Amyan | CL | 7b1 | 4w1 | 11b1 | 2w½ | 5b1 | 4½ |
2 | Naum | CA | 13w1 | 8b1 | 6w1 | 1b½ | 4w½ | 4 |
3 | Amateur | US | 16b1 | 11w0 | 5b½ | 14w1 | 9b1 | 3½ |
4 | Crafty | US | 10w1 | 1b0 | 8w1 | 9b½ | 2b½ | 3 |
5 | Now | US | 14w1 | 6b½ | 3w½ | 11b1 | 1w0 | 3 |
6 | RomiChess | US | 9w1 | 5w½ | 2b0 | 8b½ | 12w1 | 3 |
7 | Prophet | US | 1w0 | 14b½ | 12w½ | 16b1 | 11w1 | 3 |
8 | Arasan | US | 12b1 | 2w0 | 4b0 | 6w½ | 14b1 | 2½ |
9 | Tinker | US | 6b0 | 10w1 | 15b1 | 4w½ | 3w0 | 2½ |
10 | Buzz | US | 4b0 | 9b0 | 16w1 | 13w½ | 15b1 | 2½ |
11 | Symbolic | US | 15w1 | 3b1 | 1w0 | 5w0 | 7b0 | 2 |
12 | Gaviota | AR | 8w0 | 13b½ | 7b½ | 15w1 | 6b0 | 2 |
13 | LearningLemming | US | 2b0 | 12w½ | 14b0 | 10b½ | 16w1 | 2 |
14 | Matheus | BR | 5b0 | 7w½ | 13w1 | 3b0 | 8w0 | 1½ |
15 | Parrot | US | 11b0 | 16w1 | 9w0 | 12b0 | 10w0 | 1 |
16 | Telepath | US | 3w0 | 15b0 | 10b0 | 7w0 | 13b9 | 0 |
External Links
- The 2006 First Annual ACCA Americas' Computer Chess Championships - Results
- 2006 First Annual ACCA Americas Computer Chess Championships - Participants