Changes

Jump to: navigation, search

WCCC 2009

11,716 bytes added, 11:37, 18 April 2018
Created page with "'''Home * Tournaments * World Computer Chess Championship * 17th WCCC Pamplona 2009''' '''< Prev WCCC 2010|Next..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[World Computer Chess Championship]] * 17th WCCC Pamplona 2009'''

'''[[WCCC 2008|< Prev]] [[WCCC 2010|Next >]]'''

[[FILE:MostrarImg.ashx.jpg|border|right|thumb|240px|link=http://www.cthnavarra.com/cth/web/cth/webcth.nsf/app/Obra/Palacio-Condestable|Palacio del Condestable <ref>[http://www.cthnavarra.com/cth/web/cth/webcth.nsf/app/Obra/Palacio-Condestable GRUPO CTH: Palacio del Condestable - Pamplona]</ref> ]]

The '''Seventeenth World Computer Chess Championship''' took place from May 10 to 18, [[Timeline#2009|2009]], at Palacio del Condestable, [https://en.wikipedia/wiki/Pamplona Pamplona], [https://en.wikipedia.org/wiki/Navarre Navarre], [https://en.wikipedia/wiki/Spain Spain], in conjunction with the [[14th Computer Olympiad]], also covering [[14th Computer Olympiad#Chess|chess]], and the [[Advances in Computer Games 12]] conference.

After the [[World Computer Chess Championship#RybkaDisqualification|disqualification]] of [[Rybka]] in June [[Timeline#2011|2011]], [[Junior]], [[Shredder]] and [[Deep Sjeng]] are World Computer Chess Champions 2009

=Final Standing=
17th World Computer Chess Championship 2009, Pamplona, ES <ref>[https://www.game-ai-forum.org/icga-tournaments/tournament.php?id=192 17th World Computer Chess Championship - Pamplona 2009 (ICGA Tournaments)]</ref>
{| class="wikitable"
|-
! #
! Program
! CC
! R1
! R2
! R3
! R4
! R5
! R6
! R7
! R8
! R9
! P
|-
! -
| style="text-align:left;" | [[Rybka]] <ref>After the [[World Computer Chess Championship#RybkaDisqualification|disqualification]] of [[Rybka]] in June 2011, [[Junior]], [[Shredder]] and [[Deep Sjeng]] are World Computer Chess Champions 2009</ref>
! US
| style="text-align:right;" | <span style="color: #998a8a;">3w1</span>
| style="text-align:right;" | <span style="color: #998a8a;">10b1</span>
| style="text-align:right;" | <span style="color: #998a8a;">8w1</span>
| style="text-align:right;" | <span style="color: #998a8a;">9b1</span>
| style="text-align:right;" | <span style="color: #998a8a;">7w1</span>
| style="text-align:right;" | <span style="color: #998a8a;">6b1</span>
| style="text-align:right;" | <span style="color: #998a8a;">4w½</span>
| style="text-align:right;" | <span style="color: #998a8a;">5b½</span>
| style="text-align:right;" | <span style="color: #998a8a;">2w1</span>
! <span style="color: #998a8a;">8</span>
|-
! 2 (1)
| style="text-align:left;" | [[Junior]]
! IL
| style="text-align:right;" | 10b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | 6b1
| style="text-align:right;" | 5w1
| style="text-align:right;" | 3b½
| style="text-align:right;" | 8w½
| style="text-align:right;" | 7w1
| style="text-align:right;" | 4b½
| style="text-align:right;" | <span style="color: #998a8a;">1b0</span>
! 6½
|-
! 3 (1)
| style="text-align:left;" | [[Deep Sjeng]]
! BE
| style="text-align:right;" | <span style="color: #998a8a;">1b0</span>
| style="text-align:right;" | 8w1
| style="text-align:right;" | 7b½
| style="text-align:right;" | 4b½
| style="text-align:right;" | 2w½
| style="text-align:right;" | 10b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | 6b1
| style="text-align:right;" | 5w1
! 6½
|-
! 4 (1)
| style="text-align:left;" | [[Shredder]]
! DE
| style="text-align:right;" | 9b1
| style="text-align:right;" | 6w½
| style="text-align:right;" | 5b½
| style="text-align:right;" | 3w½
| style="text-align:right;" | 8b1
| style="text-align:right;" | 7b1
| style="text-align:right;" | <span style="color: #998a8a;">1b½</span>
| style="text-align:right;" | 2w½
| style="text-align:right;" | 10w1
! 6½
|-
! 5 (4)
| style="text-align:left;" | [[Hiarcs]]
! GB
| style="text-align:right;" | 8w1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 4w½
| style="text-align:right;" | 2b0
| style="text-align:right;" | 10w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 6w1
| style="text-align:right;" | <span style="color: #998a8a;">1w½</span>
| style="text-align:right;" | 3b0
! 6
|-
! 6 (5)
| style="text-align:left;" | [[Jonny]]
! DE
| style="text-align:right;" | 7w1
| style="text-align:right;" | 4b½
| style="text-align:right;" | 2w0
| style="text-align:right;" | 10b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | <span style="color: #998a8a;">1w0</span>
| style="text-align:right;" | 5b0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 8b1
! 4½
|-
! 7 (6)
| style="text-align:left;" | [[The Baron]]
! NL
| style="text-align:right;" | 6b0
| style="text-align:right;" | 5w0
| style="text-align:right;" | 3w½
| style="text-align:right;" | 8b1
| style="text-align:right;" | <span style="color: #998a8a;">1b0</span>
| style="text-align:right;" | 4w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 10b1
| style="text-align:right;" | 9w½
! 3
|-
! 8 (7)
| style="text-align:left;" | [[Equinox]]
! IT
| style="text-align:right;" | 5b0
| style="text-align:right;" | 3b0
| style="text-align:right;" | <span style="color: #998a8a;">1b0</span>
| style="text-align:right;" | 7w0
| style="text-align:right;" | 4w0
| style="text-align:right;" | 2b½
| style="text-align:right;" | 10w1
| style="text-align:right;" | 9b½
| style="text-align:right;" | 6w0
! 2
|-
! 9 (8)
| style="text-align:left;" | [[Pandix|Pandix 2009]]
! HU
| style="text-align:right;" | 4w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 10w½
| style="text-align:right;" | <span style="color: #998a8a;">1w0</span>
| style="text-align:right;" | 6b0
| style="text-align:right;" | 5w0
| style="text-align:right;" | 3b0
| style="text-align:right;" | 8w½
| style="text-align:right;" | 7b½
! 1½
|-
! 10 (9)
| style="text-align:left;" | [[Joker NL|Joker]]
! NL
| style="text-align:right;" | 2w0
| style="text-align:right;" | <span style="color: #998a8a;">1w0</span>
| style="text-align:right;" | 9b½
| style="text-align:right;" | 6w0
| style="text-align:right;" | 5b0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 8b0
| style="text-align:right;" | 7w0
| style="text-align:right;" | 4b0
! ½
|}
* [https://en.wikipedia.org/wiki/ISO_3166-1 CC Country Codes]

=Participants=
17th World Computer Chess Championship 2009, Pamplona, ES <ref>[https://www.game-ai-forum.org/icga-tournaments/tournament.php?id=192 17th World Computer Chess Championship - Pamplona 2009 (ICGA Tournaments)]</ref>
{| class="wikitable"
|-
! Program
! CC
! Authors
! Hardware
|-
| [[Deep Sjeng]]
! BE
| [[Gian-Carlo Pascutto]], [[Erdogan Günes]]
| [[AMD]] 3.2Ghz x 4
|-
| [[Equinox]]
! IT
| [[Giancarlo Delli Colli]], [[Stefano Rocchi]],<br/>[[Harry Schnapp]]
| 8x [[Intel]] Xeon CPU X5355 2.66GHz
|-
| [[Hiarcs]]
! GB
| [[Mark Uniacke]], [[Harvey Williamson]]
| Intel Xeon W5580 @ 3.2GHz x 8
|-
| [[Joker NL|Joker]]
! NL
| [[Harm Geert Muller]]
| Intel 2.33GHz Core 2 Quad (one core)
|-
| [[Jonny]]
! DE
| [[Johannes Zwanzger]]
|
|-
| [[Junior]]
! IL
| [[Amir Ban]], [[Shay Bushinsky]],<br/>[[Alon Greenfeld]]
| Intel Xeon W5580 @ 3.2GHz x 8
|-
| [[Pandix]]
! HU
| [[Gyula Horváth]]
|
|-
| [[Rybka]]
! US
| [[Vasik Rajlich]]
| Intel Xeon W5580 @ 3.2GHz x 8
|-
| [[Shredder]]
! DE
| [[Stefan Meyer-Kahlen]], [[Sandro Necchi]]
| Intel Xeon W5580 @ 3.2GHz x 8
|-
| [[The Baron]]
! NL
| [[Richard Pijl]]
| AMD Opteron 270 @ 2.0Ghz x 4
|}
* [https://en.wikipedia.org/wiki/ISO_3166-1 CC Country Codes]

=Photos & Games=
[[FILE:PamplonaWCCC2009.JPG|none|border|text-bottom]]
Round 6, [[Pandix]] - [[Hiarcs]], [[David Levy]], [[Gyula Horváth]] and [[Harvey Williamson]] <ref>Photo by [[Gerd Isenberg]]</ref> <ref>[https://www.game-ai-forum.org/icga-tournaments/round.php?tournament=192&round=6&id=3 Pamplona 2009 - Chess - Round 6 - Game 3 (ICGA Tournaments)]</ref>
<pre>
[Event "WCCC 2009"]
[Site "Pamplona, Spain"]
[Date "2009.05.16"]
[Round "6"]
[White "Pandix 2009"]
[Black "Hiarcs"]
[Result "0-1"]

1.d4 d5 2.c4 e6 3.e3 Nf6 4.Nc3 c6 5.Nf3 Nbd7 6.Qc2 Bd6 7.Be2 O-O 8.O-O dxc4
9.Bxc4 a6 10.a4 Qc7 11.Rd1 b5 12.axb5 cxb5 13.Bxb5 axb5 14.Rxa8 b4 15.e4 Bb7
16.Rxf8+ Bxf8 17.Nd2 Nb6 18.f3 bxc3 19.Qxc3 Qb8 20.Nc4 Nxc4 21.Qxc4 Ne8 22.Be3
Bd6 23.h3 Bg3 24.b4 h6 25.b5 Nd6 26.Qb3 Qe8 27.b6 f5 28.e5 f4 29.exd6 fxe3
30.Qxe3 Bxd6 31.d5 e5 32.Rb1 Qc8 33.Rc1 Qa8 34.Kh1 Qa4 35.Qe4 Qb5 36.Rb1 Qa5
37.Qd3 Qa2 38.Rd1 Qb2 39.Qe3 Qb5 40.Qf2 Qb3 41.Qf1 Kf8 42.Rb1 Qxd5 43.Rd1 Qe6
44.Qd3 Ke7 45.Qc3 Qg6 46.Qa1 Qc2 47.Rc1 Qd3 48.Qa7 Qd5 49.Qa1 Qe6 50.Qa7 Qd7
51.Kg1 Kf8 52.Kh1 e4 53.fxe4 Qe7 54.Qa2 Qxe4 55.Rf1+ Bf4 56.Qf2 g5 57.Kg1 Kf7
58.Re1 Qd5 59.Qe2 Be5 60.Kh1 Qc6 61.h4 Bf6 62.hxg5 hxg5 63.Qh5+ Kg7 64.Qh3 Qa4
65.Rc1 Be5 66.Rf1 Qc6 67.Rb1 Qd6 68.Qh5 Qf6 69.Qh3 Be4 70.Rd1 Kg6 71.Qc8 Bd5
72.Qh3 Qf4 73.Kg1 Bd4+ 74.Kh1 Bxb6 75.Qd3+ Kg7 76.Qc3+ Kf7 77.Qh3 Bc7 78.Qh7+
Ke6 79.Qh6+ Ke7 80.Qg7+ Bf7 81.Re1+ Kd7 82.Qh7 g4 83.Qh4 Kc6 84.Qh7 Bd5 85.Qg6+
Kc5 86.Qc2+ Bc4 87.Qh7 Kd4 88.Rd1+ Kc3 89.Qh4 Bd3 90.Qh5 Be5 0-1
</pre>

Game and short analyze on Lichess.org : [https://en.lichess.org/tuHRP0Iy]

=See also=
* [[14th Computer Olympiad]]
* [[Advances in Computer Games 12]]

=Publications=
* [[Richard Pijl]] ('''2009'''). ''The 17th World Computer-Chess Championship''. [[ICGA Journal#32_2|ICGA Journal, Vol. 32, No. 2]]
* [[Hans van der Zijden]] ('''2009'''). ''The Open Chess Tournament.'' [[ICGA Journal#32_2|ICGA Journal, Vol. 32, No. 2]] » [[14th Computer Olympiad#Chess|14th Computer Olympiad - Chess]]
* [[Eric Hallsworth]] ('''2009'''). ''The 2009 World Computer Chess Championships''. [[Selective Search]] 143, pp. 21, [http://www.chesscomputeruk.com/SS_143.pdf pdf] hosted by [[Mike Watters]]
* [[Eric Hallsworth]] ('''2009'''). ''The 2009 World Computer Chess Championships''. [[Selective Search]] 144, pp. 17, [http://www.chesscomputeruk.com/SS_144.pdf pdf] hosted by [[Mike Watters]]
* [[Monroe Newborn|Monty Newborn]] ('''2011'''). ''[http://www.springer.com/computer/general+issues/book/978-0-85729-340-4 Beyond Deep Blue: Chess in the Stratosphere]''. [https://en.wikipedia/wiki/Springer_Science%2BBusiness_Media Springer], ISBN-13: 978-0857293404, [http://www.amazon.com/Beyond-Deep-Blue-Chess-Stratosphere/dp/0857293400 amazon]
: [[FILE:bejDeepBlue.jpg|none|border|text-bottom|link=http://www.springer.com/computer/general+issues/book/978-0-85729-340-4]]
: Chapter 18: 2009: Rybka Rolls Through Opposition at 17th WCCC

=Forum Posts=
* [http://rybkaforum.net/cgi-bin/rybkaforum/topic_show.pl?tid=11022 Rybka @ Pamplona 17th ICGA World Computer Chess Championship] by [[Vasik Rajlich]] from [[Computer Chess Forums|Rybka Forum]], May 17, 2009

=External Links=
* [https://www.game-ai-forum.org/icga-tournaments/event.php?id=41 17th World Computer Chess Championship] from the [https://www.game-ai-forum.org/icga-tournaments/ ICGA Tournament Database]
* [http://en.chessbase.com/post/rybka-wins-17th-world-computer-che-championship Rybka wins 17th World Computer Chess Championship], [[ChessBase|ChessBase News]], May 19, 2009
* [http://www.rybkachess.com/index.php?auswahl=Pamplona Report from the 17th World Computer Chess Championshipand the 14th Computer Olympiad in Pamplona] from [http://www.rybkachess.com/index.php Rybka - for the serious chess player]
* [http://www.schachclub-forchheim.de/aktuelles/archives/1457-Computerschach-WM-in-Pamplona-Abschluss.html#extended Computerschach-WM in Pamplona] by [[Johannes Zwanzger]] from [http://www.schachclub-forchheim.de/ Schachclub Forchheim], May 19, 2009 (German)

=References=
<references />

'''[[World Computer Chess Championship|Up one Level]]'''

Navigation menu