Changes

Jump to: navigation, search

Aegon 1988

12,841 bytes added, 11:08, 1 June 2018
Created page with "'''Home * Tournaments * Aegon Tournaments * Aegon 1988''' '''< Prev Next >''' The '''3rd Aegon Ma..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[Aegon Tournaments]] * Aegon 1988'''

'''[[Aegon 1987|< Prev]] [[Aegon 1989|Next >]]'''

The '''3rd Aegon Man-Machine''' tournament took place in Spring [[Timeline#1988|1988]]. The humans won by 53 - 43.

=Final Standing=
<ref> [http://old.csvn.nl/aegonhist.html AEGON Man-Machine Tournaments], old [[CSVN]] site</ref>
{| class="wikitable"
|-
! #
! Name
! C
! 1
! 2
! 3
! 4
! 5
! 6
! P
! SOS
! SoDOS
|-
! 1
| style="text-align:left;" | [http://nl.wikipedia.org/wiki/Lex_Jongsma Lex Jongsma]
!
| style="text-align:right;" | 22w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 20b1
| style="text-align:right;" | 25w1
| style="text-align:right;" | 15b1
| style="text-align:right;" | 16w1
! 6
| style="text-align:center;" | 16½
| style="text-align:center;" | 16½
|-
! 2
| style="text-align:left;" | [http://www.newinchess.com/Tudjman__Velimir-ip-71016.html Velimir Tudjman]
!
| style="text-align:right;" | 13b0
| style="text-align:right;" | 18w1
| style="text-align:right;" | 7w1
| style="text-align:right;" | 14b1
| style="text-align:right;" | 25w1
| style="text-align:right;" | 15w1
! 5
| style="text-align:center;" | 18
| style="text-align:center;" | 15
|-
! 3
| style="text-align:left;" | [http://ratings.fide.com/individual_calculations.phtml?idnumber=1001426&rating_period=2012-01-01 Ad van den Berg]
!
| style="text-align:right;" | 21w1
| style="text-align:right;" | 20w0
| style="text-align:right;" | 29b1
| style="text-align:right;" | 13w1
| style="text-align:right;" | 22b1
| style="text-align:right;" | 9w1
! 5
| style="text-align:center;" | 15½
| style="text-align:center;" | 13
|-
! 4
| style="text-align:left;" | [http://www.365chess.com/players/Ed_Voortmeijer Ed Voortmeijer]
!
| style="text-align:right;" | 15w1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 13w1
| style="text-align:right;" | 20b1
| style="text-align:right;" | 9w0
| style="text-align:right;" | 14b½
! 4½
| style="text-align:center;" | 19
| style="text-align:center;" | 14
|-
! 5
| style="text-align:left;" | [http://www.365chess.com/players/Bert_Kieboom Bert Kieboom]
!
| style="text-align:right;" | 26w1
| style="text-align:right;" | 27b1
| style="text-align:right;" | 14w1
| style="text-align:right;" | 9b½
| style="text-align:right;" | 21w1
| style="text-align:right;" | 7b0
! 4½
| style="text-align:center;" | 17
| style="text-align:center;" | 11¼
|-
! 6
| style="text-align:left;" | [http://www.365chess.com/players/Wim_Van_der_Pol Wim van der Pol]
!
| style="text-align:right;" | 20b0
| style="text-align:right;" | 26w½
| style="text-align:right;" | 24w1
| style="text-align:right;" | 19b1
| style="text-align:right;" | 13b1
| style="text-align:right;" | 21w1
! 4½
| style="text-align:center;" | 15½
| style="text-align:center;" | 12
|-
! 7
| style="text-align:center;" | [[Mephisto MM IV|Mephisto Mega 4]]
! 1
| style="text-align:right;" | 17b1
| style="text-align:right;" | 4w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 23w1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 5w1
! 4
| style="text-align:center;" | 23
| style="text-align:center;" | 13½
|-
! 8
| style="text-align:left;" | [http://www.365chess.com/players/Dick_Stavast Dick Stavast]
!
| style="text-align:right;" | 29b1
| style="text-align:right;" | 13w0
| style="text-align:right;" | 26b1
| style="text-align:right;" | 15w0
| style="text-align:right;" | 24b1
| style="text-align:right;" | 20w1
! 4
| style="text-align:center;" | 14½
| style="text-align:center;" | 8½
|-
! 9
| style="text-align:center;" | [[Mephisto Rebell|Mephisto Rebel88]]
! 2
| style="text-align:right;" | 12w1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 10b1
| style="text-align:right;" | 5w½
| style="text-align:right;" | 4b1
| style="text-align:right;" | 3b0
! 3½
| style="text-align:center;" | 27
| style="text-align:center;" | 13¾
|-
! 10
| style="text-align:left;" | [http://www.365chess.com/players/Gunther_Loewenthal Gunther Loewenthal]
!
| style="text-align:right;" | 18b1
| style="text-align:right;" | 25w1
| style="text-align:right;" | 9w0
| style="text-align:right;" | 24b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 22b½
! 3½
| style="text-align:center;" | 17½
| style="text-align:center;" | 8¾
|-
! 11
| style="text-align:left;" | [[Bart Verbaan]]
!
| style="text-align:right;" | 16w1
| style="text-align:right;" | 14b½
| style="text-align:right;" | 25b0
| style="text-align:right;" | 18w1
| style="text-align:right;" | 20w½
| style="text-align:right;" | 19b½
! 3½
| style="text-align:center;" | 16½
| style="text-align:center;" | 10¼
|-
! 12
| style="text-align:left;" | [http://ratings.fide.com/card.phtml?event=1016890 Erik Fraikin]
!
| style="text-align:right;" | 9b0
| style="text-align:right;" | 21b½
| style="text-align:right;" | 27w1
| style="text-align:right;" | 16w0
| style="text-align:right;" | 26w1
| style="text-align:right;" | 25b1
! 3½
| style="text-align:center;" | 15
| style="text-align:center;" | 7¼
|-
! 13
| style="text-align:center;" | [[Excel|Fidelity Master B]]
! 3
| style="text-align:right;" | 2w1
| style="text-align:right;" | 8b1
| style="text-align:right;" | 4b0
| style="text-align:right;" | 3b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 17b1
! 3
| style="text-align:center;" | 26
| style="text-align:center;" | 12
|-
! 14
| style="text-align:center;" | [[Novag Forte|Novag Super Forte]]
! 4
| style="text-align:right;" | 32b1
| style="text-align:right;" | 11w½
| style="text-align:right;" | 5b0
| style="text-align:right;" | 2w0
| style="text-align:right;" | 23b1
| style="text-align:right;" | 4w½
! 3
| style="text-align:center;" | 20
| style="text-align:center;" | 6½
|-
! 15
| style="text-align:center;" | [[The King]]
! 5
| style="text-align:right;" | 4b0
| style="text-align:right;" | 32w1
| style="text-align:right;" | 31w1
| style="text-align:right;" | 8b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 2b0
! 3
| style="text-align:center;" | 20
| style="text-align:center;" | 4½
|-
! 16
| style="text-align:center;" | [[CXG Sphinx]]
! 6
| style="text-align:right;" | 11b0
| style="text-align:right;" | 17w0
| style="text-align:right;" | 30w1
| style="text-align:right;" | 12b1
| style="text-align:right;" | 28w1
| style="text-align:right;" | 1b0
! 3
| style="text-align:center;" | 19
| style="text-align:center;" | 6½
|-
! 17
| style="text-align:left;" | [http://www.365chess.com/players/Martin_Voorn Martin Voorn]
!
| style="text-align:right;" | 7w0
| style="text-align:right;" | 16b1
| style="text-align:right;" | 22w1
| style="text-align:right;" | 21b0
| style="text-align:right;" | 29b1
| style="text-align:right;" | 13w0
! 3
| style="text-align:center;" | 16½
| style="text-align:center;" | 7
|-
! 18
| style="text-align:center;" | [[Quest|CXG Quest]]
! 7
| style="text-align:right;" | 10w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 32w1
| style="text-align:right;" | 11b0
| style="text-align:right;" | 30w1
| style="text-align:right;" | 31b1
! 3
| style="text-align:center;" | 13½
| style="text-align:center;" | 1½
|-
! 19
| style="text-align:center;" | [[Ziggy]]
! 8
| style="text-align:right;" | 31w½
| style="text-align:right;" | 30b1
| style="text-align:right;" | 23b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 32b1
| style="text-align:right;" | 11w½
! 3
| style="text-align:center;" | 12
| style="text-align:center;" | 3
|-
! 20
| style="text-align:center;" | [[Mephisto Roma]]
! 9
| style="text-align:right;" | 6w1
| style="text-align:right;" | 3b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 4w0
| style="text-align:right;" | 11b½
| style="text-align:right;" | 8b0
! 2½
| style="text-align:center;" | 27½
| style="text-align:center;" | 11¼
|-
! 21
| style="text-align:center;" | [[Excel|Fidelity Master A]]
! 10
| style="text-align:right;" | 3b0
| style="text-align:right;" | 12w½
| style="text-align:right;" | 28w1
| style="text-align:right;" | 17w1
| style="text-align:right;" | 5b0
| style="text-align:right;" | 6b0
! 2½
| style="text-align:center;" | 22½
| style="text-align:center;" | 6¾
|-
! 22
| style="text-align:center;" | [[Excel|Fidelity Master C]]
! 11
| style="text-align:right;" | 1b0
| style="text-align:right;" | 23w1
| style="text-align:right;" | 17b0
| style="text-align:right;" | 31b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 10w½
! 2½
| style="text-align:center;" | 20½
| style="text-align:center;" | 4¾
|-
! 23
| style="text-align:left;" | [http://nl.wikipedia.org/wiki/Ada_van_der_Giessen Ada van der Giessen]
!
| style="text-align:right;" | 27w½
| style="text-align:right;" | 22b0
| style="text-align:right;" | 19w1
| style="text-align:right;" | 7b0
| style="text-align:right;" | 14w0
| style="text-align:right;" | 29b1
! 2½
| style="text-align:center;" | 16
| style="text-align:center;" | 5½
|-
! 24
| style="text-align:center;" | [[Kallisto]]
! 12
| style="text-align:right;" | 30w½
| style="text-align:right;" | 31b1
| style="text-align:right;" | 6b0
| style="text-align:right;" | 10w0
| style="text-align:right;" | 8w0
| style="text-align:right;" | 32b1
! 2½
| style="text-align:center;" | 13½
| style="text-align:center;" | 1
|-
! 25
| style="text-align:center;" | [[Novag Forte|Novag Forte B]]
! 13
| style="text-align:right;" | 28w1
| style="text-align:right;" | 10b0
| style="text-align:right;" | 11w1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 12w0
! 2
| style="text-align:center;" | 23½
| style="text-align:center;" | 5½
|-
! 26
| style="text-align:center;" | [[Phoenix|Sun Phoenix]]
! 14
| style="text-align:right;" | 5b0
| style="text-align:right;" | 6b½
| style="text-align:right;" | 8w0
| style="text-align:right;" | 32w1
| style="text-align:right;" | 12b0
| style="text-align:right;" | 28w½
! 2
| style="text-align:center;" | 18½
| style="text-align:center;" | 3¼
|-
! 27
| style="text-align:center;" | [[Novag Expert|Novag Super Expert]]
! 15
| style="text-align:right;" | 23b½
| style="text-align:right;" | 5w0
| style="text-align:right;" | 12b0
| style="text-align:right;" | 28b0
| style="text-align:right;" | 31w1
| style="text-align:right;" | 30w½
! 2
| style="text-align:center;" | 14
| style="text-align:center;" | 2¼
|-
! 28
| style="text-align:left;" | Harry Kemme
!
| style="text-align:right;" | 25b0
| style="text-align:right;" | 29w½
| style="text-align:right;" | 21b0
| style="text-align:right;" | 27w1
| style="text-align:right;" | 16b0
| style="text-align:right;" | 26b½
! 2
| style="text-align:center;" | 13
| style="text-align:center;" | 3¾
|-
! 29
| style="text-align:center;" | [[Saitek]]
! 16
| style="text-align:right;" | 8w0
| style="text-align:right;" | 28b½
| style="text-align:right;" | 3w0
| style="text-align:right;" | 30b1
| style="text-align:right;" | 17w0
| style="text-align:right;" | 23w0
! 1½
| style="text-align:center;" | 17½
| style="text-align:center;" | 2
|-
! 30
| style="text-align:left;" | Pieter Lutz
!
| style="text-align:right;" | 24b½
| style="text-align:right;" | 19w0
| style="text-align:right;" | 16b0
| style="text-align:right;" | 29w0
| style="text-align:right;" | 18b0
| style="text-align:right;" | 27b½
! 1
| style="text-align:center;" | 15
| style="text-align:center;" | 2¼
|-
! 31
| style="text-align:left;" | Rob Clerc
!
| style="text-align:right;" | 19b½
| style="text-align:right;" | 24w0
| style="text-align:right;" | 15b0
| style="text-align:right;" | 22w0
| style="text-align:right;" | 27b0
| style="text-align:right;" | 18w0
! ½
| style="text-align:center;" | 16
| style="text-align:center;" | 1½
|-
! 32
| style="text-align:left;" | Jules Rooyaards
!
| style="text-align:right;" | 14w0
| style="text-align:right;" | 15b0
| style="text-align:right;" | 18b0
| style="text-align:right;" | 26b0
| style="text-align:right;" | 19w0
| style="text-align:right;" | 24w0
! 0
| style="text-align:center;" | 16½
| style="text-align:center;" | 0
|}
* SOS: [https://en.wikipedia.org/wiki/Buchholz_system Sum of Opponent Scores]
* SoDOS: [https://en.wikipedia.org/wiki/Neustadtl_score Sum of Defeated Opponent Scores]

=External Links=
* [http://old.csvn.nl/aegonhist.html AEGON Man-Machine Tournaments], old [[CSVN]] site

=References=
<references />

'''[[Aegon Tournaments|Up one Level]]'''

Navigation menu