NIC-Key
Home * Knowledge * Opening Book * NIC-Key
NIC-Key,
a system of classification for chess openings, variations and subvariations by NICBase, New In Chess. Instead of the abstract ECO codes like 'A' to 'E', the openings are given lettercombinations that follow directly from the descriptive opening names, like 'SI" for the Sicilian Defence and 'KI' for the King's Indian Defence. Variations and subvariations are given numbercombinations that enable it to give every sub(sub)variation a unique code. The NIC-Key has been used internationally since 1984 and according to the NIC-site, is still evolving [1] .
Main Keys
NIC | Opening | Moves | ECO |
---|---|---|---|
AL | Alekhine's Defence | 1.e4 Nf6 | B02–B05 |
BI | Benoni Defense | 1.d4 Nf6 2.c4 c5 3.d5 | A56–A79 |
CA | Catalan Opening | 1.d4 Nf6 2.c4 e6 3.g3 | E00–E09 |
CK | Caro-Kann Defence | 1.e4 c6 | B10–B19 |
EO | English Opening | 1.c4 | A10-A39 |
FR | French Defence | 1.e4 e6 | C00–C19 |
GI | Grunfeld-Indian | 1.d4 Nf6 2.c4 g6 3.Nc3 d5 | D70–D99 |
HD | Dutch Defence | 1.d4 f5 | A80–A99 |
IG | Italian Game | 1.e4 e5 2.Nf3 Nc6 3.Bc4 | C50–C59 |
Bishop's Opening | 1.e4 e5 2.Bc4 | C23–C24 | |
KF | King's Fianchetto | 1.e4 g6 | B06 |
KG | King's Gambit | 1.e4 e5 2.f4 | C30–C39 |
KI | King's Indian | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 | E70–E99 |
KP | King's Pawn Openings | 1.e4 e5 | C20–C22 |
NI | Nimzo-Indian | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 | E20–E59 |
OI | Old Indian | 1.d4 Nf6 2.c4 d6 | A53–A55 |
PU | Pirc Defence | 1.e4 d6 | B07–B09 |
QG | Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 | D20–D29 |
QI | Queen's Indian | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 | E12–E19 |
QO | Queen's Gambit | 1.d4 d5 2.c4 e6 | D30–D69 |
QP | Queen's Pawn Openings | 1.d4 Nf6 | A45–A52 |
1.d4 d5 | D00–D09 | ||
1.d4 | A40–A44 | ||
RE | Reti Opening | 1.Nf3 (d5 2.c4) | A09 |
RG | Russian Game-Petroff | 1.e4 e5 2.Nf3 Nf6 | C42–C43 |
RL | Ruy Lopez-Spanish | 1.e4 e5 2.Nf3 Nc6 3.Bb5 | C60–C99 |
SD | Scandinavian Defence | 1.e4 d5 | B01 |
SI | Sicilian Defence | 1.e4 c5 | B20–B99 |
SL | Slav Defence | 1.d4 d5 2.c4 c6 | D10–D19 |
Semi-Slav Defense | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 e6 | D43–D49 | |
SO | Scotch Opening | 1.e4 e5 2.Nf3 Nc6 3.d4 | C44–C45 |
TD | Tarrasch Defence | 1.d4 d5 2.c4 e6 (3.Nc3 c5) | D32–D35 |
VG | Vienna Game | 1.e4 e5 2.Nc3 | C25–C29 |
VO | Various Openings | 1.e4 | B00 |
A00–A08 |
See also
External Links
- New In Chess - Support | NICBase Online Help - What is the NIC-Key? (no longer available)
- New In Chess detailed code list
- List of chess openings from Wikipedia
- NIC-Schlüssel - Wikipedia.de (German)
- Chess Programming - CleanPGN by Hugh S. Myers