Changes

Jump to: navigation, search

IPCCC 1994

7,242 bytes added, 12:50, 30 May 2018
Created page with "'''Home * Tournaments * IPCCC * 1994''' '''< Prev Next >''' The fourth International Paderborn Co..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[IPCCC]] * 1994'''

'''[[IPCCC 1993|< Prev]] [[IPCCC 1995|Next >]]'''

The fourth International Paderborn Computer Chess Championship ('''4th IPCCC''') took place in October, [[Timeline#1994|1994]], hosted by the [[Paderborn University]], [https://en.wikipedia.org/wiki/Paderborn Paderborn], [https://en.wikipedia.org/wiki/Germany Germany].

=Final Standing=
<ref>[http://old.csvn.nl/pad_hist.html#4th International Paderborn Computer Chess Championships (IPCCC)], [http://old.csvn.nl/ CSVN-tournament site]</ref>
{| class="wikitable"
|-
! #
! Program
! CC
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! P
! SOS
|-
! 1
| [[Schach|Schach 3.0]]
! DE
| style="text-align:right;" | 7b1
| style="text-align:right;" | 10w1
| style="text-align:right;" | 3w1
| style="text-align:right;" | 2b1
| style="text-align:right;" | 4b0
| style="text-align:right;" | 9w1
| style="text-align:right;" | 5w½
! 5½
| style="text-align:center;" | 30
|-
! 2
| [[SOS]]
! DE
| style="text-align:right;" | 4w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 5b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 3b1
| style="text-align:right;" | 6w0
| style="text-align:right;" | 10b1
! 5
| style="text-align:center;" | 30½
|-
! 3
| [[Bobby]]
! DE
| style="text-align:right;" | 15w1
| style="text-align:right;" | 6b1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 14w1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 12b1
| style="text-align:right;" | 4w1
! 5
| style="text-align:center;" | 28½
|-
! 4
| [[Greif]]
! DE
| style="text-align:right;" | 2b0
| style="text-align:right;" | 7w1
| style="text-align:right;" | 6w1
| style="text-align:right;" | 13b1
| style="text-align:right;" | 1w1
| style="text-align:right;" | 5b½
| style="text-align:right;" | 3b0
! 4½
| style="text-align:center;" | 31
|-
! 5
| [[IsiChess]]
! DE
| style="text-align:right;" | 8w1
| style="text-align:right;" | 14b½
| style="text-align:right;" | 2w0
| style="text-align:right;" | 9w1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 4w½
| style="text-align:right;" | 1b½
! 4½
| style="text-align:center;" | 29
|-
! 6
| [[Now]]
! US
| style="text-align:right;" | 18w1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 4b0
| style="text-align:right;" | 11b1
| style="text-align:right;" | 13w1
| style="text-align:right;" | 2b1
| style="text-align:right;" | 7b0
! 4
| style="text-align:center;" | 25
|-
! 7
| [[Cheiron]]
! DE
| style="text-align:right;" | 1w0
| style="text-align:right;" | 4b0
| style="text-align:right;" | 16b1
| style="text-align:right;" | 17w1
| style="text-align:right;" | 14w1
| style="text-align:right;" | 13b0
| style="text-align:right;" | 6w1
! 4
| style="text-align:center;" | 23½
|-
! 8
| [[Breakthrough]]
! DE
| style="text-align:right;" | 5b0
| style="text-align:right;" | 11w0
| style="text-align:right;" | 15w½
| style="text-align:right;" | 12b½
| style="text-align:right;" | 18b1
| style="text-align:right;" | 17w1
| style="text-align:right;" | 13w1
! 4
| style="text-align:center;" | 18½
|-
! 9
| [[Xxxx]]
! DE
| style="text-align:right;" | 12w1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 17b1
| style="text-align:right;" | 5b0
| style="text-align:right;" | 11w½
| style="text-align:right;" | 1b0
| style="text-align:right;" | 16b1
! 3½
| style="text-align:center;" | 25½
|-
! 10
| [[Gandalf]]
! DK
| style="text-align:right;" | 17w1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 13b½
| style="text-align:right;" | 15w1
| style="text-align:right;" | 5w0
| style="text-align:right;" | 14b1
| style="text-align:right;" | 2w0
! 3½
| style="text-align:center;" | 25
|-
! 11
| [[P.ConNerS]] ([[Ulysses]])
! DE
| style="text-align:right;" | 13w½
| style="text-align:right;" | 8b1
| style="text-align:right;" | 14b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 9b½
| style="text-align:right;" | 16w½
| style="text-align:right;" | 18b1
! 3½
| style="text-align:center;" | 20
|-
! 12
| [[Diogenes]]
! DE
| style="text-align:right;" | 9b0
| style="text-align:right;" | 13w0
| style="text-align:right;" | 18b1
| style="text-align:right;" | 8w½
| style="text-align:right;" | 15b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 17b1
! 3½
| style="text-align:center;" | 19½
|-
! 13
| [[Amy]]
! DE
| style="text-align:right;" | 11b½
| style="text-align:right;" | 12b1
| style="text-align:right;" | 10w½
| style="text-align:right;" | 4w0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 7w1
| style="text-align:right;" | 8b0
! 3
| style="text-align:center;" | 27
|-
! 14
| [[Arthur]]
! NL
| style="text-align:right;" | 16b1
| style="text-align:right;" | 5w½
| style="text-align:right;" | 11w1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 7b0
| style="text-align:right;" | 10w0
| style="text-align:right;" | 15w½
! 3
| style="text-align:center;" | 26
|-
! 15
| [[Zugzwang (Program)|Zugzwang]] ([[Alpha I]])
! DE
| style="text-align:right;" | 3b0
| style="text-align:right;" | 16w1
| style="text-align:right;" | 8b½
| style="text-align:right;" | 10b0
| style="text-align:right;" | 12w0
| style="text-align:right;" | 18w1
| style="text-align:right;" | 14b½
! 3
| style="text-align:center;" | 21½
|-
! 16
| [[Zzzzzz]]
! NL
| style="text-align:right;" | 14w0
| style="text-align:right;" | 15b0
| style="text-align:right;" | 7w0
| style="text-align:right;" | 18w1
| style="text-align:right;" | 17b1
| style="text-align:right;" | 11b½
| style="text-align:right;" | 9w0
! 2½
| style="text-align:center;" | 18
|-
! 17
| [[Nightmare GER|Nightmare]]
! DE
| style="text-align:right;" | 10b0
| style="text-align:right;" | 18b1
| style="text-align:right;" | 9w0
| style="text-align:right;" | 7b0
| style="text-align:right;" | 16w0
| style="text-align:right;" | 8b0
| style="text-align:right;" | 12w0
! 1
| style="text-align:center;" | 21
|-
! 18
| [[Ananse]]
! CH
| style="text-align:right;" | 6b0
| style="text-align:right;" | 17w0
| style="text-align:right;" | 12w0
| style="text-align:right;" | 16b0
| style="text-align:right;" | 8w0
| style="text-align:right;" | 15b0
| style="text-align:right;" | 11w0
! 0
| style="text-align:center;" | 21½
|}
* [https://en.wikipedia.org/wiki/ISO_3166-1 CC Country Codes]
* SOS: [https://en.wikipedia.org/wiki/Buchholz_system Sum of Opponent Scores]

=Organizers=
* [[Rainer Feldmann]]
* [[Peter Mysliwietz]]

=Reports=
* [[Ulf Lorenz]], [[Valentin Rottmann]] ('''1994'''). ''The 4th International Paderborn Computer-Chess Championship''. [[ICGA Journal#17_4|ICCA Journal, Vol. 17, No. 4]]

=Forum Posts=
* [http://groups.google.com/group/rec.games.chess/browse_frm/thread/915ca1f1db7bdd72 Games of the 4th IPC^3 (Paderborn Comp.Chess Campionship)] by [[Peter Mysliwietz]] and [[Rainer Feldmann]], [[Computer Chess Forums|rec.games.chess]], October 07, 1994

=References=
<references />

'''[[IPCCC|Up one Level]]'''

Navigation menu