Changes

Jump to: navigation, search

Harvard Cup 1995

6,410 bytes added, 13:19, 1 June 2018
Created page with "'''Home * Tournaments * Harvard Cup * 1995''' '''< Prev''' '''Sixth Harvard Cup''', [https://en.wikipedia...."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[Harvard Cup]] * 1995'''

'''[[Harvard Cup 1994|< Prev]]'''

'''Sixth Harvard Cup''', [https://en.wikipedia.org/wiki/New_York_City New York], December 27-28, [[Timeline#1995|1995]]. Game in 25 minutes per side. All programs on [[Intel]] [https://en.wikipedia.org/wiki/Pentium_Pro Pentium Pro] 133 MHz.

=Final Standing=
Humans versus computers: 23½ - 12½
{| class="wikitable"
|-
! #
! Name
! C
! 1
! 2
! 3
! 4
! 5
! 6
! P
! SoDOS
|-
! 1
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Joel_Benjamin Joel Benjamin]
!
| style="text-align:right;" | 8w0
| style="text-align:right;" | 11b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | 10w1
| style="text-align:right;" | 12b1
| style="text-align:right;" | 4b½
! 4½
| style="text-align:center;" | 7¾
|-
! 2
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Michael_Rohde_%28chess_player%29 Michael Rohde]
!
| style="text-align:right;" | 10b1
| style="text-align:right;" | 8b1
| style="text-align:right;" | 11w1
| style="text-align:right;" | 4w0
| style="text-align:right;" | 12w1
| style="text-align:right;" | 9b½
! 4½
| style="text-align:center;" | 7¾
|-
! 3
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Boris_Gulko Boris Gulko]
!
| style="text-align:right;" | 10b½
| style="text-align:right;" | 4w0
| style="text-align:right;" | 8b1
| style="text-align:right;" | 12b1
| style="text-align:right;" | 11w½
| style="text-align:right;" | 9w1
! 4
| style="text-align:center;" | 7¾
|-
! 4
| style="text-align:left;" | [[Virtual Chess]]
! 1
| style="text-align:right;" | 3b1
| style="text-align:right;" | 5w½
| style="text-align:right;" | 2b1
| style="text-align:right;" | 6w½
| style="text-align:right;" | 7b0
| style="text-align:right;" | 1w½
! 3½
| style="text-align:center;" | 14¼
|-
! 5
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Gregory_Kaidanov Gregory Kaidanov]
!
| style="text-align:right;" | 9w0
| style="text-align:right;" | 12b1
| style="text-align:right;" | 10w0
| style="text-align:right;" | 4b½
| style="text-align:right;" | 8b1
| style="text-align:right;" | 11w1
! 3½
| style="text-align:center;" | 6¾
|-
! 6
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Ilya_Gurevich Ilya Gurevich]
!
| style="text-align:right;" | 8w0
| style="text-align:right;" | 11b1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 12w0
| style="text-align:right;" | 4b½
| style="text-align:right;" | 10w1
! 3½
| style="text-align:center;" | 6¾
|-
! 7
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Patrick_Wolff Patrick Wolff]
!
| style="text-align:right;" | 11b½
| style="text-align:right;" | 12w1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 9b0
| style="text-align:right;" | 4w1
| style="text-align:right;" | 8w0
! 3½
| style="text-align:center;" | 6½
|-
! 8
| style="text-align:left;" | [[Chessmaster|Chessmaster 4000]]
! 2
| style="text-align:right;" | 6b1
| style="text-align:right;" | 1b1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 5w0
| style="text-align:right;" | 7b1
! 3
| style="text-align:center;" | 11½
|-
! 9
| style="text-align:left;" | [[MChess|MChess Pro]]
! 3
| style="text-align:right;" | 5b1
| style="text-align:right;" | 6w0
| style="text-align:right;" | 1b0
| style="text-align:right;" | 7w1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 2w½
! 2½
| style="text-align:center;" | 9¼
|-
! 10
| style="text-align:left;" | [[WChess]]
! 4
| style="text-align:right;" | 3w½
| style="text-align:right;" | 2w0
| style="text-align:right;" | 5b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 1b0
| style="text-align:right;" | 6b0
! 1½
| style="text-align:center;" | 5½
|-
! 11
| style="text-align:left;" | [[Socrates|Socrates 95]]
! 5
| style="text-align:right;" | 7w½
| style="text-align:right;" | 6w0
| style="text-align:right;" | 1w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 3b½
| style="text-align:right;" | 5b0
! 1
| style="text-align:center;" | 3¾
|-
! 12
| style="text-align:left;" | [[Junior]]
! 6
| style="text-align:right;" | 5w0
| style="text-align:right;" | 7b0
| style="text-align:right;" | 6b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 1w0
! 1
| style="text-align:center;" | 3½
|}
* SoDOS: [https://en.wikipedia.org/wiki/Neustadtl_score Sum of Defeated Opponent Scores]

=Play-off=
6th Harvard Cup Play-off, May 1, 1996
{| class="wikitable"
|-
! #
! Name
! 1
! 2
! 3
! 4
! P
|-
! 1
| [https://en.wikipedia.org/wiki/Joel_Benjamin Joel Benjamin]
| w0
| b1
| w1
| b½
! 2½
|-
! 2
| [[Virtual Chess]]
| b1
| w0
| b0
| w½
! 1½
|}

=Reports=
* [[Larry Kaufman]] ('''1996'''). ''1995 Harvard Cup''. [[Computer Chess Reports]], Vol. 5, No. 3+4, pp. 4

=Forum Posts=
* [http://groups.google.com/group/rec.games.chess.misc/browse_frm/thread/72d2c4286ba38eac Sixth Harvard Cup UPDATE] by [[Christopher Chabris]], [[Computer Chess Forums|rgcc]], December 18, 1995
* [http://groups.google.com/group/rec.games.chess.misc/browse_frm/thread/a1b865d5680fb366 Humans win Sixth Harvard Cup, 23.5-12.5] by [[Christopher Chabris]], [[Computer Chess Forums|rgcm]], December 29, 1995
* [http://groups.google.com/group/rec.games.chess.computer/browse_frm/thread/c02bf0b34273e23 Junior in Harvard Cup] by Duncan McKay, [[Computer Chess Forums|rgcc]], January 2, 1996
* [http://groups.google.com/group/rec.games.chess.computer/browse_frm/thread/cf3343900b9fd2b3 Sixth Harvard Cup (Games in PGN)] by [[Jean-Christophe Weill]], [[Computer Chess Forums|rgcc]], January 2, 1996
* [http://groups.google.com/group/rec.games.chess.misc/browse_frm/thread/6f50806b85d5b52b Harvard Cup Championship Playoff] by Dan Edelman, [[Computer Chess Forums|rgcc]], April 29, 1996

=External Links=
* [http://www.csvn.nl/index.php?option=com_content&view=article&id=130%3Aharvard-cup-1995&catid=26%3Amens-computer&Itemid=50&lang=en Harvard Cup 1995], [[CSVN]] site
* [http://old.csvn.nl/harvhist.html Harvard Cup Human vs. Computer Chess Challenge], old [[CSVN]] site

'''[[Harvard Cup|Up one Level]]'''

Navigation menu