Harvard Cup 1994
Home * Tournaments * Harvard Cup * 1994
Fifth Hardvard Cup, The Computer Museum, Boston, Massachusetts, October 1-2, 1994. Game in 25 minutes per side. All programs on Intel Pentium 90 MHz.
Final Standing
Humans versus computers: 29½ - 18½
# | Name | C | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | P | SoDOS | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Benjamin | X | . | . | b½ | . | . | w½ | b1 | . | b1 | w1 | w1 | b½ | w1 | 6½ | 14 | 8 | |
2 | Boris Gulko | . | X | . | b½ | . | . | b1 | b0 | . | w½ | w1 | b1 | w1 | b1 | 6 | 12½ | 8 | |
3 | Alex Yermolinsky | . | . | X | w0 | . | . | w½ | b1 | . | w1 | w1 | w1 | b1 | b0 | 5½ | 11¼ | 8 | |
4 | WChess | 1 | w½ | w½ | b1 | X | w1 | b1 | . | . | b1 | . | . | . | . | . | 5 | 23¼ | 6 |
5 | Patrick Wolff | . | . | . | b0 | X | . | b½ | w1 | . | b½ | b0 | w1 | w1 | w1 | 5 | 9¼ | 8 | |
6 | Michael Rohde | . | . | . | w0 | . | X | w1 | w½ | . | b½ | b1 | b0 | b0 | w1 | 4 | 7¾ | 8 | |
7 | Chessmaster 4000 Turbo | 2 | b½ | w0 | b½ | . | w½ | b0 | X | . | w1 | . | . | . | . | . | 2½ | 11 | 6 |
8 | Socrates 4.0 | 3 | w0 | w1 | w0 | . | b0 | b½ | . | X | b1 | . | . | . | . | . | 2½ | 10½ | 6 |
9 | Alexander Shabalov | . | . | . | w0 | . | . | b0 | w0 | X | w½ | b | b0 | w1 | b1 | 2½ | 3½ | 8 | |
10 | HIARCS 3.0 | 4 | w0 | b½ | b0 | . | w½ | w½ | . | . | b½ | X | . | . | . | . | 2 | 8¾ | 6 |
11 | Now | 5 | b0 | b0 | b0 | . | w1 | w0 | . | . | w1 | . | X | . | . | . | 2 | 7½ | 6 |
12 | MChess Pro 3.85X | 6 | b0 | b0 | w0 | . | b0 | w1 | . | . | w1 | . | . | X | . | . | 2 | 6½ | 6 |
13 | Rebel 6.0 | 7 | w½ | b0 | w0 | . | b0 | w1 | . | . | b0 | . | . | . | X | . | 1½ | 7¼ | 6 |
14 | Zarkov X | 8 | b0 | w0 | w1 | . | b0 | b0 | . | . | w0 | . | . | . | . | X | 1 | 5½ | 6 |
Play-off
5th Harvard Cup Play-off, November 9, 1994
# | Name | 1 | 2 | 3 | 4 | 5 | P |
---|---|---|---|---|---|---|---|
1 | Joel Benjamin | w1 | b1 | w½ | b½ | w1 | 4 |
2 | WChess | b0 | w0 | b½ | w½ | b0 | 1 |
Reports
- Danny Kopec (1994). The Fifth Harvard Cup Human Versus Computer Intel Chess Challenge. pdf
- Christopher Chabris, Danny Kopec (1994). Report on the Fifth Harvard Cup Human versus Computer Intel Chess Challenge. ICCA Journal, Vol. 17, No. 4
- Larry Kaufman (1995). 1994 Harvard Cup. Computer Chess Reports, Vol. 5, No. 1
External Links
- Harvard Cup 1994, CSVN site
- Harvard Cup Human vs. Computer Chess Challenge, old CSVN site
- Ajedrez - Joel Benjamin vs. Comp. WChess (Harvard Cup 1994), YouTube Video [1]
References
- ↑ Spanish video of Dave Kittinger in action by Bryan Whitby, CCC, April 29, 2012 » David Kittinger