Changes

Jump to: navigation, search

DOCCC 1983

8,904 bytes added, 14:44, 25 April 2018
Created page with "'''Home * Tournaments * Dutch Open Computer Chess Championship * DOCCC 1983''' '''< Prev Next >'''..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[Dutch Open Computer Chess Championship]] * DOCCC 1983'''

'''[[DOCCC 1982|< Prev]] [[DOCCC 1984|Next >]]'''

The '''3rd Dutch Computer Chess Championship''' took place August 19-21, and 26-28, [[Timeline#1983|1983]], at the Centraal Reken Instituut of [[Leiden University]], [https://en.wikipedia.org/wiki/Leiden Leiden], [https://en.wikipedia.org/wiki/Netherlands The Netherlands].

=Final Standing=
3rd Dutch Computer Chess Championship 1983 <ref>[http://www.csvn.nl/index.php/historie/n-k-computerschaak/21-1983 ONK 1983] [[CSVN]] site</ref>
{| class="wikitable"
|-
! #
! Program
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! P
! SOS
! SoDOS
|-
! 1
| style="text-align:left;" | [[Chess 0.5X]]
| style="text-align:right;" | 9b1
| style="text-align:right;" | 10w1
| style="text-align:right;" | 8b1
| style="text-align:right;" | 3w1
| style="text-align:right;" | 2w1
| style="text-align:right;" | 4b1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 5w1
! 8
| style="text-align:center;" | 36
| style="text-align:center;" | 36
|-
! 2
| style="text-align:left;" | [[PK|PK83]]
| style="text-align:right;" | 5b1
| style="text-align:right;" | 4b1
| style="text-align:right;" | 3w½
| style="text-align:right;" | 7w1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 9w0
| style="text-align:right;" | 13w1
| style="text-align:right;" | 10b1
! 5½
| style="text-align:center;" | 35½
| style="text-align:center;" | 21¼
|-
! 3
| style="text-align:left;" | [[Pion]]
| style="text-align:right;" | 11w1
| style="text-align:right;" | 7w1
| style="text-align:right;" | 2b½
| style="text-align:right;" | 1b0
| style="text-align:right;" | 4w0
| style="text-align:right;" | 12b1
| style="text-align:right;" | 14w1
| style="text-align:right;" | 9b1
! 5½
| style="text-align:center;" | 32½
| style="text-align:center;" | 16¾
|-
! 4
| style="text-align:left;" | [[Nona]]
| style="text-align:right;" | 13b1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 9b1
| style="text-align:right;" | 8w1
| style="text-align:right;" | 3b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 5b0
| style="text-align:right;" | 7w1
! 5
| style="text-align:center;" | 36½
| style="text-align:center;" | 18
|-
! 5
| style="text-align:left;" | [[Gambiet|Gambiet 83]]
| style="text-align:right;" | 2w0
| style="text-align:right;" | 13b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 12b1
| style="text-align:right;" | 8b1
| style="text-align:right;" | 10w1
| style="text-align:right;" | 4w1
| style="text-align:right;" | 1b0
! 5
| style="text-align:center;" | 34
| style="text-align:center;" | 16½
|-
! 6
| style="text-align:left;" | [[Pachera]]
| style="text-align:right;" | 7b0
| style="text-align:right;" | 9w0
| style="text-align:right;" | 13w1
| style="text-align:right;" | [[Pachera#Rebel|10b½]]
| style="text-align:right;" | 11w0
| style="text-align:right;" | 14b1
| style="text-align:right;" | 8w1
| style="text-align:right;" | 12b1
! 4½
| style="text-align:center;" | 22½
| style="text-align:center;" | 9¾
|-
! 7
| style="text-align:left;" | [[Nightmare NL|Nightmare]]
| style="text-align:right;" | 6w1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 5b1
| style="text-align:right;" | 2b0
| style="text-align:right;" | 12w1
| style="text-align:right;" | 11b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 4b0
! 4
| style="text-align:center;" | 40
| style="text-align:center;" | 16
|-
! 8
| style="text-align:left;" | [[Cyborg|Cyborg 1.0]]
| style="text-align:right;" | 12w1
| style="text-align:right;" | 11b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 4b0
| style="text-align:right;" | 5w0
| style="text-align:right;" | [[Cyborg#GVNAF|13b1]]
| style="text-align:right;" | 6b0
| style="text-align:right;" | 14w1
! 4
| style="text-align:center;" | 30
| style="text-align:center;" | 7½
|-
! 9
| style="text-align:left;" | [[Storm]]
| style="text-align:right;" | 1w0
| style="text-align:right;" | 6b1
| style="text-align:right;" | 4w0
| style="text-align:right;" | 11b½
| style="text-align:right;" | 14w1
| style="text-align:right;" | 2b1
| style="text-align:right;" | 10b0
| style="text-align:right;" | 3w0
! 3½
| style="text-align:center;" | 35½
| style="text-align:center;" | 11¾
|-
! 10
| style="text-align:left;" | [[Rebel]]
| style="text-align:right;" | 14w1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 12w0
| style="text-align:right;" | [[Pachera#Rebel|6w½]]
| style="text-align:right;" | 13b1
| style="text-align:right;" | 5b0
| style="text-align:right;" | 9w1
| style="text-align:right;" | 2w0
! 3½
| style="text-align:center;" | 30½
| style="text-align:center;" | 6¾
|-
! 11
| style="text-align:left;" | [[Usurpator|Usurpator II]]
| style="text-align:right;" | 3b0
| style="text-align:right;" | 8w0
| style="text-align:right;" | 14b1
| style="text-align:right;" | 9w½
| style="text-align:right;" | 6b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 12w0
| style="text-align:right;" | 13b1
! 3½
| style="text-align:center;" | 25½
| style="text-align:center;" | 7¼
|-
! 12
| style="text-align:left;" | [[Dappet]]
| style="text-align:right;" | 8b0
| style="text-align:right;" | 14w1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 5w0
| style="text-align:right;" | 7b0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 11b1
| style="text-align:right;" | 6w0
! 3
| style="text-align:center;" | 30
| style="text-align:center;" | 7
|-
! 13
| style="text-align:left;" | [[GVNA|GVNAF]]
| style="text-align:right;" | 4w0
| style="text-align:right;" | 5w0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 14b1
| style="text-align:right;" | 10w0
| style="text-align:right;" | [[Cyborg#GVNAF|8w0]]
| style="text-align:right;" | 2b0
| style="text-align:right;" | 11w0
! 1
| style="text-align:center;" | 31
| style="text-align:center;" | 0
|-
! 14
| style="text-align:left;" | [[IGM]]
| style="text-align:right;" | 10b0
| style="text-align:right;" | 12b0
| style="text-align:right;" | 11w0
| style="text-align:right;" | 13w0
| style="text-align:right;" | 9b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 3b0
| style="text-align:right;" | 8b0
! 0
| style="text-align:center;" | 28½
| style="text-align:center;" | 0
|}
* SOS: [https://en.wikipedia.org/wiki/Buchholz_system Sum of Opponent Scores]
* SoDOS: [https://en.wikipedia.org/wiki/Neustadtl_score Sum of Defeated Opponent Scores]

=Participants=
<ref>[[Roger Hünen]], [[Sicco Kooi]] (eds.) ('''1984'''). ''CSVN computerschaak toernooi Leiden 1983''. [http://www.schaakcomputers.nl/hein_veldhuis/database/files/08-1984,%20toernooibulletin%20van%20het%20Nederlands%20kampioenschap%20computerschaak%201983.pdf pdf] hosted by [[Hein Veldhuis]]</ref>
{| class="wikitable"
|-
! Program
! Authors
! Processor
! Language
|-
| [[Chess 0.5X]]
| [[Wim Elsenaar]]
| [[PDP-11]]
| [[Assembly]]
|-
| [[Cyborg|Cyborg 1.0]]
| [[Juul Moormann]]
| [[8086|8088]]
| [[Assembly]]
|-
| [[Dappet]]
| [[Dap Hartmann]], [[Peter Kouwenhoven]]
| [[PDP-11]]
| [[Fortran]], [[Assembly]]
|-
| [[Gambiet|Gambiet 83]]
| [[Wim Rens]]
| [[Z80]]
| [[Assembly]]
|-
| [[GVNA|GVNAF]]
| [[Gert Vriend]]
| [[PDP-10|DEC-10]]
| [[Fortran]], [[Assembly]]
|-
| [[IGM]]
| [[Peter van Diepen]]
| [[6800]]
| [[Lisp]]
|-
| [[Nightmare NL|Nightmare]]
| [[Joost Buijs]]
| [[8086|8088]]
| [[C]], [[Assembly]]
|-
| [[Nona]]
| [[Frans Morsch]]
| [[6502]]
| [[Assembly]]
|-
| [[Pachera]]
| [[Paul Ramsteijn]]
| [[Z80]]
| [[Assembly]]
|-
| [[Pion]]
| [[Jan Derksen]], [[Gerlach van Beinum]], <br/>[[Sito Dekker]], [[Jaap van den Herik]], <br/>[[John Huisman]], [[Roger Hünen]], [[Harry Nefkens]]
| [[68000]]
| [[C]]
|-
| [[PK|PK83]]
| [[Ard van Bergen]]
| [[PDP-11|PDP-11]]
| [[Fortran]]
|-
| [[Rebel]]
| [[Ed Schroder|Ed Schröder]]
| [[Z80]]
| [[Assembly]]
|-
| [[Storm]]
| [[Theo van der Storm]]
| [[PDP-11]]
| [[C]]
|-
| [[Usurpator|Usurpator II]]
| [[Harm Geert Muller]]
| [[6502]]
| [[Assembly]]
|}

=Publications=
* [[Roger Hünen]], [[Sicco Kooi]] (eds.) ('''1984'''). ''CSVN computerschaak toernooi Leiden 1983''. [http://www.schaakcomputers.nl/hein_veldhuis/database/files/08-1984,%20toernooibulletin%20van%20het%20Nederlands%20kampioenschap%20computerschaak%201983.pdf pdf] hosted by [[Hein Veldhuis]]

=External Links=
* [http://www.csvn.nl/index.php/historie/n-k-computerschaak/21-1983 ONK 1983] [[CSVN]] site

=References=
<references />

'''[[Dutch Open Computer Chess Championship|Up one level]]'''

Navigation menu