Difference between revisions of "Jan van Rijn"
GerdIsenberg (talk | contribs) |
GerdIsenberg (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[[Main Page|Home]] * [[People]] * Jan van Rijn''' | '''[[Main Page|Home]] * [[People]] * Jan van Rijn''' | ||
− | [[FILE:janvanrijn.jpg|border|right|thumb|link=http:// | + | [[FILE:janvanrijn.jpg|border|right|thumb|link=http://liacs.leidenuniv.nl/~rijnjnvan/|Jan van Rijn <ref>[http://liacs.leidenuniv.nl/~rijnjnvan/ Jan N. van Rijn - LIACS]</ref> ]] |
'''Jan N. van Rijn''',<br/> | '''Jan N. van Rijn''',<br/> | ||
− | a Dutch computer scientist and Ph.D. | + | a Dutch computer scientist and assistant professor at [[Leiden University]], where he already defended his Ph.D. thesis in 2016 on massively collaborative machine learning <ref>[[Jan van Rijn]] ('''2016'''). ''[https://openaccess.leidenuniv.nl/handle/1887/44814 Massively collaborative machine learning]''. Ph.D. thesis, [[Leiden University]]</ref>, and at [[Leiden University#LIACS|LIACS]], his Master's thesis in 2012 on [https://en.wikipedia.org/wiki/Game_complexity game complexity], <ref>[[Jan van Rijn]] ('''2012'''). ''Playing Games: The complexity of Klondike, Mahjong, Nonograms and Animal Chess''. Master's thesis, [[Leiden University#LIACS|Leiden Institute of Advanced Computer Science]], [http://liacs.leidenuniv.nl/~rijnjnvan/pdf/master/PlayingGamesV1_1.pdf pdf]</ref> of [https://en.wikipedia.org/wiki/Klondike_%28board_game%29 Klondike], [[Mahjong]], [[Nonogram]] and [[Dou Shou Qi]] (Jungle, Jungle Chess, Animals Chess) <ref>[https://en.wikipedia.org/wiki/Jungle_%28board_game%29 Jungle (board game) from Wikipedia]</ref>. His research interests further include [[Retrograde Analysis|retrograde analysis]], [[Learning|machine learning]], and [https://en.wikipedia.org/wiki/Meta_learning_%28computer_science%29 meta learning] along with massively collaborative [https://en.wikipedia.org/wiki/Data_mining data mining], where data mining efforts are distributed to multiple collaborating agents - human or software. |
=Selected Publications= | =Selected Publications= | ||
<ref>[http://dblp.uni-trier.de/pers/hd/r/Rijn:Jan_N=_van.html dblp: Jan N. van Rijn]</ref> | <ref>[http://dblp.uni-trier.de/pers/hd/r/Rijn:Jan_N=_van.html dblp: Jan N. van Rijn]</ref> | ||
− | * [[Jan van Rijn]] ('''2012'''). ''Playing Games: The complexity of Klondike, Mahjong, Nonograms and Animal Chess''. Master's thesis, [[Leiden University#LIACS|Leiden Institute of Advanced Computer Science]], [http:// | + | * [[Jan van Rijn]] ('''2012'''). ''Playing Games: The complexity of Klondike, Mahjong, Nonograms and Animal Chess''. Master's thesis, [[Leiden University#LIACS|Leiden Institute of Advanced Computer Science]], [http://liacs.leidenuniv.nl/~rijnjnvan/pdf/master/PlayingGamesV1_1.pdf pdf] |
* [[Jan van Rijn]], [[Joaquin Vanschoren]] ('''2013'''). ''OpenML: An Open Science Platform for Machine Learning''. [http://benelearn2013.org/ BENELearn 2013] <ref>[http://www.openml.org/ OpenML.org]</ref> | * [[Jan van Rijn]], [[Joaquin Vanschoren]] ('''2013'''). ''OpenML: An Open Science Platform for Machine Learning''. [http://benelearn2013.org/ BENELearn 2013] <ref>[http://www.openml.org/ OpenML.org]</ref> | ||
* [[Jan van Rijn]], [[Jonathan K. Vis]] ('''2013'''). ''Complexity and Retrograde Analysis of the Game Dou Shou Qi''. [http://bnaic2013.tudelft.nl/ BNAIC 2013] | * [[Jan van Rijn]], [[Jonathan K. Vis]] ('''2013'''). ''Complexity and Retrograde Analysis of the Game Dou Shou Qi''. [http://bnaic2013.tudelft.nl/ BNAIC 2013] | ||
Line 15: | Line 15: | ||
* [[Jan van Rijn]], [[Geoffrey Holmes]], [[Bernhard Pfahringer]], [[Joaquin Vanschoren]] ('''2014'''). ''[http://ceur-ws.org/Vol-1201/ Towards Meta-learning over Data Streams]''. [http://metasel2014.inescporto.pt/ MetaSel 2014] | * [[Jan van Rijn]], [[Geoffrey Holmes]], [[Bernhard Pfahringer]], [[Joaquin Vanschoren]] ('''2014'''). ''[http://ceur-ws.org/Vol-1201/ Towards Meta-learning over Data Streams]''. [http://metasel2014.inescporto.pt/ MetaSel 2014] | ||
* [[Jan van Rijn]], [[Jonathan K. Vis]] ('''2014'''). ''Endgame Analysis of Dou Shou Qi''. [[ICGA Journal#37_2|ICGA Journal, Vol. 37, No. 2]], [http://www.liacs.nl/~jvrijn/pdf/pub/icga2014a.pdf pdf] | * [[Jan van Rijn]], [[Jonathan K. Vis]] ('''2014'''). ''Endgame Analysis of Dou Shou Qi''. [[ICGA Journal#37_2|ICGA Journal, Vol. 37, No. 2]], [http://www.liacs.nl/~jvrijn/pdf/pub/icga2014a.pdf pdf] | ||
+ | * [[Jan van Rijn]] ('''2016'''). ''[https://openaccess.leidenuniv.nl/handle/1887/44814 Massively collaborative machine learning]''. Ph.D. thesis, [[Leiden University]] | ||
+ | * [[Jan van Rijn]], [[Frank Hutter]] ('''2017'''). ''An Empirical Study of Hyperparameter Importance Across Datasets''. [https://dblp.uni-trier.de/db/conf/pkdd/automl2017.html#RijnH17 AutoML@PKDD/ECML 2017], [http://ml.informatik.uni-freiburg.de/papers/17-AutoML-fanova.pdf pdf] | ||
=External Links= | =External Links= | ||
Line 22: | Line 24: | ||
=References= | =References= | ||
<references /> | <references /> | ||
− | |||
'''[[People|Up one level]]''' | '''[[People|Up one level]]''' | ||
+ | [[Category:Researcher|Rijn]] |
Latest revision as of 18:26, 6 October 2020
Jan N. van Rijn,
a Dutch computer scientist and assistant professor at Leiden University, where he already defended his Ph.D. thesis in 2016 on massively collaborative machine learning [2], and at LIACS, his Master's thesis in 2012 on game complexity, [3] of Klondike, Mahjong, Nonogram and Dou Shou Qi (Jungle, Jungle Chess, Animals Chess) [4]. His research interests further include retrograde analysis, machine learning, and meta learning along with massively collaborative data mining, where data mining efforts are distributed to multiple collaborating agents - human or software.
Selected Publications
- Jan van Rijn (2012). Playing Games: The complexity of Klondike, Mahjong, Nonograms and Animal Chess. Master's thesis, Leiden Institute of Advanced Computer Science, pdf
- Jan van Rijn, Joaquin Vanschoren (2013). OpenML: An Open Science Platform for Machine Learning. BENELearn 2013 [6]
- Jan van Rijn, Jonathan K. Vis (2013). Complexity and Retrograde Analysis of the Game Dou Shou Qi. BNAIC 2013
- Hendrik Jan Hoogeboom, Walter Kosters, Jan van Rijn, Jonathan K. Vis (2014, 2016). Acyclic Constraint Logic and Games. ICGA Journal, Vol 37, No. 1, arXiv:1604.05487
- Jan van Rijn, Geoffrey Holmes, Bernhard Pfahringer, Joaquin Vanschoren (2014). Algorithm Selection on Data Streams. DS 2014
- Jan van Rijn, Geoffrey Holmes, Bernhard Pfahringer, Joaquin Vanschoren (2014). Towards Meta-learning over Data Streams. MetaSel 2014
- Jan van Rijn, Jonathan K. Vis (2014). Endgame Analysis of Dou Shou Qi. ICGA Journal, Vol. 37, No. 2, pdf
- Jan van Rijn (2016). Massively collaborative machine learning. Ph.D. thesis, Leiden University
- Jan van Rijn, Frank Hutter (2017). An Empirical Study of Hyperparameter Importance Across Datasets. AutoML@PKDD/ECML 2017, pdf
External Links
References
- ↑ Jan N. van Rijn - LIACS
- ↑ Jan van Rijn (2016). Massively collaborative machine learning. Ph.D. thesis, Leiden University
- ↑ Jan van Rijn (2012). Playing Games: The complexity of Klondike, Mahjong, Nonograms and Animal Chess. Master's thesis, Leiden Institute of Advanced Computer Science, pdf
- ↑ Jungle (board game) from Wikipedia
- ↑ dblp: Jan N. van Rijn
- ↑ OpenML.org