Changes

Jump to: navigation, search

FCCC 2000

5,874 bytes added, 15:50, 29 May 2018
Created page with "'''Home * Tournaments * French Computer Chess Championship * 8th FCCC 2000''' '''< Prev Next >''' T..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[French Computer Chess Championship]] * 8th FCCC 2000'''

'''[[FCCC 1999|< Prev]] [[FCCC 2002|Next >]]'''

The '''8th French Computer Chess Championship''', October 7 to 8, [[Timeline#2000|2000]], L'espace Liberté, [https://en.wikipedia.org/wiki/Massy%2C_Essonne Massy], [https://en.wikipedia.org/wiki/France France] <ref>[https://www.stmintz.com/ccc/index.php?id=117961 VIII th French Microcomputer Chess Championsip 2000] by [[Bernard Brioit]], [[CCC]], July 06, 2000</ref> .

=Final Standing=
<ref>[http://www.csvn.nl/index.php/historie-mainmenu-38/computer-computer-mainmenu-48/221-frankrijk-ccc-2000 Frankrijk CCC 2000], [[CSVN|CSVN Tournament site]]</ref>
{| class="wikitable"
|-
! #
! Program
! Authors
! R1
! R2
! R3
! R4
! R5
! R6
! R7
! R8
! R9
! P
|-
! 1
| style="text-align:left;" | [[Chess Tiger|Gambit Tiger 0.95]]
| style="text-align:left;" | [[Christophe Théron]]
| style="text-align:right;" | 6w1
| style="text-align:right;" | 3w½
| style="text-align:right;" | 2b½
| style="text-align:right;" | 9w1
| style="text-align:right;" | 5b1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 8w1
| style="text-align:right;" | 4b1
! 8
|-
! 2
| style="text-align:left;" | [[Chess Wizard]]
| style="text-align:left;" | [[Frédéric Louguet]]
| style="text-align:right;" | 8w½
| style="text-align:right;" | 4b1
| style="text-align:right;" | 1w½
| style="text-align:right;" | 3b1
| style="text-align:right;" | 6w½
| style="text-align:right;" | 9w1
| style="text-align:right;" | 5b1
| style="text-align:right;" | 10w1
| style="text-align:right;" | 7b1
! 7½
|-
! 3
| style="text-align:left;" | [[Dragon FR|Dragon]]
| style="text-align:left;" | [[Bruno Lucas]]
| style="text-align:right;" | 4w0
| style="text-align:right;" | 1b½
| style="text-align:right;" | 6w1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 9b1
| style="text-align:right;" | 5w1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7w½
| style="text-align:right;" | 8b1
! 6
|-
! 4
| style="text-align:left;" | [[AnMon]]
| style="text-align:left;" | [[Christian Barreteau]]
| style="text-align:right;" | 3b1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 9b1
| style="text-align:right;" | 5w½
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 8b1
| style="text-align:right;" | 6b1
| style="text-align:right;" | 1w0
! 5½
|-
! 5
| style="text-align:left;" | [[ZChess]]
| style="text-align:left;" | [[Franck Zibi]]
| style="text-align:right;" | 10w1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 8w½
| style="text-align:right;" | 4b½
| style="text-align:right;" | 1w0
| style="text-align:right;" | 3b0
| style="text-align:right;" | 2w0
| style="text-align:right;" | 9b1
| style="text-align:right;" | 6w1
! 5
|-
! 6
| style="text-align:left;" | [[Chess Guru]]
| style="text-align:left;" | [[Joël Rivat]]
| style="text-align:right;" | 1b0
| style="text-align:right;" | 10w1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 7w1
| style="text-align:right;" | 2b½
| style="text-align:right;" | 8w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 4w0
| style="text-align:right;" | 5b0
! 4½
|-
! 7
| style="text-align:left;" | [[Nejmet]]
| style="text-align:left;" | [[Jean-Christophe Gabillard]]
| style="text-align:right;" | 9b1
| style="text-align:right;" | 5w0
| style="text-align:right;" | 10b½
| style="text-align:right;" | 6b0
| style="text-align:right;" | 8w1
| style="text-align:right;" | 4b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 3b½
| style="text-align:right;" | 2w0
! 4
|-
! 8
| style="text-align:left;" | [[BBchess]]
| style="text-align:left;" | [[Bernard Brioit]]
| style="text-align:right;" | 2b½
| style="text-align:right;" | 9w1
| style="text-align:right;" | 5b½
| style="text-align:right;" | 10w1
| style="text-align:right;" | 7b0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 4w0
| style="text-align:right;" | 1b0
| style="text-align:right;" | 3w0
! 3
|-
! 9
| style="text-align:left;" | [[Xie Long]]
| style="text-align:left;" | [[Pascal Tang]]
| style="text-align:right;" | 7w0
| style="text-align:right;" | 8b0
| style="text-align:right;" | 4w0
| style="text-align:right;" | 1b0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 5w0
| style="text-align:right;" | 10b1
! 1
|-
! 10
| style="text-align:left;" | [[Small-C]]
| style="text-align:left;" | [[Eric Marathée]]
| style="text-align:right;" | 5b0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 7w½
| style="text-align:right;" | 8b0
| style="text-align:right;" | 4w0
| style="text-align:right;" | 1w0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 9w0
! ½
|}

=Forum Posts=
* [https://www.stmintz.com/ccc/index.php?id=117961 VIII th French Microcomputer Chess Championsip 2000] by [[Bernard Brioit]], [[CCC]], July 06, 2000
* [https://www.stmintz.com/ccc/index.php?id=132118 Gambit Tiger 0.95 by Christophe Theron won the France-ch 2000 !] by [[Frank Quisinsky]], [[CCC]], October 08, 2000
* [https://www.stmintz.com/ccc/index.php?id=132207 8th French Computer Chess Championship (result+infos+pgn)] by [[Bruno Lucas|Dragon]], [[CCC]], October 09, 2000

=External Links=
* [http://www.csvn.nl/index.php/historie-mainmenu-38/computer-computer-mainmenu-48/221-frankrijk-ccc-2000 Frankrijk CCC 2000], [[CSVN|CSVN Tournament site]]

=References=
<references />

'''[[French Computer Chess Championship|Up one Level]]'''

Navigation menu