WCRCC 2018
Revision as of 10:49, 28 January 2020 by GerdIsenberg (talk | contribs)
Home * Tournaments * ACCA World Computer Rapid Chess Championship * WCRCC 2018
The Twelfth Annual ACCA World Computer Rapid Chess Championship, October 20/21, 2018 [1]. The format was Rapid Chess (G/25+4) to play on-line via ICC. Komodo defended its title after a Playoff versus Chiron and Rofchade.
Final Standing
# | Program | CC | Ro | Ch | Ko | Be | Ar | Er | Wa | Ni | Ma | Go | TB | Te | P 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RofChade | NL | x | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 8½ |
2 | Chiron | IT | 0 | x | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
3 | Komodo | US | 0 | ½ | x | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8½ |
4 | Berta | DE | ½ | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
5 | Arasan | US | ½ | ½ | 0 | 0 | x | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ |
6 | Erdo | TR | 0 | ½ | ½ | ½ | ½ | x | 0 | 1 | 1 | ½ | 1 | 1 | 6½ |
7 | Wasp | US | 0 | 0 | 0 | 0 | ½ | 1 | x | 1 | ½ | 1 | 1 | 1 | 6 |
8 | Nightmare | NL | ½ | 0 | ½ | 0 | ½ | 0 | 0 | x | 1 | 1 | ½ | 1 | 5 |
9 | Marvin | SE | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | ½ | 1 | ½ | 3 |
10 | Goldbar | NL | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | x | 0 | 1 | 2½ |
11 | The Baron | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | x | 1 | 2½ |
12 | Telepath | US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | x | ½ |
Playoff
# | Program | CC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | P 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo | US | 2w½ | bye | 3b½ | 2b½ | bye | 3w1 | 2w1 | bye | 3b½ | 4 |
2 | Chiron | IT | 1b½ | 3b½ | bye | 1w½ | 3w½ | bye | 1b0 | 3b1 | bye | 3 |
3 | RofChade | NL | bye | 2w½ | 1w½ | bye | 2b½ | 1b0 | bye | 2w0 | 1w½ | 2 |
Participants
Program | CC | Authors |
---|---|---|
Arasan | US | Jon Dart |
Berta | DE | Felix Schmenger |
Chiron | IT | Ubaldo Andrea Farina |
Goldbar | NL | Bart Goldhoorn |
Komodo | US | Don Dailey, Larry Kaufman, Mark Lefler |
Marvin | SE | Martin Danielsson |
Nightmare | NL | Joost Buijs |
RofChade | NL | Ronald Friederich |
Telepath | US | Charles Roberson |
The Baron | NL | Richard Pijl |
Wasp | US | John Stanback |
Forum Posts
- 12th ACCA World Computer Rapid Chess Championships by Charles Roberson, CCC, October 19, 2018
- Komodo wins 12th ACCA World Computer Rapid Chess Championships. Rofchade pretty strong by Dokterchen, CCC, October 22, 2018
External Links
- The 2018 Twelfth Annual World Computer Rapid Chess Championships
- The 2018 Twelfth Annual World Computer Rapid Chess Championships -- Participants
References
- ↑ 12th ACCA World Computer Rapid Chess Championships by Charles Roberson, CCC, October 19, 2018
- ↑ The 2018 Twelfth Annual World Computer Rapid Chess Championships - Results
- ↑ The 2018 Twelfth Annual World Computer Rapid Chess Championships - Results
- ↑ The 2018 Twelfth Annual World Computer Rapid Chess Championships -- Participants