Changes

Jump to: navigation, search

Perft(13) 20 draft 12 Positions

2,585 bytes added, 11:18, 12 May 2018
Created page with "'''Home * Board Representation * Move Generation * Perft * Results * Perft(13) 20 draft 12 Positions''' Movepath enumerations (per..."
'''[[Main Page|Home]] * [[Board Representation]] * [[Move Generation]] * [[Perft]] * [[Perft Results|Results]] * Perft(13) 20 draft 12 Positions'''

Movepath enumerations (perft) generated by [[Symbolic]] for the [[Initial Position]] <ref>[http://www.talkchess.com/forum/viewtopic.php?t=46055 Perft FEN data] by [[Steven Edwards]], [[CCC]], November 18, 2012</ref>.

=See also=
* [[Perft(10) 20 draft 9 Positions]]
* [[Perft(10) 400 draft 8 Positions]]
* [[Perft(11) 20 draft 10 Positions]]
* [[Perft(11) 400 draft 9 Positions]]
* [[Perft(12) 20 draft 11 Positions]]
* [[Perft(12) 400 draft 10 Positions]]
* [[Perft(13) 20 draft 12 Positions]]
* [[Perft(13) 400 draft 11 Positions]]
* [[Initial Position Summary]]

=FEN Data=
Each record in each file consists of the six fields of a [[Forsyth-Edwards Notation|FEN]] position, a draft ([[Depth|depth]] in [[Ply|ply]]), and the count of distinct move paths.
<pre>
rnbqkbnr/pppppppp/8/8/8/N7/PPPPPPPP/R1BQKBNR b KQkq - 1 1 12 63558937554457795
rnbqkbnr/pppppppp/8/8/8/P7/1PPPPPPP/RNBQKBNR b KQkq - 0 1 12 54239338583061004
rnbqkbnr/pppppppp/8/8/8/2N5/PPPPPPPP/R1BQKBNR b KQkq - 1 1 12 84663535534493517
rnbqkbnr/pppppppp/8/8/8/7N/PPPPPPPP/RNBQKB1R b KQkq - 1 1 12 64658238653217709
rnbqkbnr/pppppppp/8/8/8/1P6/P1PPPPPP/RNBQKBNR b KQkq - 0 1 12 72470867205869240
rnbqkbnr/pppppppp/8/8/8/5N2/PPPPPPPP/RNBQKB1R b KQkq - 1 1 12 82432607453980338
rnbqkbnr/pppppppp/8/8/1P6/8/P1PPPPPP/RNBQKBNR b KQkq - 0 1 12 73447518515970566
rnbqkbnr/pppppppp/8/8/P7/8/1PPPPPPP/RNBQKBNR b KQkq - 0 1 12 79097912720718078
rnbqkbnr/pppppppp/8/8/8/5P2/PPPPP1PP/RNBQKBNR b KQkq - 0 1 12 43376546076090990
rnbqkbnr/pppppppp/8/8/5P2/8/PPPPP1PP/RNBQKBNR b KQkq - 0 1 12 61027789644649681
rnbqkbnr/pppppppp/8/8/8/2P5/PP1PPPPP/RNBQKBNR b KQkq - 0 1 12 85630662795901357
rnbqkbnr/pppppppp/8/8/8/6P1/PPPPPP1P/RNBQKBNR b KQkq - 0 1 12 75907561722826536
rnbqkbnr/pppppppp/8/8/2P5/8/PP1PPPPP/RNBQKBNR b KQkq - 0 1 12 97580419694352415
rnbqkbnr/pppppppp/8/8/6P1/8/PPPPPP1P/RNBQKBNR b KQkq - 0 1 12 65566769916823116
rnbqkbnr/pppppppp/8/8/8/7P/PPPPPPP1/RNBQKBNR b KQkq - 0 1 12 53765991918774270
rnbqkbnr/pppppppp/8/8/8/3P4/PPP1PPPP/RNBQKBNR b KQkq - 0 1 12 141516447571471634
rnbqkbnr/pppppppp/8/8/7P/8/PPPPPPP1/RNBQKBNR b KQkq - 0 1 12 80876962213785922
rnbqkbnr/pppppppp/8/8/3P4/8/PPP1PPPP/RNBQKBNR b KQkq - 0 1 12 213234089428603755
rnbqkbnr/pppppppp/8/8/8/4P3/PPPP1PPP/RNBQKBNR b KQkq - 0 1 12 241123823129738679
rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq - 0 1 12 246890754665609637
</pre>

=References=
<references />

'''[[Perft Results|Up one level]]'''

Navigation menu