Changes

Jump to: navigation, search

Perft(12) 20 draft 11 Positions

2,561 bytes added, 11:13, 12 May 2018
Created page with "'''Home * Board Representation * Move Generation * Perft * Results * Perft(12) 20 draft 11 Positions''' Movepath enumerations (per..."
'''[[Main Page|Home]] * [[Board Representation]] * [[Move Generation]] * [[Perft]] * [[Perft Results|Results]] * Perft(12) 20 draft 11 Positions'''

Movepath enumerations (perft) generated by [[Symbolic]] for the [[Initial Position]] <ref>[http://www.talkchess.com/forum/viewtopic.php?t=46055 Perft FEN data] by [[Steven Edwards]], [[CCC]], November 18, 2012</ref>.

=See also=
* [[Perft(10) 20 draft 9 Positions]]
* [[Perft(10) 400 draft 8 Positions]]
* [[Perft(11) 20 draft 10 Positions]]
* [[Perft(11) 400 draft 9 Positions]]
* [[Perft(12) 20 draft 11 Positions]]
* [[Perft(12) 400 draft 10 Positions]]
* [[Perft(13) 20 draft 12 Positions]]
* [[Perft(13) 400 draft 11 Positions]]
* [[Initial Position Summary]]

=FEN Data=
Each record in each file consists of the six fields of a [[Forsyth-Edwards Notation|FEN]] position, a draft ([[Depth|depth]] in [[Ply|ply]]), and the count of distinct move paths.
<pre>
rnbqkbnr/pppppppp/8/8/8/P7/1PPPPPPP/RNBQKBNR b KQkq - 0 1 11 1825396176881632
rnbqkbnr/pppppppp/8/8/8/N7/PPPPPPPP/R1BQKBNR b KQkq - 1 1 11 2101612201748156
rnbqkbnr/pppppppp/8/8/8/7N/PPPPPPPP/RNBQKB1R b KQkq - 1 1 11 2133059306892947
rnbqkbnr/pppppppp/8/8/8/2N5/PPPPPPPP/R1BQKBNR b KQkq - 1 1 11 2731501636365779
rnbqkbnr/pppppppp/8/8/8/1P6/P1PPPPPP/RNBQKBNR b KQkq - 0 1 11 2407514849528875
rnbqkbnr/pppppppp/8/8/8/5N2/PPPPPPPP/RNBQKB1R b KQkq - 1 1 11 2704348041301604
rnbqkbnr/pppppppp/8/8/P7/8/1PPPPPPP/RNBQKBNR b KQkq - 0 1 11 2572564331526038
rnbqkbnr/pppppppp/8/8/1P6/8/P1PPPPPP/RNBQKBNR b KQkq - 0 1 11 2412357918298534
rnbqkbnr/pppppppp/8/8/8/5P2/PPPPP1PP/RNBQKBNR b KQkq - 0 1 11 1552858858446419
rnbqkbnr/pppppppp/8/8/5P2/8/PPPPP1PP/RNBQKBNR b KQkq - 0 1 11 2050768802609121
rnbqkbnr/pppppppp/8/8/8/2P5/PP1PPPPP/RNBQKBNR b KQkq - 0 1 11 2751675948507059
rnbqkbnr/pppppppp/8/8/8/6P1/PPPPPP1P/RNBQKBNR b KQkq - 0 1 11 2498600008341437
rnbqkbnr/pppppppp/8/8/2P5/8/PP1PPPPP/RNBQKBNR b KQkq - 0 1 11 3119892147087203
rnbqkbnr/pppppppp/8/8/6P1/8/PPPPPP1P/RNBQKBNR b KQkq - 0 1 11 2217762743088597
rnbqkbnr/pppppppp/8/8/8/3P4/PPP1PPPP/RNBQKBNR b KQkq - 0 1 11 4588998634450632
rnbqkbnr/pppppppp/8/8/8/7P/PPPPPPP1/RNBQKBNR b KQkq - 0 1 11 1814268178532771
rnbqkbnr/pppppppp/8/8/7P/8/PPPPPPP1/RNBQKBNR b KQkq - 0 1 11 2620620274642577
rnbqkbnr/pppppppp/8/8/3P4/8/PPP1PPPP/RNBQKBNR b KQkq - 0 1 11 6326899070222383
rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq - 0 1 11 7263638936690183
rnbqkbnr/pppppppp/8/8/8/4P3/PPPP1PPP/RNBQKBNR b KQkq - 0 1 11 7160631171539800
</pre>

=References=
<references />

'''[[Perft Results|Up one level]]'''

Navigation menu