Changes

Jump to: navigation, search

IPCCC 2001

10,123 bytes added, 12:47, 30 May 2018
Created page with "'''Home * Tournaments * IPCCC * 2001''' '''< Prev Next >''' The tenth International Paderborn Com..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[IPCCC]] * 2001'''

'''[[IPCCC 2000|< Prev]] [[IPCCC 2002|Next >]]'''

The tenth International Paderborn Computer Chess Championship ('''10th IPCCC''') took place 20-25 February, [[Timeline#2001|2001]], hosted by the [[Paderborn University]], [https://en.wikipedia.org/wiki/Paderborn Paderborn], [https://en.wikipedia.org/wiki/Germany Germany].

=Final Standing=
<ref>[http://old.csvn.nl/pad_hist.html#10th International Paderborn Computer Chess Championships (IPCCC)], [http://old.csvn.nl/ CSVN-tournament site]</ref>
{| class="wikitable"
|-
! #
! Program
! CC
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! P
! SOS
! SoDOS
|-
! 1
| style="text-align:left;" | [[Shredder]]
! DE
| style="text-align:right;" | 9w1
| style="text-align:right;" | 6b1
| style="text-align:right;" | 11w½
| style="text-align:right;" | 4b1
| style="text-align:right;" | 3w½
| style="text-align:right;" | 2w½
| style="text-align:right;" | 5b1
| style="text-align:right;" | 12w1
| style="text-align:right;" | 10b1
! 7½
| style="text-align:center;" | 47
| style="text-align:center;" | 37¾
|-
! 2
| style="text-align:left;" | [[Fritz]]
! NL
| style="text-align:right;" | 3b1
| style="text-align:right;" | 13w0
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7w½
| style="text-align:right;" | 11w1
| style="text-align:right;" | 1b½
| style="text-align:right;" | 4w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 12b1
! 7
| style="text-align:center;" | 47
| style="text-align:center;" | 36¼
|-
! 3
| style="text-align:left;" | [[Gandalf]]
! DK
| style="text-align:right;" | 2w0
| style="text-align:right;" | 17b1
| style="text-align:right;" | 6w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 1b½
| style="text-align:right;" | 5w½
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7w1
| style="text-align:right;" | 4b1
! 7
| style="text-align:center;" | 45
| style="text-align:center;" | 31¾
|-
! 4
| style="text-align:left;" | [[Gromit]]
! DE
| style="text-align:right;" | 10b½
| style="text-align:right;" | 7w1
| style="text-align:right;" | 13b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 8w½
| style="text-align:right;" | 11b1
| style="text-align:right;" | 2b0
| style="text-align:right;" | 5w1
| style="text-align:right;" | 3w0
! 5
| style="text-align:center;" | 50
| style="text-align:center;" | 23¾
|-
! 5
| style="text-align:left;" | [[Yace]]
! DE
| style="text-align:right;" | 12b1
| style="text-align:right;" | 10w0
| style="text-align:right;" | 8b½
| style="text-align:right;" | 16w1
| style="text-align:right;" | 13b1
| style="text-align:right;" | 3b½
| style="text-align:right;" | 1w0
| style="text-align:right;" | 4b0
| style="text-align:right;" | 18w1
! 5
| style="text-align:center;" | 41½
| style="text-align:center;" | 18½
|-
! 6
| style="text-align:left;" | [[Diep]]
! NL
| style="text-align:right;" | 16b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 3b0
| style="text-align:right;" | 14w1
| style="text-align:right;" | 12b½
| style="text-align:right;" | 10w0
| style="text-align:right;" | 17w1
| style="text-align:right;" | 8b½
| style="text-align:right;" | 15w1
! 5
| style="text-align:center;" | 39½
| style="text-align:center;" | 15¾
|-
! 7
| style="text-align:left;" | [[Comet]]
! DE
| style="text-align:right;" | 18w½
| style="text-align:right;" | 4b0
| style="text-align:right;" | 15w1
| style="text-align:right;" | 2b½
| style="text-align:right;" | 9w0
| style="text-align:right;" | 14b1
| style="text-align:right;" | 16w1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 11w1
! 5
| style="text-align:center;" | 38½
| style="text-align:center;" | 18
|-
! 8
| style="text-align:left;" | [[SOS]]
! DE
| style="text-align:right;" | 15b1
| style="text-align:right;" | 11b0
| style="text-align:right;" | 5w½
| style="text-align:right;" | 10w1
| style="text-align:right;" | 4b½
| style="text-align:right;" | 9b½
| style="text-align:right;" | 12w0
| style="text-align:right;" | 6w½
| style="text-align:right;" | 17b1
! 5
| style="text-align:center;" | 37½
| style="text-align:center;" | 18¾
|-
! 9
| style="text-align:left;" | [[Ikarus]]
! DE
| style="text-align:right;" | 1b0
| style="text-align:right;" | 16w1
| style="text-align:right;" | 12b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 7b1
| style="text-align:right;" | 8w½
| style="text-align:right;" | 11b½
| style="text-align:right;" | 2w0
| style="text-align:right;" | 14b½
! 4½
| style="text-align:center;" | 47
| style="text-align:center;" | 18¾
|-
! 10
| style="text-align:left;" | [[P.ConNerS]]
! DE
| style="text-align:right;" | 4w½
| style="text-align:right;" | 5b1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 8b0
| style="text-align:right;" | 18w1
| style="text-align:right;" | 6b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 17b1
| style="text-align:right;" | 1w0
! 4½
| style="text-align:center;" | 44
| style="text-align:center;" | 15
|-
! 11
| style="text-align:left;" | [[Nimzo]]
! AT
| style="text-align:right;" | 14b1
| style="text-align:right;" | 8w1
| style="text-align:right;" | 1b½
| style="text-align:right;" | 13w½
| style="text-align:right;" | 2b0
| style="text-align:right;" | 4w0
| style="text-align:right;" | 9w½
| style="text-align:right;" | 18b1
| style="text-align:right;" | 7b0
! 4½
| style="text-align:center;" | 43½
| style="text-align:center;" | 18¼
|-
! 12
| style="text-align:left;" | [[Patzer]]
! DE
| style="text-align:right;" | 5w0
| style="text-align:right;" | 18b1
| style="text-align:right;" | 9w0
| style="text-align:right;" | 15b1
| style="text-align:right;" | 6w½
| style="text-align:right;" | 13w1
| style="text-align:right;" | 8b1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 2w0
! 4½
| style="text-align:center;" | 42½
| style="text-align:center;" | 16
|-
! 13
| style="text-align:left;" | [[ZChess]]
! FR
| style="text-align:right;" | 17w1
| style="text-align:right;" | 2b1
| style="text-align:right;" | 4w0
| style="text-align:right;" | 11b½
| style="text-align:right;" | 5w0
| style="text-align:right;" | 12b0
| style="text-align:right;" | 14w½
| style="text-align:right;" | 15b0
| style="text-align:right;" | 16w1
! 4
| style="text-align:center;" | 38½
| style="text-align:center;" | 17½
|-
! 14
| style="text-align:left;" | [[IsiChess]]
! DE
| style="text-align:right;" | 11w0
| style="text-align:right;" | 15b0
| style="text-align:right;" | 18w1
| style="text-align:right;" | 6b0
| style="text-align:right;" | 17b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 13b½
| style="text-align:right;" | 16b1
| style="text-align:right;" | 9w½
! 4
| style="text-align:center;" | 31½
| style="text-align:center;" | 9½
|-
! 15
| style="text-align:left;" | [[Quark]]
! DE
| style="text-align:right;" | 8w0
| style="text-align:right;" | 14w1
| style="text-align:right;" | 7b0
| style="text-align:right;" | 12w0
| style="text-align:right;" | 16b½
| style="text-align:right;" | 17b0
| style="text-align:right;" | 18w1
| style="text-align:right;" | 13w1
| style="text-align:right;" | 6b0
! 3½
| style="text-align:center;" | 31½
| style="text-align:center;" | 7¾
|-
! 16
| style="text-align:left;" | [[Matador]]
! DE
| style="text-align:right;" | 6w0
| style="text-align:right;" | 9b0
| style="text-align:right;" | 17w1
| style="text-align:right;" | 5b0
| style="text-align:right;" | 15w½
| style="text-align:right;" | 18b1
| style="text-align:right;" | 7b0
| style="text-align:right;" | 14w0
| style="text-align:right;" | 13b0
! 2½
| style="text-align:center;" | 33½
| style="text-align:center;" | 4
|-
! 17
| style="text-align:left;" | [[Neurologic]]
! DE
| style="text-align:right;" | 13b0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 16b0
| style="text-align:right;" | 18b½
| style="text-align:right;" | 14w0
| style="text-align:right;" | 15w1
| style="text-align:right;" | 6b0
| style="text-align:right;" | 10w0
| style="text-align:right;" | 8w0
! 1½
| style="text-align:center;" | 36½
| style="text-align:center;" | 3½
|-
! 18
| style="text-align:left;" | [[Holmes]]
! DE
| style="text-align:right;" | 7b½
| style="text-align:right;" | 12w0
| style="text-align:right;" | 14b0
| style="text-align:right;" | 17w½
| style="text-align:right;" | 10b0
| style="text-align:right;" | 16w0
| style="text-align:right;" | 15b0
| style="text-align:right;" | 11w0
| style="text-align:right;" | 5b0
! 1
| style="text-align:center;" | 34½
| style="text-align:center;" | 3¼
|}
* [https://en.wikipedia.org/wiki/ISO_3166-1 CC Country Codes]
* SOS: [https://en.wikipedia.org/wiki/Buchholz_system Sum of Opponent Scores]
* SoDOS: [https://en.wikipedia.org/wiki/Neustadtl_score Sum of Defeated Opponent Scores]

=Photos=
[[FILE:YaceHolmes2001.jpg|none|border|text-bottom|link=http://chess.fsv.de/aboutus/aboutus.htm]]
[[Torsten Schoop]] and Gunnar Schönemann <ref>[http://www.fsv.de/founders.htm FSV Netzwerk GmbH - Gesellschafter]</ref> observing the game [[Yace]] - [[Holmes]],<br/>operated by their authors [[Dieter Bürssner]] (front) and [[Andreas Herrmann]], [[IPCCC 2001]] <ref>Photo by [[Roland Pfister]], [http://chess.fsv.de/aboutus/aboutus.htm FSV - About us]</ref>

=Organizer=
* [[Ulf Lorenz]]

=Reports=
* [[Ulf Lorenz]] ('''2001'''). ''The 10th International Paderborn Computer-Chess Championship''. [[ICGA Journal#24_1|ICCA Journal, Vol. 24, No. 1]]

=Forum Posts=
* [https://www.stmintz.com/ccc/index.php?id=156036 Yace in Paderborn] by [[Dieter Bürssner]], [[CCC]], February 26, 2001

=External Links=
* [http://www.vrichey.de/pb2001/ 10th International Paderborn Computer Chess Championship 2001] by [[Volker Richey]]

=References=
<references />

'''[[IPCCC|Up one Level]]'''

Navigation menu