CCT12

From Chessprogramming wiki
Revision as of 09:37, 4 June 2018 by GerdIsenberg (talk | contribs) (Created page with "'''Home * Tournaments * CCT Tournaments * CCT12''' '''< Prev Next >''' The '''CCT12''' was organized by P...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Home * Tournaments * CCT Tournaments * CCT12

< Prev Next >

The CCT12 was organized by Peter Skinner, played via the Free Internet Chess Server (FICS) [1] , February 20-21, 2010, 9 rounds Swiss, 50min 3sec increment.

Final Standing

# Program CC Authors Points SOS
1 Deep Sjeng BE Gian-Carlo Pascutto 50
2 Hiarcs GB Mark Uniacke 49½
3-5 Shredder DE Stefan Meyer-Kahlen 6 48½
Komodo US Don Dailey, Larry Kaufman 6 48½
Scorpio ET Daniel Shawul 6 33½
6-8 Spark NL Allard Siemelink 48
Thinker US Kerwin Medina 45
Ikarus DE Muntsin and Munjong Kolss 43½
9-12 Crafty US Robert Hyatt 5 47
Hannibal PH, US Edsel Apostol, Sam Hamilton 5 45½
Now US Mark Lefler 5 45
Deuterium PH Ferdinand Mosca 5 40
13-16 Deep Junior IL Amir Ban, Shay Bushinsky 41
DanaSah ES Pedro Castro 38½
Berta DE Felix Schmenger 38
DayDreamer US Aaron Becker 33½
17-19 Amyan CL Antonio Dieguez 4 35
Telepath US Charles Roberson 4 34½
Tinker US Brian Richardson 4 32
20-24 The Baron NL Richard Pijl 42½
Dirty US, ES, NL Pradu Kannan, Andres Valverde, Fonzy Bluemers 40
Ktulu IR Rahman Paidar 38½
Gaviota US Miguel A. Ballicora 38
Jabba GB Richard Allbert 31
25 Butcher PL Marek Kołacz 3 35
26-27 MatMoi CA Mathieu Pagé 32½
Diep NL Vincent Diepeveen 21
28 Almond [2] US Mark Lefler 1 36

Cross Table

#   Program                     1    2    3    4    5    6    7    8    9
1.  Thinker                   14:D 20:W 13:L 15:D 18:D 11:W 22:W  5:D 21:D
2.  Shredder                  15:W 12:W 21:D 24:D  5:D 13:L 26:W  3:W 20:D
3.  Ikarus                    16:W 22:W 24:D 13:L 20:L 18:W 27:W  2:L 10:W
4.  Gaviota                   17:D  7:D 12:W  5:L 22:D 27:L 28:L 25:W  9:L
5.  Hannibal                  18:W 24:L 10:W  4:W  2:D 20:L  7:W  1:D 28:L
6.  Diep                      19:W 13:D 17:W 21:L   :    :    :    :    :
7.  Crafty                    20:D  4:D 22:W 18:W 24:D 21:D  5:L 15:W 13:L
8.  DanaSah,                  21:L 19:W 15:L 27:D 17:D 28:L 12:W 14:D 18:W
9.  DayDreamer                22:L 23:W 18:L 12:W 10:D 26:L 11:W 28:L  4:W
10. Berta                     23:W 21:L  5:L 19:W  9:D 22:L 14:W 27:W  3:L
11. Dirty                     24:L 26:D 20:L 16:W 14:W  1:L  9:L 12:W 15:L
12. Butcher                   25:W  2:L  4:L  9:L 19:L 16:W  8:L 11:L   :W
13. Deep Sjeng                26:W  6:D  1:W  3:W 21:D  2:W 20:W 24:D  7:W
14. Tinker                     1:D 17:L 25:W 26:L 11:L 23:W 10:L  8:D 16:W
15. Now                        2:L 28:W  8:W  1:D 26:W 24:L 17:D  7:L 11:W
16. MatMoi (ChessPlusPlus)     3:L 25:D 26:L 11:L 27:L 12:L   :W 23:W 14:L
17. Ktulu                      4:D 14:W  6:L 20:L  8:D 19:W 15:D 22:L 25:L
18. The Baron                  5:L 27:W  9:W  7:L  1:D  3:L 19:W 26:L  8:L
19. Telepath                   6:L  8:L 28:W 10:L 12:W 17:L 18:L   :W 23:W
20. Spark                      7:D  1:L 11:W 17:W  3:W  5:W 13:L 21:D  2:D
21. Hiarcs                     8:W 10:W  2:D  6:W 13:D  7:D 24:W 20:D  1:D
22. Deep Junior                9:W  3:L  7:L 25:W  4:D 10:W  1:L 17:W 24:L
23. Almond                    10:L  9:L 27:L 28:L   :W 14:L 25:L 16:L 19:L
24. Komodo                    11:W  5:W  3:D  2:D  7:D 15:W 21:L 13:D 22:W
25. Jabba                     12:L 16:D 14:L 22:L 28:L   :W 23:W  4:L 17:W
26. Deuterium                 13:L 11:D 16:W 14:W 15:L  9:W  2:L 18:W 27:D
27. Amyan                     28:L 18:L 23:W  8:D 16:W  4:W  3:L 10:L 26:D
28. Scorpio                   27:L 15:L 19:L 23:W 25:W  8:W  4:W  9:W  5:W

Publications

BejDeepBlue.jpg
Chapter 19: 2010: Sjeng Wins Internet Chess Club CCT 12, page 235

Forum Posts

References

  1. Free Internet Chess Server (FICS)
  2. Almond is a Clone of Mark Lefler's program Now, by fake author "Richard Hall"

Up one Level