CCC 2005

From Chessprogramming wiki
Jump to: navigation, search

Home * Tournaments * Italian Computer Chess Championship * CCC 2005

Next >

The 1st Chess Computer Cup, September 24 and 25, 2005, Accademia Scacchistica Le Due Torri [1], Bologna, Italy. Six rounds Swiss.

Final Standing

[2]

# Program Authors R1 R2 R3 R4 R5 R6 P
1 Delfi Fabio Cavicchio 9w1 2b1 4w1 3b1 5w1 8b1 6
2 Chiron Ubaldo Andrea Farina 11b1 1w0 6b1 9w1 4w1 3b0 4
3 Kiwi Alessandro Scotti 12w1 4b0 8b1 1w0 6b1 2w1 4
4 Leila Carmelo Calzerano 5b1 3w1 1b0 7w1 2b0 6w½
5 Rinko Marco Grella 4w0 12b1 10w1 6w½ 1b0 7w1
6 CyberPagno Marco Pagnoncelli 10w1 7b1 2w0 5b½ 3w0 4b½ 3
7 Lion Giancarlo Delli Colli 8w1 6w0 9b1 4b0 11w1 5b0 3
8 Uragano Luca Naddei 7b0 10b1 3w0 11w1 12b1 1w0 3
9 Smash Maurizio Sambati 1b0 11w1 7w0 2b0 10b1 12w1 3
10 Matilde Andrea Lanza 6b0 8w0 5b0 12b1 9w0 11b1 2
11 Chaturanga Stefano Malloggi 2w0 9b0 12w1 8b0 7b0 10w0 1
12 EtaBeta Antonia Jeanrenaud 3b0 5w0 11b0 10w0 8w0 9b0 0

Photos

See also

Forum Posts

External Links

References