Changes

Jump to: navigation, search

Aegon 1996

41,234 bytes added, 12:26, 1 June 2018
Created page with "'''Home * Tournaments * Aegon Tournaments * Aegon 1996''' '''< Prev Next >''' FILE:SeirawanAego..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[Aegon Tournaments]] * Aegon 1996'''

'''[[Aegon 1995|< Prev]] [[Aegon 1997|Next >]]'''

[[FILE:SeirawanAegon96.GIF|border|right|thumb|link=http://www.rebel.nl/diaz.htm| [https://en.wikipedia.org/wiki/Yasser_Seirawan Yasser Seirawan] <ref>[http://www.rebel.nl/diaz.htm More DIAZ Cartoons] hosted by [[Ed Schroder|Ed Schröder]]</ref> <ref>[http://www.diazcartoons.nl/ Diaz Cartoons]</ref> ]]

The '''11th Aegon Man-Machine''' tournament took place from April 10 to 12, and 15 to 17, [[Timeline#1996|1996]], at [[Aegon Tournaments#headquarters|Aegon Headquarters]] in [https://en.wikipedia.org/wiki/The_Hague The Hague], [https://en.wikipedia.org/wiki/Netherlands Netherlands]. Winner with a 100% score was [https://en.wikipedia.org/wiki/Yasser_Seirawan Yasser Seirawan], best program was [[Quest]] with 4½/6.

=Final Standing=
Man vs Computer: '''137½ - 162½''' <ref>[http://old.csvn.nl/aegonhist.html AEGON Man-Machine Tournaments], old [[CSVN]] site</ref>
{| class="wikitable"
|-
! #
! Name
! C
! 1
! 2
! 3
! 4
! 5
! 6
! P
! SOS
! SoDOS
|-
! 1
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Yasser_Seirawan Yasser Seirawan]
!
| style="text-align:right;" | 70b1
| style="text-align:right;" | 50w1
| style="text-align:right;" | 26b1
| style="text-align:right;" | 12w1
| style="text-align:right;" | 29b1
| style="text-align:right;" | 39w1
! 6
| style="text-align:center;" | 21
| style="text-align:center;" | 21
|-
! 2
| style="text-align:left;" | [https://en.wikipedia.org/wiki/John_van_der_Wiel John van der Wiel]
!
| style="text-align:right;" | 84w1
| style="text-align:right;" | 24b1
| style="text-align:right;" | 37w1
| style="text-align:right;" | 11b1
| style="text-align:right;" | 15w1
| style="text-align:right;" | 5b½
! 5½
| style="text-align:center;" | 22½
| style="text-align:center;" | 20¼
|-
! 3
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Rafael_Vaganian Rafael Vaganian]
!
| style="text-align:right;" | 54w1
| style="text-align:right;" | 27b1
| style="text-align:right;" | 15w½
| style="text-align:right;" | 30w1
| style="text-align:right;" | 51b1
| style="text-align:right;" | 34b1
! 5½
| style="text-align:center;" | 21
| style="text-align:center;" | 19
|-
! 4
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Jon_Speelman Jonathan Speelman]
!
| style="text-align:right;" | 34w1
| style="text-align:right;" | 52b1
| style="text-align:right;" | 35w1
| style="text-align:right;" | 5b½
| style="text-align:right;" | 23w1
| style="text-align:right;" | 17b½
! 5
| style="text-align:center;" | 22½
| style="text-align:center;" | 18¼
|-
! 5
| style="text-align:center;" | [[Quest]]
! 1
| style="text-align:right;" | 46w1
| style="text-align:right;" | 76b1
| style="text-align:right;" | 18w1
| style="text-align:right;" | 4w½
| style="text-align:right;" | 8b½
| style="text-align:right;" | 2w½
! 4½
| style="text-align:center;" | 24
| style="text-align:center;" | 16½
|-
! 6
| style="text-align:left;" | [http://www.chessgames.com/player/erik_hoeksema.html Erik Hoeksema]
!
| style="text-align:right;" | 41w1
| style="text-align:right;" | 17b1
| style="text-align:right;" | 30b½
| style="text-align:right;" | 36w1
| style="text-align:right;" | 34w½
| style="text-align:right;" | 15b½
! 4½
| style="text-align:center;" | 22
| style="text-align:center;" | 16½
|-
! 7
| style="text-align:left;" | [http://www.chessvibes.com/reports/in-memoriam-im-rob-hartoch/ Rob Hartoch]
!
| style="text-align:right;" | 86b1
| style="text-align:right;" | 53w1
| style="text-align:right;" | 13b1
| style="text-align:right;" | 21w½
| style="text-align:right;" | 19b½
| style="text-align:right;" | 25w½
! 4½
| style="text-align:center;" | 21½
| style="text-align:center;" | 15½
|-
! 8
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Roberto_Cifuentes Roberto Cifuentes]
!
| style="text-align:right;" | 85b1
| style="text-align:right;" | 31w1
| style="text-align:right;" | 55w1
| style="text-align:right;" | 22b1
| style="text-align:right;" | 5w½
| style="text-align:right;" | 11b0
! 4½
| style="text-align:center;" | 21½
| style="text-align:center;" | 14¾
|-
! 9
| style="text-align:left;" | [http://nl.wikipedia.org/wiki/Gert_Ligterink Gert Ligterink]
!
| style="text-align:right;" | 71w1
| style="text-align:right;" | 30b0
| style="text-align:right;" | 50w½
| style="text-align:right;" | 24b1
| style="text-align:right;" | 21b1
| style="text-align:right;" | 31w1
! 4½
| style="text-align:center;" | 20½
| style="text-align:center;" | 15½
|-
! 10
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Larry_Christiansen Larry Christiansen]
!
| style="text-align:right;" | 68w1
| style="text-align:right;" | 22b½
| style="text-align:right;" | 63w1
| style="text-align:right;" | 15b0
| style="text-align:right;" | 30w1
| style="text-align:right;" | 29w1
! 4½
| style="text-align:center;" | 20
| style="text-align:center;" | 14
|-
! 11
| style="text-align:center;" | [[Now]]
! 2
| style="text-align:right;" | 95w1
| style="text-align:right;" | 16b½
| style="text-align:right;" | 48b1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 75b1
| style="text-align:right;" | 8w1
! 4½
| style="text-align:center;" | 20
| style="text-align:center;" | 12½
|-
! 12
| style="text-align:center;" | [[Nimzo]]
! 3
| style="text-align:right;" | 78b1
| style="text-align:right;" | 57w½
| style="text-align:right;" | 59b1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 81w1
| style="text-align:right;" | 16w1
! 4½
| style="text-align:center;" | 19
| style="text-align:center;" | 11¾
|-
! 13
| style="text-align:center;" | [[Rebel|Rebel 7]]
! 4
| style="text-align:right;" | 62w1
| style="text-align:right;" | 49b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 75w1
| style="text-align:right;" | 46b½
| style="text-align:right;" | 45w1
! 4½
| style="text-align:center;" | 18
| style="text-align:center;" | 12
|-
! 14
| style="text-align:center;" | [[Capture (program)|Capture]]
! 5
| style="text-align:right;" | 16w0
| style="text-align:right;" | 78w1
| style="text-align:right;" | 73b½
| style="text-align:right;" | 77b1
| style="text-align:right;" | 33w1
| style="text-align:right;" | 46w1
! 4½
| style="text-align:center;" | 16½
| style="text-align:center;" | 11½
|-
! 15
| style="text-align:center;" | [[Rebel|Rebel Aegon]]
! 6
| style="text-align:right;" | 88w1
| style="text-align:right;" | 61b1
| style="text-align:right;" | 3b½
| style="text-align:right;" | 10w1
| style="text-align:right;" | 2b0
| style="text-align:right;" | 6w½
! 4
| style="text-align:center;" | 24
| style="text-align:center;" | 13½
|-
! 16
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Yona_Kosashvili Yona Kosashvili]
!
| style="text-align:right;" | 14b1
| style="text-align:right;" | 11w½
| style="text-align:right;" | 69w½
| style="text-align:right;" | 54b1
| style="text-align:right;" | 52w1
| style="text-align:right;" | 12b0
! 4
| style="text-align:center;" | 22
| style="text-align:center;" | 14
|-
! 17
| style="text-align:center;" | [[The King]]
! 7
| style="text-align:right;" | 38b1
| style="text-align:right;" | 6w0
| style="text-align:right;" | 82b1
| style="text-align:right;" | 20b½
| style="text-align:right;" | 47w1
| style="text-align:right;" | 4w½
! 4
| style="text-align:center;" | 22
| style="text-align:center;" | 13
|-
! 18
| style="text-align:left;" | [[David Bronstein]]
!
| style="text-align:right;" | 93b1
| style="text-align:right;" | 25w1
| style="text-align:right;" | 5b0
| style="text-align:right;" | 40w1
| style="text-align:right;" | 35b½
| style="text-align:right;" | 19w½
! 4
| style="text-align:center;" | 21
| style="text-align:center;" | 12¾
|-
! 19
| style="text-align:center;" | [[Kallisto]]
! 8
| style="text-align:right;" | 80w1
| style="text-align:right;" | 20w½
| style="text-align:right;" | 47b½
| style="text-align:right;" | 58b1
| style="text-align:right;" | 7w½
| style="text-align:right;" | 18b½
! 4
| style="text-align:center;" | 20
| style="text-align:center;" | 12¼
|-
! 20
| style="text-align:left;" | [[Nico Kuijf]]
!
| style="text-align:right;" | 98w1
| style="text-align:right;" | 19b½
| style="text-align:right;" | 29b0
| style="text-align:right;" | 17w½
| style="text-align:right;" | 37w1
| style="text-align:right;" | 35w1
! 4
| style="text-align:center;" | 19½
| style="text-align:center;" | 12
|-
! 21
| style="text-align:center;" | [[WChess]]
! 9
| style="text-align:right;" | 73b½
| style="text-align:right;" | 74w1
| style="text-align:right;" | 64b1
| style="text-align:right;" | 7b½
| style="text-align:right;" | 9w0
| style="text-align:right;" | 59w1
! 4
| style="text-align:center;" | 18
| style="text-align:center;" | 10¼
|-
! 22
| style="text-align:center;" | [[Zarkov]]
! 10
| style="text-align:right;" | 96b1
| style="text-align:right;" | 10w½
| style="text-align:right;" | 57b1
| style="text-align:right;" | 8w0
| style="text-align:right;" | 45b½
| style="text-align:right;" | 67w1
! 4
| style="text-align:center;" | 18
| style="text-align:center;" | 9¾
|-
! 23
| style="text-align:center;" | [[MChess|MChess Pro]]
! 11
| style="text-align:right;" | 77b1
| style="text-align:right;" | 32w0
| style="text-align:right;" | 80b1
| style="text-align:right;" | 59w1
| style="text-align:right;" | 4b0
| style="text-align:right;" | 60w1
! 4
| style="text-align:center;" | 17½
| style="text-align:center;" | 9
|-
! 24
| style="text-align:center;" | [[TASC R30]]
! 12
| style="text-align:right;" | 89b1
| style="text-align:right;" | 2w0
| style="text-align:right;" | 79b1
| style="text-align:right;" | 9w0
| style="text-align:right;" | 88b1
| style="text-align:right;" | 61w1
! 4
| style="text-align:center;" | 17½
| style="text-align:center;" | 7½
|-
! 25
| style="text-align:center;" | [[Chess Genius|Mephisto Genius]]
! 13
| style="text-align:right;" | 94w1
| style="text-align:right;" | 18b0
| style="text-align:right;" | 45w½
| style="text-align:right;" | 82w1
| style="text-align:right;" | 73b1
| style="text-align:right;" | 7b½
! 4
| style="text-align:center;" | 16½
| style="text-align:center;" | 8¾
|-
! 26
| style="text-align:center;" | [[Hiarcs]]
! 14
| style="text-align:right;" | 58w½
| style="text-align:right;" | 95b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 79b½
| style="text-align:right;" | 62b1
| style="text-align:right;" | 57w1
! 4
| style="text-align:center;" | 16½
| style="text-align:center;" | 8¼
|-
! 27
| style="text-align:center;" | [[Diep]]
! 15
| style="text-align:right;" | 79b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 75b0
| style="text-align:right;" | 95w1
| style="text-align:right;" | 76b1
| style="text-align:right;" | 78w1
! 4
| style="text-align:center;" | 14½
| style="text-align:center;" | 7
|-
! 28
| style="text-align:center;" | [[Chess Genius]]
! 16
| style="text-align:right;" | 61b½
| style="text-align:right;" | 80b0
| style="text-align:right;" | 74b½
| style="text-align:right;" | 94w1
| style="text-align:right;" | 82b1
| style="text-align:right;" | 83w1
! 4
| style="text-align:center;" | 11½
| style="text-align:center;" | 7¼
|-
! 29
| style="text-align:center;" | [[Fritz]]
! 17
| style="text-align:right;" | 75w1
| style="text-align:right;" | 33b½
| style="text-align:right;" | 20w1
| style="text-align:right;" | 32b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 10b0
! 3½
| style="text-align:center;" | 23½
| style="text-align:center;" | 11¼
|-
! 30
| style="text-align:center;" | [[Chessica]]
! 18
| style="text-align:right;" | 91b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | 6w½
| style="text-align:right;" | 3b0
| style="text-align:right;" | 10b0
| style="text-align:right;" | 77w1
! 3½
| style="text-align:center;" | 22½
| style="text-align:center;" | 10¼
|-
! 31
| style="text-align:center;" | [[Schach|Schach 3.0]]
! 19
| style="text-align:right;" | 45w1
| style="text-align:right;" | 8b0
| style="text-align:right;" | 38w1
| style="text-align:right;" | 46b½
| style="text-align:right;" | 32w1
| style="text-align:right;" | 9b0
! 3½
| style="text-align:center;" | 22
| style="text-align:center;" | 11½
|-
! 32
| style="text-align:left;" | [http://ratings.fide.com/card.phtml?event=1000233 Gert Jan de Boer]
!
| style="text-align:right;" | 72w1
| style="text-align:right;" | 23b1
| style="text-align:right;" | 36b½
| style="text-align:right;" | 29w0
| style="text-align:right;" | 31b0
| style="text-align:right;" | 54w1
! 3½
| style="text-align:center;" | 20
| style="text-align:center;" | 11¼
|-
! 33
| style="text-align:left;" | [http://www.chessgames.com/perl/chessplayer?pid=10943 Gert Jan Ludden]
!
| style="text-align:right;" | 63b½
| style="text-align:right;" | 29w½
| style="text-align:right;" | 66b½
| style="text-align:right;" | 42w1
| style="text-align:right;" | 14b0
| style="text-align:right;" | 52b1
! 3½
| style="text-align:center;" | 19½
| style="text-align:center;" | 10¾
|-
! 34
| style="text-align:center;" | [[Arthur]]
! 20
| style="text-align:right;" | 4b0
| style="text-align:right;" | 96w1
| style="text-align:right;" | 94b1
| style="text-align:right;" | 64w1
| style="text-align:right;" | 6b½
| style="text-align:right;" | 3w0
! 3½
| style="text-align:center;" | 19½
| style="text-align:center;" | 6¾
|-
! 35
| style="text-align:center;" | [[Virtual Chess]]
! 21
| style="text-align:right;" | 97w1
| style="text-align:right;" | 60b1
| style="text-align:right;" | 4b0
| style="text-align:right;" | 61w1
| style="text-align:right;" | 18w½
| style="text-align:right;" | 20b0
! 3½
| style="text-align:center;" | 19
| style="text-align:center;" | 8
|-
! 36
| style="text-align:center;" | [[Ingo Althöfer|Drei Hirn]] <ref>[http://groups.google.com/group/rec.games.chess.computer/msg/a5c912f108b88899 Re: AEGON news 2: dreihirn] by [[Stefan Meyer-Kahlen]], [[Computer Chess Forums|rgcc]], April 24, 1996</ref>
! 22
| style="text-align:right;" | 83w1
| style="text-align:right;" | 58b1
| style="text-align:right;" | 32w½
| style="text-align:right;" | 6b0
| style="text-align:right;" | 57w½
| style="text-align:right;" | 49b½
! 3½
| style="text-align:center;" | 18
| style="text-align:center;" | 9
|-
! 37
| style="text-align:center;" | [[Frenchess]]
! 23
| style="text-align:right;" | 74b½
| style="text-align:right;" | 65w1
| style="text-align:right;" | 2b0
| style="text-align:right;" | 83w1
| style="text-align:right;" | 20b0
| style="text-align:right;" | 81w1
! 3½
| style="text-align:center;" | 18
| style="text-align:center;" | 7½
|-
! 38
| style="text-align:left;" | [http://www.chessgames.com/perl/chessplayer?pid=91324 Wim Wolthuis]
!
| style="text-align:right;" | 17w0
| style="text-align:right;" | 98b1
| style="text-align:right;" | 31b0
| style="text-align:right;" | 63w½
| style="text-align:right;" | 66w1
| style="text-align:right;" | 51b1
! 3½
| style="text-align:center;" | 16½
| style="text-align:center;" | 7¾
|-
! 39
| style="text-align:center;" | [[Nightmare NL]]
! 24
| style="text-align:right;" | 57b0
| style="text-align:right;" | 97b½
| style="text-align:right;" | 76w1
| style="text-align:right;" | 48w1
| style="text-align:right;" | 90b1
| style="text-align:right;" | 1b0
! 3½
| style="text-align:center;" | 16
| style="text-align:center;" | 7
|-
! 40
| style="text-align:center;" | [[DarkThought]]
! 25
| style="text-align:right;" | 65b½
| style="text-align:right;" | 73w½
| style="text-align:right;" | 62w1
| style="text-align:right;" | 18b0
| style="text-align:right;" | 58w½
| style="text-align:right;" | 88w1
! 3½
| style="text-align:center;" | 15
| style="text-align:center;" | 7½
|-
! 41
| style="text-align:center;" | [[Doctor?|Doctor X]]
! 26
| style="text-align:right;" | 6b0
| style="text-align:right;" | 77w0
| style="text-align:right;" | 78b1
| style="text-align:right;" | 49b½
| style="text-align:right;" | 91w1
| style="text-align:right;" | 74w1
! 3½
| style="text-align:center;" | 15
| style="text-align:center;" | 7
|-
! 42
| style="text-align:center;" | [[Saitek Brute Force]]
! 27
| style="text-align:right;" | 60w0
| style="text-align:right;" | 88b1
| style="text-align:right;" | 49w1
| style="text-align:right;" | 33b0
| style="text-align:right;" | 74w½
| style="text-align:right;" | 75w1
! 3½
| style="text-align:center;" | 14½
| style="text-align:center;" | 7½
|-
! 43
| style="text-align:center;" | [[Nightmare GER|Nightmare D]]
! 28
| style="text-align:right;" | 47b½
| style="text-align:right;" | 64b0
| style="text-align:right;" | 97w1
| style="text-align:right;" | 88b½
| style="text-align:right;" | 65w½
| style="text-align:right;" | 89b1
! 3½
| style="text-align:center;" | 12
| style="text-align:center;" | 6
|-
! 44
| style="text-align:center;" | [[Chess System Tal]]
! 29
| style="text-align:right;" | 76w½
| style="text-align:right;" | 94b½
| style="text-align:right;" | 60w½
| style="text-align:right;" | 74b½
| style="text-align:right;" | 89w½
| style="text-align:right;" | 73b1
! 3½
| style="text-align:center;" | 11
| style="text-align:center;" | 6½
|-
! 45
| style="text-align:left;" | [[Dieter Steinwender]]
!
| style="text-align:right;" | 31b0
| style="text-align:right;" | 92w1
| style="text-align:right;" | 25b½
| style="text-align:right;" | 53w1
| style="text-align:right;" | 22w½
| style="text-align:right;" | 13b0
! 3
| style="text-align:center;" | 20½
| style="text-align:center;" | 8½
|-
! 46
| style="text-align:left;" | [http://www.365chess.com/players/Gunther_Loewenthal Gunther Loewenthal]
!
| style="text-align:right;" | 5b0
| style="text-align:right;" | 85w1
| style="text-align:right;" | 93b1
| style="text-align:right;" | 31w½
| style="text-align:right;" | 13w½
| style="text-align:right;" | 14b0
! 3
| style="text-align:center;" | 20½
| style="text-align:center;" | 7½
|-
! 47
| style="text-align:left;" | [http://www.chessgames.com/perl/chessplayer?pid=108550 Gert Legemaat]
!
| style="text-align:right;" | 43w½
| style="text-align:right;" | 56b1
| style="text-align:right;" | 19w½
| style="text-align:right;" | 52b0
| style="text-align:right;" | 17b0
| style="text-align:right;" | 63w1
! 3
| style="text-align:center;" | 20
| style="text-align:center;" | 9¼
|-
! 48
| style="text-align:left;" | [http://www.chessgames.com/perl/chessplayer?pid=110458 Paul Bierenbroodspot]
!
| style="text-align:right;" | 51w1
| style="text-align:right;" | 69b½
| style="text-align:right;" | 11w0
| style="text-align:right;" | 39b0
| style="text-align:right;" | 53b½
| style="text-align:right;" | 66w1
! 3
| style="text-align:center;" | 19
| style="text-align:center;" | 8¼
|-
! 49
| style="text-align:left;" | [http://ratings.fide.com/individual_calculations.phtml?idnumber=1001426&rating_period=2012-01-01 Ad van den Berg]
!
| style="text-align:right;" | 66b1
| style="text-align:right;" | 13w0
| style="text-align:right;" | 42b0
| style="text-align:right;" | 41w½
| style="text-align:right;" | 92b1
| style="text-align:right;" | 36w½
! 3
| style="text-align:center;" | 19
| style="text-align:center;" | 7½
|-
! 50
| style="text-align:center;" | [[Comet]]
! 30
| style="text-align:right;" | 81w1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 9b½
| style="text-align:right;" | 67w½
| style="text-align:right;" | 59b0
| style="text-align:right;" | 90w1
! 3
| style="text-align:center;" | 19
| style="text-align:center;" | 7
|-
! 51
| style="text-align:center;" | [[Turning Point]]
! 31
| style="text-align:right;" | 48b0
| style="text-align:right;" | 81b1
| style="text-align:right;" | 83w1
| style="text-align:right;" | 60b1
| style="text-align:right;" | 3w0
| style="text-align:right;" | 38w0
! 3
| style="text-align:center;" | 18½
| style="text-align:center;" | 6½
|-
! 52
| style="text-align:center;" | [[Mephisto|Mephisto Berlin Pro]]
! 32
| style="text-align:right;" | 99b1
| style="text-align:right;" | 4w0
| style="text-align:right;" | 89b1
| style="text-align:right;" | 47w1
| style="text-align:right;" | 16b0
| style="text-align:right;" | 33w0
! 3
| style="text-align:center;" | 17½
| style="text-align:center;" | 5
|-
! 53
| style="text-align:center;" | [[Shredder]]
! 33
| style="text-align:right;" | 82w1
| style="text-align:right;" | 7b0
| style="text-align:right;" | 77w1
| style="text-align:right;" | 45b0
| style="text-align:right;" | 48w½
| style="text-align:right;" | 58w½
! 3
| style="text-align:center;" | 17
| style="text-align:center;" | 6¾
|-
! 54
| style="text-align:center;" | [[Centaur]]
! 34
| style="text-align:right;" | 3b0
| style="text-align:right;" | 99w1
| style="text-align:right;" | 90b1
| style="text-align:right;" | 16w0
| style="text-align:right;" | 79w1
| style="text-align:right;" | 32b0
! 3
| style="text-align:center;" | 17
| style="text-align:center;" | 4
|-
! 55
| style="text-align:center;" | [[IsiChess]]
! 35
| style="text-align:right;" | 67w1
| style="text-align:right;" | 59w½
| style="text-align:right;" | 8b0
| style="text-align:right;" | 81b0
| style="text-align:right;" | 80w1
| style="text-align:right;" | 64b½
! 3
| style="text-align:center;" | 16
| style="text-align:center;" | 7
|-
! 56
| style="text-align:center;" | [[Cheiron]]
! 36
| style="text-align:right;" | 90b½
| style="text-align:right;" | 47w0
| style="text-align:right;" | 91b1
| style="text-align:right;" | 57w½
| style="text-align:right;" | 61b0
| style="text-align:right;" | 96w1
! 3
| style="text-align:center;" | 12
| style="text-align:center;" | 4½
|-
! 57
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Sofia_Polgar Sofia Polgar]
!
| style="text-align:right;" | 39w1
| style="text-align:right;" | 12b½
| style="text-align:right;" | 22w0
| style="text-align:right;" | 56b½
| style="text-align:right;" | 36b½
| style="text-align:right;" | 26b0
! 2½
| style="text-align:center;" | 22½
| style="text-align:center;" | 9
|-
! 58
| style="text-align:left;" | [http://www.365chess.com/players/Jan_Joost_Lindner Jan Joost Lindner]
!
| style="text-align:right;" | 26b½
| style="text-align:right;" | 36w0
| style="text-align:right;" | 71b1
| style="text-align:right;" | 19w0
| style="text-align:right;" | 40b½
| style="text-align:right;" | 53b½
! 2½
| style="text-align:center;" | 20½
| style="text-align:center;" | 7¾
|-
! 59
| style="text-align:left;" | [http://www.newinchess.com/Paul_Boersma-sa-45.html Paul Boersma]
!
| style="text-align:right;" | 87w1
| style="text-align:right;" | 55b½
| style="text-align:right;" | 12w0
| style="text-align:right;" | 23b0
| style="text-align:right;" | 50w1
| style="text-align:right;" | 21b0
! 2½
| style="text-align:center;" | 20½
| style="text-align:center;" | 6½
|-
! 60
| style="text-align:left;" | [http://www.chessgames.com/perl/chessplayer?pid=60789 Hebert Perez Garcia]
!
| style="text-align:right;" | 42b1
| style="text-align:right;" | 35w0
| style="text-align:right;" | 44b½
| style="text-align:right;" | 51w0
| style="text-align:right;" | 68w1
| style="text-align:right;" | 23b0
! 2½
| style="text-align:center;" | 20
| style="text-align:center;" | 7¾
|-
! 61
| style="text-align:left;" | [http://www.chessgames.com/perl/chessplayer?pid=26794 Jannes van der Wal]
!
| style="text-align:right;" | 28w½
| style="text-align:right;" | 15w0
| style="text-align:right;" | 92b1
| style="text-align:right;" | 35b0
| style="text-align:right;" | 56w1
| style="text-align:right;" | 24b0
! 2½
| style="text-align:center;" | 20
| style="text-align:center;" | 6½
|-
! 62
| style="text-align:left;" | [http://www.365chess.com/players/Jos_De_Waard Jos de Waard]
!
| style="text-align:right;" | 13b0
| style="text-align:right;" | 72w1
| style="text-align:right;" | 40b0
| style="text-align:right;" | 68b½
| style="text-align:right;" | 26w0
| style="text-align:right;" | 85w1
! 2½
| style="text-align:center;" | 19
| style="text-align:center;" | 5¾
|-
! 63
| style="text-align:center;" | [[Diogenes]]
! 37
| style="text-align:right;" | 33w½
| style="text-align:right;" | 90w1
| style="text-align:right;" | 10b0
| style="text-align:right;" | 38b½
| style="text-align:right;" | 64w½
| style="text-align:right;" | 47b0
! 2½
| style="text-align:center;" | 18½
| style="text-align:center;" | 6¼
|-
! 64
| style="text-align:left;" | [http://www.chessgames.com/player/jeroen_blokhuis.html Jeroen Blokhuis]
!
| style="text-align:right;" | 92b½
| style="text-align:right;" | 43w1
| style="text-align:right;" | 21w0
| style="text-align:right;" | 34b0
| style="text-align:right;" | 63b½
| style="text-align:right;" | 55w½
! 2½
| style="text-align:center;" | 18
| style="text-align:center;" | 7
|-
! 65
| style="text-align:left;" | [[Mathias Feist]]
!
| style="text-align:right;" | 40w½
| style="text-align:right;" | 37b0
| style="text-align:right;" | 68w0
| style="text-align:right;" | 84b½
| style="text-align:right;" | 43b½
| style="text-align:right;" | 69w1
! 2½
| style="text-align:center;" | 17½
| style="text-align:center;" | 7
|-
! 66
| style="text-align:center;" | [[Ant]]
! 38
| style="text-align:right;" | 49w0
| style="text-align:right;" | 67b1
| style="text-align:right;" | 33w½
| style="text-align:right;" | 80w1
| style="text-align:right;" | 38b0
| style="text-align:right;" | 48b0
! 2½
| style="text-align:center;" | 17½
| style="text-align:center;" | 6¼
|-
! 67
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Hans_Ree Hans Ree]
!
| style="text-align:right;" | 55b0
| style="text-align:right;" | 66w0
| style="text-align:right;" | 86b1
| style="text-align:right;" | 50b½
| style="text-align:right;" | 69w1
| style="text-align:right;" | 22b0
! 2½
| style="text-align:center;" | 17
| style="text-align:center;" | 6
|-
! 68
| style="text-align:center;" | [[Mirage]]
! 39
| style="text-align:right;" | 10b0
| style="text-align:right;" | 89w½
| style="text-align:right;" | 65b1
| style="text-align:right;" | 62w½
| style="text-align:right;" | 60b0
| style="text-align:right;" | 76w½
! 2½
| style="text-align:center;" | 15½
| style="text-align:center;" | 5½
|-
! 69
| style="text-align:center;" | [[HiTech]]
! 40
| style="text-align:right;" | 100w1
| style="text-align:right;" | 48w½
| style="text-align:right;" | 16b½
| style="text-align:right;" | 73w½
| style="text-align:right;" | 67b0
| style="text-align:right;" | 65b0
! 2½
| style="text-align:center;" | 14½
| style="text-align:center;" | 5
|-
! 70
| style="text-align:center;" | [[Hector]]
! 41
| style="text-align:right;" | 1w0
| style="text-align:right;" | 82b0
| style="text-align:right;" | 99w1
| style="text-align:right;" | 91b½
| style="text-align:right;" | 78w0
| style="text-align:right;" | 100b1
! 2½
| style="text-align:center;" | 12½
| style="text-align:center;" | 1¾
|-
! 71
| style="text-align:center;" | [[Novag X|Novag Diamond]]
! 42
| style="text-align:right;" | 9b0
| style="text-align:right;" | 91w½
| style="text-align:right;" | 58w0
| style="text-align:right;" | 76b0
| style="text-align:right;" | 99w1
| style="text-align:right;" | 94b1
! 2½
| style="text-align:center;" | 12
| style="text-align:center;" | 2¼
|-
! 72
| style="text-align:center;" | [[BreakThrough|BreakThrough II]]
! 43
| style="text-align:right;" | 32b0
| style="text-align:right;" | 62b0
| style="text-align:right;" | 100w1
| style="text-align:right;" | 90w0
| style="text-align:right;" | 95b1
| style="text-align:right;" | 79w½
! 2½
| style="text-align:center;" | 11
| style="text-align:center;" | 2½
|-
! 73
| style="text-align:left;" | [http://www.365chess.com/players/Henk_Arnoldus Henk Arnoldus]
!
| style="text-align:right;" | 21w½
| style="text-align:right;" | 40b½
| style="text-align:right;" | 14w½
| style="text-align:right;" | 69b½
| style="text-align:right;" | 25w0
| style="text-align:right;" | 44w0
! 2
| style="text-align:center;" | 22
| style="text-align:center;" | 7¼
|-
! 74
| style="text-align:left;" | [http://www.365chess.com/players/Peter_Van_Wermeskerken Peter van Wermeskerken]
!
| style="text-align:right;" | 37w½
| style="text-align:right;" | 21b0
| style="text-align:right;" | 28w½
| style="text-align:right;" | 44w½
| style="text-align:right;" | 42b½
| style="text-align:right;" | 41b0
! 2
| style="text-align:center;" | 22
| style="text-align:center;" | 7¼
|-
! 75
| style="text-align:left;" | [http://www.365chess.com/players/Michael_Hoving Michael Hoving]
!
| style="text-align:right;" | 29b0
| style="text-align:right;" | 87w1
| style="text-align:right;" | 27w1
| style="text-align:right;" | 13b0
| style="text-align:right;" | 11w0
| style="text-align:right;" | 42b0
! 2
| style="text-align:center;" | 22
| style="text-align:center;" | 6
|-
! 76
| style="text-align:left;" | [https://en.wikipedia.org/wiki/Peng_Zhaoqin Peng Zhaoqin]
!
| style="text-align:right;" | 44b½
| style="text-align:right;" | 5w0
| style="text-align:right;" | 39b0
| style="text-align:right;" | 71w1
| style="text-align:right;" | 27w0
| style="text-align:right;" | 68b½
! 2
