Changes

Jump to: navigation, search

Perft(10) 20 draft 9 Positions

2,481 bytes added, 11:07, 12 May 2018
Created page with "'''Home * Board Representation * Move Generation * Perft * Results * Perft(10) 20 draft 9 Positions''' Movepath enumerations (perf..."
'''[[Main Page|Home]] * [[Board Representation]] * [[Move Generation]] * [[Perft]] * [[Perft Results|Results]] * Perft(10) 20 draft 9 Positions'''

Movepath enumerations (perft) generated by [[Symbolic]] for the [[Initial Position]] <ref>[http://www.talkchess.com/forum/viewtopic.php?t=46055 Perft FEN data] by [[Steven Edwards]], [[CCC]], November 18, 2012</ref>.

=See also=
* [[Perft(10) 20 draft 9 Positions]] <
* [[Perft(10) 400 draft 8 Positions]]
* [[Perft(11) 20 draft 10 Positions]]
* [[Perft(11) 400 draft 9 Positions]]
* [[Perft(12) 20 draft 11 Positions]]
* [[Perft(12) 400 draft 10 Positions]]
* [[Perft(13) 20 draft 12 Positions]]
* [[Perft(13) 400 draft 11 Positions]]
* [[Initial Position Summary]]

=FEN Data=
Each record in each file consists of the six fields of a [[Forsyth-Edwards Notation|FEN]] position, a draft ([[Depth|depth]] in [[Ply|ply]]), and the count of distinct move paths.
<pre>
rnbqkbnr/pppppppp/8/8/8/N7/PPPPPPPP/R1BQKBNR b KQkq - 1 1 9 2440848135252
rnbqkbnr/pppppppp/8/8/8/7N/PPPPPPPP/RNBQKB1R b KQkq - 1 1 9 2470483499345
rnbqkbnr/pppppppp/8/8/8/5N2/PPPPPPPP/RNBQKB1R b KQkq - 1 1 9 3090773583680
rnbqkbnr/pppppppp/8/8/8/2N5/PPPPPPPP/R1BQKBNR b KQkq - 1 1 9 3096505857746
rnbqkbnr/pppppppp/8/8/8/P7/1PPPPPPP/RNBQKBNR b KQkq - 0 1 9 2149477156227
rnbqkbnr/pppppppp/8/8/8/1P6/P1PPPPPP/RNBQKBNR b KQkq - 0 1 9 2774842822463
rnbqkbnr/pppppppp/8/8/1P6/8/P1PPPPPP/RNBQKBNR b KQkq - 0 1 9 2772533545113
rnbqkbnr/pppppppp/8/8/P7/8/1PPPPPPP/RNBQKBNR b KQkq - 0 1 9 2905552970419
rnbqkbnr/pppppppp/8/8/8/2P5/PP1PPPPP/RNBQKBNR b KQkq - 0 1 9 3072577495123
rnbqkbnr/pppppppp/8/8/2P5/8/PP1PPPPP/RNBQKBNR b KQkq - 0 1 9 3437747391692
rnbqkbnr/pppppppp/8/8/8/3P4/PPP1PPPP/RNBQKBNR b KQkq - 0 1 9 5071006040569
rnbqkbnr/pppppppp/8/8/8/5P2/PPPPP1PP/RNBQKBNR b KQkq - 0 1 9 1945020011164
rnbqkbnr/pppppppp/8/8/3P4/8/PPP1PPPP/RNBQKBNR b KQkq - 0 1 9 6459463242656
rnbqkbnr/pppppppp/8/8/5P2/8/PPPPP1PP/RNBQKBNR b KQkq - 0 1 9 2418056589775
rnbqkbnr/pppppppp/8/8/8/6P1/PPPPPP1P/RNBQKBNR b KQkq - 0 1 9 2853630724145
rnbqkbnr/pppppppp/8/8/6P1/8/PPPPPP1P/RNBQKBNR b KQkq - 0 1 9 2624128147144
rnbqkbnr/pppppppp/8/8/8/7P/PPPPPPP1/RNBQKBNR b KQkq - 0 1 9 2142832044687
rnbqkbnr/pppppppp/8/8/7P/8/PPPPPPP1/RNBQKBNR b KQkq - 0 1 9 2948003834105
rnbqkbnr/pppppppp/8/8/8/4P3/PPPP1PPP/RNBQKBNR b KQkq - 0 1 9 7299373354878
rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq - 0 1 9 7380003266234
</pre>

=References=
<references />

'''[[Perft Results|Up one level]]'''

Navigation menu