Changes

Jump to: navigation, search

Massy 2005

6,162 bytes added, 16:27, 29 May 2018
Created page with "'''Home * Tournaments * French Programmers Tournament * Massy 2005''' '''< Prev Next >''' The '''..."
'''[[Main Page|Home]] * [[Tournaments and Matches|Tournaments]] * [[French Programmers Tournament]] * Massy 2005'''

'''[[Massy 2004|< Prev]] [[Massy 2006|Next >]]'''

The '''Seventh French Programmers Tournament''' in [https://en.wikipedia.org/wiki/Massy%2C_Essonne Massy] was held at June 14, [[Timeline#2005|2005]].

=Final Standing=
<ref>[https://www.stmintz.com/ccc/index.php?id=431117 MASSY 2005 : Results] by [[Bruno Lucas|Dragon]], [[CCC]], June 14, 2005</ref>
{| class="wikitable"
|-
! #
! Program
! Author
! R1
! R2
! R3
! R4
! R5
! R6
! R7
! R8
! R9
! P
! SOS
|-
! 1
| style="text-align:left;" | [[AnMon]]
| style="text-align:left;" | [[Christian Barreteau]]
| style="text-align:right;" | 3b1
| style="text-align:right;" | 10w1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 4b0
| style="text-align:right;" | 6w1
| style="text-align:right;" | 8b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | 5b1
| style="text-align:right;" | 2w½
! 7½
| style="text-align:center;" |
|-
! 2
| style="text-align:left;" | [[Chess Wizard]]
| style="text-align:left;" | [[Frédéric Louguet]]
| style="text-align:right;" | 6w½
| style="text-align:right;" | 8b1
| style="text-align:right;" | 9w1
| style="text-align:right;" | 5b0
| style="text-align:right;" | 4w1
| style="text-align:right;" | 3w1
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7w1
| style="text-align:right;" | 1b½
! 7
| style="text-align:center;" | 26
|-
! 3
| style="text-align:left;" | [[Fruit|Fruit Massy]]
| style="text-align:left;" | [[Fabien Letouzey]] <ref>[http://wbec-ridderkerk.nl/html/details1/Fruit.html Fruit] from [[WBEC|WBEC Ridderkerk]]</ref>
| style="text-align:right;" | 1w0
| style="text-align:right;" | 6b1
| style="text-align:right;" | 8w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 5w1
| style="text-align:right;" | 2b0
| style="text-align:right;" | 4w1
| style="text-align:right;" | 10w1
| style="text-align:right;" | 7b1
! 7
| style="text-align:center;" | 23½
|-
! 4
| style="text-align:left;" | [[Dragon FR|Dragon]]
| style="text-align:left;" | [[Bruno Lucas]]
| style="text-align:right;" | 9w1
| style="text-align:right;" | 7w1
| style="text-align:right;" | 5b½
| style="text-align:right;" | 1w1
| style="text-align:right;" | 2b0
| style="text-align:right;" | 6w1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 8w½
| style="text-align:right;" | 10b1
! 6
| style="text-align:center;" |
|-
! 5
| style="text-align:left;" | [[Capture (program)|Capture]]
| style="text-align:left;" | [[Sylvain Renard]]
| style="text-align:right;" | 8w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 4w½
| style="text-align:right;" | 2w1
| style="text-align:right;" | 3b0
| style="text-align:right;" | 10w1
| style="text-align:right;" | 7b1
| style="text-align:right;" | 1w0
| style="text-align:right;" | 4b0
! 5½
| style="text-align:center;" | 16½
|-
! 6
| style="text-align:left;" | [[Pharaon]]
| style="text-align:left;" | [[Franck Zibi]]
| style="text-align:right;" | 2b½
| style="text-align:right;" | 3w0
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7w1
| style="text-align:right;" | 1b0
| style="text-align:right;" | 4b0
| style="text-align:right;" | 8w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 5w1
! 5½
| style="text-align:center;" | 15½
|-
! 7
| style="text-align:left;" | [[Arion]]
| style="text-align:left;" | [[Gabriel Guillory]]
| style="text-align:right;" | 10b1
| style="text-align:right;" | 4b0
| style="text-align:right;" | 1w0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 8w1
| style="text-align:right;" | 9b1
| style="text-align:right;" | 5w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 3w0
! 3
| style="text-align:center;" |
|-
! 8
| style="text-align:left;" | [[Gaia]]
| style="text-align:left;" | [[Jean-Francois Romang]]
| style="text-align:right;" | 5b0
| style="text-align:right;" | 2w0
| style="text-align:right;" | 3b0
| style="text-align:right;" | 10w1
| style="text-align:right;" | 7b0
| style="text-align:right;" | 1w0
| style="text-align:right;" | 6b0
| style="text-align:right;" | 4b½
| style="text-align:right;" | 9w½
! 2
| style="text-align:center;" |
|-
! 9
| style="text-align:left;" | [[BBchess]]
| style="text-align:left;" | [[Bernard Brioit]]
| style="text-align:right;" | 4b0
| style="text-align:right;" | 5w0
| style="text-align:right;" | 2b0
| style="text-align:right;" | 3w0
| style="text-align:right;" | 10b1
| style="text-align:right;" | 7w0
| style="text-align:right;" | 1b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 8b½
! 1½
| style="text-align:center;" |
|-
! 10
| style="text-align:left;" | [[Soft Jacqueline Bras]]
| style="text-align:left;" | [[Bruno Bras]]
| style="text-align:right;" | 7w0
| style="text-align:right;" | 1b0
| style="text-align:right;" | 6w0
| style="text-align:right;" | 8b0
| style="text-align:right;" | 9w0
| style="text-align:right;" | 5b0
| style="text-align:right;" | 2w0
| style="text-align:right;" | 3b0
| style="text-align:right;" | 4w0
! 0
| style="text-align:center;" |
|}
* SOS: [https://en.wikipedia.org/wiki/Buchholz_system Sum of Opponent Scores]

=Forum Posts=
* [https://www.stmintz.com/ccc/index.php?id=431108 Fruit Massy preliminary test] by [[Marc Lacrosse]], [[CCC]], June 13, 2005
* [https://www.stmintz.com/ccc/index.php?id=430875 MASSY 2005] by [[Bruno Lucas|Dragon]], [[CCC]], June 14, 2005
: [https://www.stmintz.com/ccc/index.php?id=431117 MASSY 2005 : Results] by [[Bruno Lucas|Dragon]], [[CCC]], June 14, 2005
: [https://www.stmintz.com/ccc/index.php?id=431213 Massy 2005 : PGN] by [[Bruno Lucas|Dragon]], [[CCC]], June 14, 2005

=External Links=
* [http://wbec-ridderkerk.nl/html/details1/Fruit.html Fruit] from [[WBEC|WBEC Ridderkerk]]
* [http://www.rscc.org/montagne/PHOTOJEF/planchemassy2005/index.html Massy 2005]

=References=
<references />

'''[[French Programmers Tournament|Up one Level]]'''

Navigation menu