Changes

Jump to: navigation, search

Perft(11) 20 draft 10 Positions

2,528 bytes added, 11:11, 12 May 2018
Created page with "'''Home * Board Representation * Move Generation * Perft * Results * Perft(11) 20 draft 10 Positions''' Movepath enumerations (per..."
'''[[Main Page|Home]] * [[Board Representation]] * [[Move Generation]] * [[Perft]] * [[Perft Results|Results]] * Perft(11) 20 draft 10 Positions'''

Movepath enumerations (perft) generated by [[Symbolic]] for the [[Initial Position]] <ref>[http://www.talkchess.com/forum/viewtopic.php?t=46055 Perft FEN data] by [[Steven Edwards]], [[CCC]], November 18, 2012</ref>.

=See also=
* [[Perft(10) 20 draft 9 Positions]]
* [[Perft(10) 400 draft 8 Positions]]
* [[Perft(11) 20 draft 10 Positions]] <
* [[Perft(11) 400 draft 9 Positions]]
* [[Perft(12) 20 draft 11 Positions]]
* [[Perft(12) 400 draft 10 Positions]]
* [[Perft(13) 20 draft 12 Positions]]
* [[Perft(13) 400 draft 11 Positions]]
* [[Initial Position Summary]]

=FEN Data=
Each record in each file consists of the six fields of a [[Forsyth-Edwards Notation|FEN]] position, a draft ([[Depth|depth]] in [[Ply|ply]]), and the count of distinct move paths.
<pre>
rnbqkbnr/pppppppp/8/8/8/N7/PPPPPPPP/R1BQKBNR b KQkq - 1 1 10 70080800068168
rnbqkbnr/pppppppp/8/8/8/7N/PPPPPPPP/RNBQKB1R b KQkq - 1 1 10 71046267678634
rnbqkbnr/pppppppp/8/8/8/2N5/PPPPPPPP/R1BQKBNR b KQkq - 1 1 10 91451554526572
rnbqkbnr/pppppppp/8/8/8/5N2/PPPPPPPP/RNBQKB1R b KQkq - 1 1 10 89933046388964
rnbqkbnr/pppppppp/8/8/8/P7/1PPPPPPP/RNBQKBNR b KQkq - 0 1 10 60403292887824
rnbqkbnr/pppppppp/8/8/8/1P6/P1PPPPPP/RNBQKBNR b KQkq - 0 1 10 79510326025357
rnbqkbnr/pppppppp/8/8/1P6/8/P1PPPPPP/RNBQKBNR b KQkq - 0 1 10 80419308561211
rnbqkbnr/pppppppp/8/8/P7/8/1PPPPPPP/RNBQKBNR b KQkq - 0 1 10 85054341127064
rnbqkbnr/pppppppp/8/8/8/2P5/PP1PPPPP/RNBQKBNR b KQkq - 0 1 10 92235553734553
rnbqkbnr/pppppppp/8/8/2P5/8/PP1PPPPP/RNBQKBNR b KQkq - 0 1 10 103605670223681
rnbqkbnr/pppppppp/8/8/8/3P4/PPP1PPPP/RNBQKBNR b KQkq - 0 1 10 151857971385067
rnbqkbnr/pppppppp/8/8/8/5P2/PPPPP1PP/RNBQKBNR b KQkq - 0 1 10 51614296095395
rnbqkbnr/pppppppp/8/8/3P4/8/PPP1PPPP/RNBQKBNR b KQkq - 0 1 10 211583204457112
rnbqkbnr/pppppppp/8/8/5P2/8/PPPPP1PP/RNBQKBNR b KQkq - 0 1 10 68372448303691
rnbqkbnr/pppppppp/8/8/8/6P1/PPPPPP1P/RNBQKBNR b KQkq - 0 1 10 82762826570051
rnbqkbnr/pppppppp/8/8/8/7P/PPPPPPP1/RNBQKBNR b KQkq - 0 1 10 60097879424719
rnbqkbnr/pppppppp/8/8/6P1/8/PPPPPP1P/RNBQKBNR b KQkq - 0 1 10 73966186324024
rnbqkbnr/pppppppp/8/8/7P/8/PPPPPPP1/RNBQKBNR b KQkq - 0 1 10 86739921618220
rnbqkbnr/pppppppp/8/8/8/4P3/PPPP1PPP/RNBQKBNR b KQkq - 0 1 10 241074613621302
rnbqkbnr/pppppppp/8/8/4P3/8/PPPP1PPP/RNBQKBNR b KQkq - 0 1 10 245841494675197
</pre>

=References=
<references />

'''[[Perft Results|Up one level]]'''

Navigation menu